Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0032615 | interleukin-12 production | 21/2112 | 56/18670 | 0.000000318 | 0.0000115 | 0.0000083 | 21 | RABC51 | |
| BP | GO:0002821 | positive regulation of adaptive immune response | 31/2112 | 105/18670 | 0.000000323 | 0.0000116 | 0.00000838 | 31 | RABC51 | |
| BP | GO:0002709 | regulation of T cell mediated immunity | 24/2112 | 70/18670 | 0.000000329 | 0.0000116 | 0.0000084 | 24 | RABC51 | |
| BP | GO:0051480 | regulation of cytosolic calcium ion concentration | 73/2112 | 357/18670 | 0.00000033 | 0.0000116 | 0.0000084 | 73 | RABC51 | |
| BP | GO:0042552 | myelination | 36/2112 | 132/18670 | 0.000000335 | 0.0000116 | 0.0000084 | 36 | RABC51 | |
| BP | GO:0032735 | positive regulation of interleukin-12 production | 16/2112 | 35/18670 | 0.000000335 | 0.0000116 | 0.0000084 | 16 | RABC51 | |
| BP | GO:0050856 | regulation of T cell receptor signaling pathway | 17/2112 | 39/18670 | 0.000000336 | 0.0000116 | 0.0000084 | 17 | RABC51 | |
| BP | GO:0043122 | regulation of I-kappaB kinase/NF-kappaB signaling | 54/2112 | 237/18670 | 0.000000336 | 0.0000116 | 0.0000084 | 54 | RABC51 | |
| BP | GO:0048002 | antigen processing and presentation of peptide antigen | 46/2112 | 189/18670 | 0.000000336 | 0.0000116 | 0.0000084 | 46 | RABC51 | |
| BP | GO:0002702 | positive regulation of production of molecular mediator of immune response | 29/2112 | 95/18670 | 0.000000352 | 0.0000121 | 0.00000873 | 29 | RABC51 | |
| BP | GO:0051092 | positive regulation of NF-kappaB transcription factor activity | 39/2112 | 149/18670 | 0.000000356 | 0.0000122 | 0.00000878 | 39 | RABC51 | |
| BP | GO:0045778 | positive regulation of ossification | 28/2112 | 90/18670 | 0.00000036 | 0.0000122 | 0.00000884 | 28 | RABC51 | |
| BP | GO:0030100 | regulation of endocytosis | 61/2112 | 281/18670 | 0.000000364 | 0.0000123 | 0.00000889 | 61 | RABC51 | |
| BP | GO:2000514 | regulation of CD4-positive, alpha-beta T cell activation | 22/2112 | 61/18670 | 0.00000037 | 0.0000124 | 0.00000899 | 22 | RABC51 | |
| BP | GO:0051896 | regulation of protein kinase B signaling | 55/2112 | 244/18670 | 0.00000038 | 0.0000127 | 0.00000919 | 55 | RABC51 | |
| BP | GO:0007249 | I-kappaB kinase/NF-kappaB signaling | 59/2112 | 269/18670 | 0.000000391 | 0.000013 | 0.00000939 | 59 | RABC51 | |
| BP | GO:0001776 | leukocyte homeostasis | 27/2112 | 86/18670 | 0.000000473 | 0.0000156 | 0.0000112 | 27 | RABC51 | |
| BP | GO:0008154 | actin polymerization or depolymerization | 49/2112 | 209/18670 | 0.000000473 | 0.0000156 | 0.0000112 | 49 | RABC51 | |
| BP | GO:0007272 | ensheathment of neurons | 36/2112 | 134/18670 | 0.000000499 | 0.0000163 | 0.0000117 | 36 | RABC51 | |
| BP | GO:0008366 | axon ensheathment | 36/2112 | 134/18670 | 0.000000499 | 0.0000163 | 0.0000117 | 36 | RABC51 | |
| BP | GO:0032623 | interleukin-2 production | 22/2112 | 62/18670 | 0.000000513 | 0.0000166 | 0.000012 | 22 | RABC51 | |
| BP | GO:0000070 | mitotic sister chromatid segregation | 39/2112 | 151/18670 | 0.000000516 | 0.0000166 | 0.000012 | 39 | RABC51 | |
| BP | GO:0002367 | cytokine production involved in immune response | 30/2112 | 102/18670 | 0.000000544 | 0.0000173 | 0.0000125 | 30 | RABC51 | |
| BP | GO:2000379 | positive regulation of reactive oxygen species metabolic process | 30/2112 | 102/18670 | 0.000000544 | 0.0000173 | 0.0000125 | 30 | RABC51 | |
| BP | GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | 46/2112 | 192/18670 | 0.000000546 | 0.0000173 | 0.0000125 | 46 | RABC51 | |
| BP | GO:1902905 | positive regulation of supramolecular fiber organization | 48/2112 | 204/18670 | 0.000000551 | 0.0000174 | 0.0000126 | 48 | RABC51 | |
| BP | GO:0042113 | B cell activation | 65/2112 | 310/18670 | 0.00000057 | 0.0000179 | 0.0000129 | 65 | RABC51 | |
| BP | GO:0032609 | interferon-gamma production | 32/2112 | 113/18670 | 0.000000593 | 0.0000185 | 0.0000134 | 32 | RABC51 | |
| BP | GO:0048285 | organelle fission | 86/2112 | 449/18670 | 0.000000601 | 0.0000187 | 0.0000135 | 86 | RABC51 | |
| BP | GO:0046777 | protein autophosphorylation | 53/2112 | 235/18670 | 0.000000604 | 0.0000187 | 0.0000135 | 53 | RABC51 |
