Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
MF GO:0035091 phosphatidylinositol binding 98/4902 245/17697 0.000019 0.002811 0.002499 98 RABC69
MF GO:0051087 chaperone binding 48/4902 102/17697 0.0000231 0.003045 0.002707 48 RABC69
MF GO:0051015 actin filament binding 81/4902 198/17697 0.0000384 0.003515 0.003125 81 RABC69
MF GO:0004298 threonine-type endopeptidase activity 15/4902 21/17697 0.0000386 0.003515 0.003125 15 RABC69
MF GO:0004602 glutathione peroxidase activity 15/4902 21/17697 0.0000386 0.003515 0.003125 15 RABC69
MF GO:0070003 threonine-type peptidase activity 15/4902 21/17697 0.0000386 0.003515 0.003125 15 RABC69
MF GO:0042578 phosphoric ester hydrolase activity 135/4902 367/17697 0.0000807 0.006586 0.005855 135 RABC69
MF GO:0005543 phospholipid binding 154/4902 427/17697 0.0000834 0.006586 0.005855 154 RABC69
MF GO:0050145 nucleoside monophosphate kinase activity 15/4902 22/17697 0.0000902 0.006671 0.005931 15 RABC69
MF GO:0017137 Rab GTPase binding 70/4902 175/17697 0.0002758 0.01921 0.01708 70 RABC69
MF GO:0070851 growth factor receptor binding 56/4902 134/17697 0.0002965 0.0195 0.01734 56 RABC69
MF GO:0004721 phosphoprotein phosphatase activity 72/4902 182/17697 0.0003353 0.02089 0.01858 72 RABC69
MF GO:0005178 integrin binding 55/4902 132/17697 0.0003653 0.02163 0.01923 55 RABC69
MF GO:0019955 cytokine binding 53/4902 128/17697 0.0005534 0.0306 0.02721 53 RABC69
MF GO:0004713 protein tyrosine kinase activity 55/4902 134/17697 0.0005686 0.0306 0.02721 55 RABC69
MF GO:0019003 GDP binding 34/4902 74/17697 0.0005954 0.03065 0.02725 34 RABC69
MF GO:1901681 sulfur compound binding 93/4902 250/17697 0.0006313 0.03115 0.02769 93 RABC69
MF GO:0016209 antioxidant activity 38/4902 86/17697 0.0007516 0.0347 0.03085 38 RABC69
MF GO:0016791 phosphatase activity 99/4902 270/17697 0.0007619 0.0347 0.03085 99 RABC69
MF GO:0016684 oxidoreductase activity, acting on peroxide as acceptor 27/4902 56/17697 0.000853 0.03741 0.03326 27 RABC69
BP GO:0010822 positive regulation of mitochondrion organization 7/225 117/18670 0.0005432 0.5086 0.4904 7 RABC19
BP GO:0035967 cellular response to topologically incorrect protein 8/225 161/18670 0.0007609 0.5086 0.4904 8 RABC19
BP GO:0050911 detection of chemical stimulus involved in sensory perception of smell 19/301 427/18670 0.0000697 0.1676 0.1676 19 RABC70
BP GO:0050907 detection of chemical stimulus involved in sensory perception 20/301 477/18670 0.0001015 0.1676 0.1676 20 RABC70
BP GO:0007608 sensory perception of smell 19/301 454/18670 0.0001548 0.1704 0.1704 19 RABC70
CC GO:0071006 U2-type catalytic step 1 spliceosome 3/315 12/19717 0.0007984 0.1453 0.1429 3 RABC70
CC GO:0071012 catalytic step 1 spliceosome 3/315 12/19717 0.0007984 0.1453 0.1429 3 RABC70
MF GO:0004984 olfactory receptor activity 19/300 427/17697 0.000133 0.07103 0.07103 19 RABC70
BP GO:0009855 determination of bilateral symmetry 8/242 128/18670 0.0002667 0.2829 0.2729 8 RABC71
BP GO:0009799 specification of symmetry 8/242 129/18670 0.0002812 0.2829 0.2729 8 RABC71