Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0042476 | odontogenesis | 32/2486 | 132/18670 | 0.0004699 | 0.009705 | 0.007606 | 32 | RABC13 | |
| BP | GO:0035987 | endodermal cell differentiation | 15/2486 | 45/18670 | 0.0004736 | 0.009705 | 0.007606 | 15 | RABC13 | |
| BP | GO:0033138 | positive regulation of peptidyl-serine phosphorylation | 27/2486 | 105/18670 | 0.0004742 | 0.009705 | 0.007606 | 27 | RABC13 | |
| BP | GO:0001959 | regulation of cytokine-mediated signaling pathway | 40/2486 | 177/18670 | 0.0004758 | 0.009705 | 0.007606 | 40 | RABC13 | |
| BP | GO:0003151 | outflow tract morphogenesis | 22/2486 | 79/18670 | 0.000477 | 0.009705 | 0.007606 | 22 | RABC13 | |
| BP | GO:0003007 | heart morphogenesis | 54/2486 | 259/18670 | 0.0004771 | 0.009705 | 0.007606 | 54 | RABC13 | |
| BP | GO:0050771 | negative regulation of axonogenesis | 20/2486 | 69/18670 | 0.000482 | 0.009746 | 0.007638 | 20 | RABC13 | |
| BP | GO:0031670 | cellular response to nutrient | 21/2486 | 74/18670 | 0.0004822 | 0.009746 | 0.007638 | 21 | RABC13 | |
| BP | GO:0021953 | central nervous system neuron differentiation | 41/2486 | 183/18670 | 0.0004913 | 0.009866 | 0.007733 | 41 | RABC13 | |
| BP | GO:0061136 | regulation of proteasomal protein catabolic process | 41/2486 | 183/18670 | 0.0004913 | 0.009866 | 0.007733 | 41 | RABC13 | |
| BP | GO:0014074 | response to purine-containing compound | 35/2486 | 149/18670 | 0.0004935 | 0.009877 | 0.007742 | 35 | RABC13 | |
| BP | GO:1900180 | regulation of protein localization to nucleus | 29/2486 | 116/18670 | 0.0004952 | 0.00988 | 0.007743 | 29 | RABC13 | |
| BP | GO:0006475 | internal protein amino acid acetylation | 38/2486 | 166/18670 | 0.0004992 | 0.009912 | 0.007768 | 38 | RABC13 | |
| BP | GO:0032271 | regulation of protein polymerization | 47/2486 | 218/18670 | 0.0005 | 0.009912 | 0.007768 | 47 | RABC13 | |
| BP | GO:0070570 | regulation of neuron projection regeneration | 12/2486 | 32/18670 | 0.0005152 | 0.01018 | 0.00798 | 12 | RABC13 | |
| BP | GO:0060485 | mesenchyme development | 57/2486 | 278/18670 | 0.0005242 | 0.01029 | 0.008069 | 57 | RABC13 | |
| BP | GO:0006406 | mRNA export from nucleus | 28/2486 | 111/18670 | 0.0005259 | 0.01029 | 0.008069 | 28 | RABC13 | |
| BP | GO:0071427 | mRNA-containing ribonucleoprotein complex export from nucleus | 28/2486 | 111/18670 | 0.0005259 | 0.01029 | 0.008069 | 28 | RABC13 | |
| BP | GO:0045778 | positive regulation of ossification | 24/2486 | 90/18670 | 0.0005425 | 0.01059 | 0.008298 | 24 | RABC13 | |
| BP | GO:1902893 | regulation of pri-miRNA transcription by RNA polymerase II | 14/2486 | 41/18670 | 0.0005504 | 0.01065 | 0.008346 | 14 | RABC13 | |
| BP | GO:0002691 | regulation of cellular extravasation | 11/2486 | 28/18670 | 0.0005529 | 0.01065 | 0.008346 | 11 | RABC13 | |
| BP | GO:1902668 | negative regulation of axon guidance | 11/2486 | 28/18670 | 0.0005529 | 0.01065 | 0.008346 | 11 | RABC13 | |
| BP | GO:0043113 | receptor clustering | 17/2486 | 55/18670 | 0.0005551 | 0.01065 | 0.008346 | 17 | RABC13 | |
| BP | GO:0070830 | bicellular tight junction assembly | 17/2486 | 55/18670 | 0.0005551 | 0.01065 | 0.008346 | 17 | RABC13 | |
| BP | GO:0048762 | mesenchymal cell differentiation | 47/2486 | 219/18670 | 0.0005559 | 0.01065 | 0.008346 | 47 | RABC13 | |
| BP | GO:0048754 | branching morphogenesis of an epithelial tube | 35/2486 | 150/18670 | 0.0005627 | 0.01074 | 0.008421 | 35 | RABC13 | |
| BP | GO:0016049 | cell growth | 90/2486 | 484/18670 | 0.0005662 | 0.01078 | 0.008448 | 90 | RABC13 | |
| BP | GO:0046794 | transport of virus | 18/2486 | 60/18670 | 0.0005772 | 0.01096 | 0.008586 | 18 | RABC13 | |
| BP | GO:0016311 | dephosphorylation | 89/2486 | 478/18670 | 0.0005803 | 0.01098 | 0.008606 | 89 | RABC13 | |
| BP | GO:0006026 | aminoglycan catabolic process | 19/2486 | 65/18670 | 0.0005888 | 0.01111 | 0.008706 | 19 | RABC13 |
