Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0006490 oligosaccharide-lipid intermediate biosynthetic process 11/2815 20/18670 0.0000401 0.002333 0.002113 11 RABC73
BP GO:0044743 protein transmembrane import into intracellular organelle 17/2815 41/18670 0.000041 0.002362 0.002139 17 RABC73
BP GO:0070131 positive regulation of mitochondrial translation 10/2815 17/18670 0.0000418 0.002388 0.002163 10 RABC73
BP GO:0017004 cytochrome complex assembly 15/2815 34/18670 0.0000486 0.002748 0.002489 15 RABC73
BP GO:0097193 intrinsic apoptotic signaling pathway 69/2815 289/18670 0.00005 0.002802 0.002538 69 RABC73
BP GO:0044282 small molecule catabolic process 98/2815 445/18670 0.0000514 0.002854 0.002585 98 RABC73
BP GO:0008535 respiratory chain complex IV assembly 12/2815 24/18670 0.0000616 0.003394 0.003074 12 RABC73
BP GO:0042398 cellular modified amino acid biosynthetic process 19/2815 50/18670 0.0000624 0.003403 0.003082 19 RABC73
BP GO:0009394 2'-deoxyribonucleotide metabolic process 14/2815 31/18670 0.0000632 0.003419 0.003097 14 RABC73
BP GO:0051168 nuclear export 50/2815 194/18670 0.0000699 0.003723 0.003372 50 RABC73
BP GO:0048002 antigen processing and presentation of peptide antigen 49/2815 189/18670 0.00007 0.003723 0.003372 49 RABC73
BP GO:0000470 maturation of LSU-rRNA 11/2815 21/18670 0.0000727 0.003833 0.003472 11 RABC73
BP GO:2000232 regulation of rRNA processing 8/2815 12/18670 0.000074 0.003865 0.003501 8 RABC73
BP GO:0072331 signal transduction by p53 class mediator 64/2815 267/18670 0.0000812 0.004182 0.003788 64 RABC73
BP GO:0009200 deoxyribonucleoside triphosphate metabolic process 10/2815 18/18670 0.0000814 0.004182 0.003788 10 RABC73
BP GO:1901532 regulation of hematopoietic progenitor cell differentiation 27/2815 85/18670 0.0000821 0.004185 0.003791 27 RABC73
BP GO:1904874 positive regulation of telomerase RNA localization to Cajal body 9/2815 15/18670 0.0000836 0.004227 0.003829 9 RABC73
BP GO:1901987 regulation of cell cycle phase transition 103/2815 480/18670 0.0000983 0.004928 0.004464 103 RABC73
BP GO:0006289 nucleotide-excision repair 32/2815 109/18670 0.000105 0.005222 0.00473 32 RABC73
BP GO:0071166 ribonucleoprotein complex localization 36/2815 128/18670 0.0001071 0.005283 0.004785 36 RABC73
BP GO:0062012 regulation of small molecule metabolic process 99/2815 459/18670 0.0001088 0.005325 0.004823 99 RABC73
BP GO:0070498 interleukin-1-mediated signaling pathway 30/2815 100/18670 0.0001107 0.005371 0.004865 30 RABC73
BP GO:0065002 intracellular protein transmembrane transport 20/2815 56/18670 0.0001115 0.005371 0.004865 20 RABC73
BP GO:0006352 DNA-templated transcription, initiation 60/2815 249/18670 0.0001141 0.005414 0.004904 60 RABC73
BP GO:0019318 hexose metabolic process 60/2815 249/18670 0.0001141 0.005414 0.004904 60 RABC73
BP GO:0070897 transcription preinitiation complex assembly 17/2815 44/18670 0.0001182 0.005562 0.005039 17 RABC73
BP GO:0043900 regulation of multi-organism process 89/2815 405/18670 0.0001203 0.005619 0.00509 89 RABC73
BP GO:1901990 regulation of mitotic cell cycle phase transition 96/2815 444/18670 0.000125 0.00574 0.005199 96 RABC73
BP GO:0000466 maturation of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 11/2815 22/18670 0.0001257 0.00574 0.005199 11 RABC73
BP GO:0043162 ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway 11/2815 22/18670 0.0001257 0.00574 0.005199 11 RABC73