Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0046782 regulation of viral transcription 21/2815 64/18670 0.0002976 0.01105 0.01001 21 RABC73
BP GO:0000291 nuclear-transcribed mRNA catabolic process, exonucleolytic 14/2815 35/18670 0.0003053 0.01121 0.01015 14 RABC73
BP GO:0009262 deoxyribonucleotide metabolic process 14/2815 35/18670 0.0003053 0.01121 0.01015 14 RABC73
BP GO:1902229 regulation of intrinsic apoptotic signaling pathway in response to DNA damage 15/2815 39/18670 0.0003121 0.01139 0.01032 15 RABC73
BP GO:0010948 negative regulation of cell cycle process 79/2815 361/18670 0.0003224 0.01169 0.01059 79 RABC73
BP GO:0043173 nucleotide salvage 8/2815 14/18670 0.0003377 0.01204 0.01091 8 RABC73
BP GO:0090151 establishment of protein localization to mitochondrial membrane 8/2815 14/18670 0.0003377 0.01204 0.01091 8 RABC73
BP GO:0006405 RNA export from nucleus 36/2815 135/18670 0.0003381 0.01204 0.01091 36 RABC73
BP GO:0006487 protein N-linked glycosylation 24/2815 78/18670 0.0003418 0.01204 0.01091 24 RABC73
BP GO:0072332 intrinsic apoptotic signaling pathway by p53 class mediator 24/2815 78/18670 0.0003418 0.01204 0.01091 24 RABC73
BP GO:0051169 nuclear transport 76/2815 346/18670 0.0003683 0.01283 0.01162 76 RABC73
BP GO:0002220 innate immune response activating cell surface receptor signaling pathway 32/2815 116/18670 0.0003684 0.01283 0.01162 32 RABC73
BP GO:0009895 negative regulation of catabolic process 69/2815 308/18670 0.000375 0.01299 0.01177 69 RABC73
BP GO:0071806 protein transmembrane transport 21/2815 65/18670 0.0003779 0.01302 0.01179 21 RABC73
BP GO:0051054 positive regulation of DNA metabolic process 54/2815 228/18670 0.0003845 0.01317 0.01193 54 RABC73
BP GO:0000966 RNA 5'-end processing 10/2815 21/18670 0.0004246 0.01447 0.0131 10 RABC73
BP GO:0007004 telomere maintenance via telomerase 22/2815 70/18670 0.0004281 0.0145 0.01314 22 RABC73
BP GO:0006361 transcription initiation from RNA polymerase I promoter 14/2815 36/18670 0.0004308 0.01451 0.01314 14 RABC73
BP GO:0043488 regulation of mRNA stability 44/2815 177/18670 0.0004329 0.01451 0.01314 44 RABC73
BP GO:0009108 coenzyme biosynthetic process 60/2815 261/18670 0.0004362 0.01454 0.01317 60 RABC73
BP GO:0000723 telomere maintenance 41/2815 162/18670 0.0004505 0.01486 0.01346 41 RABC73
BP GO:0045727 positive regulation of translation 34/2815 127/18670 0.0004505 0.01486 0.01346 34 RABC73
BP GO:1903050 regulation of proteolysis involved in cellular protein catabolic process 51/2815 214/18670 0.000471 0.01541 0.01396 51 RABC73
BP GO:0002479 antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent 23/2815 75/18670 0.0004748 0.01541 0.01396 23 RABC73
BP GO:0006353 DNA-templated transcription, termination 23/2815 75/18670 0.0004748 0.01541 0.01396 23 RABC73
BP GO:0006520 cellular amino acid metabolic process 79/2815 366/18670 0.0005009 0.01617 0.01465 79 RABC73
BP GO:0042772 DNA damage response, signal transduction resulting in transcription 9/2815 18/18670 0.0005281 0.01678 0.0152 9 RABC73
BP GO:1902165 regulation of intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator 9/2815 18/18670 0.0005281 0.01678 0.0152 9 RABC73
BP GO:1904872 regulation of telomerase RNA localization to Cajal body 9/2815 18/18670 0.0005281 0.01678 0.0152 9 RABC73
BP GO:0000086 G2/M transition of mitotic cell cycle 57/2815 247/18670 0.0005405 0.01709 0.01548 57 RABC73