Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0009199 ribonucleoside triphosphate metabolic process 305/15000 341/18670 0.00000358 0.0000321 0.0000168 305 RABC28
BP GO:0002698 negative regulation of immune effector process 114/15000 120/18670 0.00000366 0.0000328 0.0000172 114 RABC28
BP GO:0031644 regulation of neurological system process 129/15000 137/18670 0.00000378 0.0000338 0.0000177 129 RABC28
BP GO:0044706 multi-multicellular organism process 203/15000 222/18670 0.00000386 0.0000345 0.0000181 203 RABC28
BP GO:0006865 amino acid transport 136/15000 145/18670 0.00000397 0.0000354 0.0000185 136 RABC28
BP GO:0043112 receptor metabolic process 177/15000 192/18670 0.00000402 0.0000358 0.0000187 177 RABC28
BP GO:0044272 sulfur compound biosynthetic process 177/15000 192/18670 0.00000402 0.0000358 0.0000187 177 RABC28
BP GO:0030168 platelet activation 143/15000 153/18670 0.00000405 0.000036 0.0000189 143 RABC28
BP GO:0031145 anaphase-promoting complex-dependent catabolic process 79/15000 81/18670 0.00000415 0.0000369 0.0000193 79 RABC28
BP GO:0034440 lipid oxidation 97/15000 101/18670 0.00000418 0.0000371 0.0000194 97 RABC28
BP GO:0009615 response to virus 292/15000 326/18670 0.00000426 0.0000377 0.0000197 292 RABC28
BP GO:0032259 methylation 326/15000 366/18670 0.00000429 0.0000379 0.0000199 326 RABC28
BP GO:0007368 determination of left/right symmetry 113/15000 119/18670 0.00000435 0.0000384 0.0000201 113 RABC28
BP GO:0032508 DNA duplex unwinding 105/15000 110/18670 0.00000439 0.0000387 0.0000202 105 RABC28
BP GO:0061387 regulation of extent of cell growth 105/15000 110/18670 0.00000439 0.0000387 0.0000202 105 RABC28
BP GO:0001578 microtubule bundle formation 88/15000 91/18670 0.00000442 0.0000388 0.0000203 88 RABC28
BP GO:0046939 nucleotide phosphorylation 128/15000 136/18670 0.00000445 0.000039 0.0000204 128 RABC28
BP GO:0051302 regulation of cell division 156/15000 168/18670 0.00000463 0.0000406 0.0000212 156 RABC28
BP GO:0071322 cellular response to carbohydrate stimulus 135/15000 144/18670 0.00000465 0.0000407 0.0000213 135 RABC28
BP GO:0044784 metaphase/anaphase transition of cell cycle 56/15000 56/18670 0.00000466 0.0000407 0.0000213 56 RABC28
BP GO:0046661 male sex differentiation 149/15000 160/18670 0.00000472 0.0000412 0.0000216 149 RABC28
BP GO:0030166 proteoglycan biosynthetic process 68/15000 69/18670 0.00000481 0.000042 0.000022 68 RABC28
BP GO:0072593 reactive oxygen species metabolic process 256/15000 284/18670 0.00000482 0.000042 0.000022 256 RABC28
BP GO:0050730 regulation of peptidyl-tyrosine phosphorylation 232/15000 256/18670 0.00000489 0.0000426 0.0000223 232 RABC28
BP GO:0045927 positive regulation of growth 244/15000 270/18670 0.0000049 0.0000426 0.0000223 244 RABC28
BP GO:0045930 negative regulation of mitotic cell cycle 302/15000 338/18670 0.000005 0.0000433 0.0000227 302 RABC28
BP GO:0035282 segmentation 96/15000 100/18670 0.00000502 0.0000433 0.0000227 96 RABC28
BP GO:0036503 ERAD pathway 96/15000 100/18670 0.00000502 0.0000433 0.0000227 96 RABC28
BP GO:0120034 positive regulation of plasma membrane bounded cell projection assembly 96/15000 100/18670 0.00000502 0.0000433 0.0000227 96 RABC28
BP GO:0033045 regulation of sister chromatid segregation 78/15000 80/18670 0.00000505 0.0000436 0.0000228 78 RABC28