Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:2001056 positive regulation of cysteine-type endopeptidase activity 135/15000 149/18670 0.0004921 0.002305 0.001206 135 RABC28
BP GO:0060415 muscle tissue morphogenesis 77/15000 82/18670 0.0004984 0.002328 0.001218 77 RABC28
BP GO:0009953 dorsal/ventral pattern formation 84/15000 90/18670 0.0004989 0.002328 0.001218 84 RABC28
BP GO:0014033 neural crest cell differentiation 84/15000 90/18670 0.0004989 0.002328 0.001218 84 RABC28
BP GO:0042475 odontogenesis of dentin-containing tooth 84/15000 90/18670 0.0004989 0.002328 0.001218 84 RABC28
BP GO:0045132 meiotic chromosome segregation 84/15000 90/18670 0.0004989 0.002328 0.001218 84 RABC28
BP GO:0046148 pigment biosynthetic process 54/15000 56/18670 0.0005012 0.002332 0.00122 54 RABC28
BP GO:0065002 intracellular protein transmembrane transport 54/15000 56/18670 0.0005012 0.002332 0.00122 54 RABC28
BP GO:0086065 cell communication involved in cardiac conduction 54/15000 56/18670 0.0005012 0.002332 0.00122 54 RABC28
BP GO:0120192 tight junction assembly 54/15000 56/18670 0.0005012 0.002332 0.00122 54 RABC28
BP GO:0009247 glycolipid biosynthetic process 62/15000 65/18670 0.0005096 0.002361 0.001236 62 RABC28
BP GO:0014823 response to activity 62/15000 65/18670 0.0005096 0.002361 0.001236 62 RABC28
BP GO:0035308 negative regulation of protein dephosphorylation 62/15000 65/18670 0.0005096 0.002361 0.001236 62 RABC28
BP GO:0050854 regulation of antigen receptor-mediated signaling pathway 62/15000 65/18670 0.0005096 0.002361 0.001236 62 RABC28
BP GO:0060675 ureteric bud morphogenesis 62/15000 65/18670 0.0005096 0.002361 0.001236 62 RABC28
BP GO:0071806 protein transmembrane transport 62/15000 65/18670 0.0005096 0.002361 0.001236 62 RABC28
BP GO:0001504 neurotransmitter uptake 45/15000 46/18670 0.0005142 0.002365 0.001238 45 RABC28
BP GO:0006984 ER-nucleus signaling pathway 45/15000 46/18670 0.0005142 0.002365 0.001238 45 RABC28
BP GO:0014075 response to amine 45/15000 46/18670 0.0005142 0.002365 0.001238 45 RABC28
BP GO:0033628 regulation of cell adhesion mediated by integrin 45/15000 46/18670 0.0005142 0.002365 0.001238 45 RABC28
BP GO:0035196 production of miRNAs involved in gene silencing by miRNA 45/15000 46/18670 0.0005142 0.002365 0.001238 45 RABC28
BP GO:0043300 regulation of leukocyte degranulation 45/15000 46/18670 0.0005142 0.002365 0.001238 45 RABC28
BP GO:0043631 RNA polyadenylation 45/15000 46/18670 0.0005142 0.002365 0.001238 45 RABC28
BP GO:0050919 negative chemotaxis 45/15000 46/18670 0.0005142 0.002365 0.001238 45 RABC28
BP GO:0060711 labyrinthine layer development 45/15000 46/18670 0.0005142 0.002365 0.001238 45 RABC28
BP GO:1990928 response to amino acid starvation 45/15000 46/18670 0.0005142 0.002365 0.001238 45 RABC28
BP GO:0052547 regulation of peptidase activity 390/15000 452/18670 0.0005208 0.002394 0.001253 390 RABC28
BP GO:1902750 negative regulation of cell cycle G2/M phase transition 97/15000 105/18670 0.0005315 0.002441 0.001278 97 RABC28
BP GO:1901991 negative regulation of mitotic cell cycle phase transition 219/15000 248/18670 0.0005431 0.002493 0.001305 219 RABC28
BP GO:0007006 mitochondrial membrane organization 122/15000 134/18670 0.0005512 0.002528 0.001323 122 RABC28