Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
MF GO:0008081 phosphoric diester hydrolase activity 91/14972 94/17697 0.0001408 0.002058 0.001471 91 RABC28
MF GO:0017048 Rho GTPase binding 166/14972 177/17697 0.0001426 0.00206 0.001472 166 RABC28
MF GO:1901681 sulfur compound binding 231/14972 250/17697 0.0001466 0.002092 0.001495 231 RABC28
MF GO:0004527 exonuclease activity 79/14972 81/17697 0.0001576 0.002223 0.001589 79 RABC28
MF GO:0061630 ubiquitin protein ligase activity 205/14972 221/17697 0.0001806 0.00251 0.001794 205 RABC28
MF GO:0035591 signaling adaptor activity 78/14972 80/17697 0.0001821 0.00251 0.001794 78 RABC28
MF GO:0045309 protein phosphorylated amino acid binding 51/14972 51/17697 0.0001953 0.002661 0.001902 51 RABC28
MF GO:0002039 p53 binding 65/14972 66/17697 0.0002059 0.002773 0.001982 65 RABC28
MF GO:0015291 secondary active transmembrane transporter activity 219/14972 237/17697 0.0002154 0.002854 0.002039 219 RABC28
MF GO:0003697 single-stranded DNA binding 108/14972 113/17697 0.000221 0.002854 0.002039 108 RABC28
MF GO:0005200 structural constituent of cytoskeleton 98/14972 102/17697 0.0002237 0.002854 0.002039 98 RABC28
MF GO:0042562 hormone binding 98/14972 102/17697 0.0002237 0.002854 0.002039 98 RABC28
MF GO:0051087 chaperone binding 98/14972 102/17697 0.0002237 0.002854 0.002039 98 RABC28
MF GO:0051018 protein kinase A binding 50/14972 50/17697 0.000231 0.002885 0.002061 50 RABC28
MF GO:0098632 cell-cell adhesion mediator activity 50/14972 50/17697 0.000231 0.002885 0.002061 50 RABC28
MF GO:0015485 cholesterol binding 49/14972 49/17697 0.0002731 0.003376 0.002413 49 RABC28
MF GO:1901981 phosphatidylinositol phosphate binding 151/14972 161/17697 0.0002851 0.003488 0.002492 151 RABC28
MF GO:0015108 chloride transmembrane transporter activity 96/14972 100/17697 0.0002903 0.003516 0.002513 96 RABC28
MF GO:0016407 acetyltransferase activity 105/14972 110/17697 0.0003216 0.003857 0.002756 105 RABC28
MF GO:0047485 protein N-terminus binding 104/14972 109/17697 0.0003642 0.004324 0.00309 104 RABC28
MF GO:0003725 double-stranded RNA binding 73/14972 75/17697 0.0003737 0.004393 0.00314 73 RABC28
MF GO:0004879 nuclear receptor activity 47/14972 47/17697 0.000382 0.004404 0.003147 47 RABC28
MF GO:0098531 transcription factor activity, direct ligand regulated sequence-specific DNA binding 47/14972 47/17697 0.000382 0.004404 0.003147 47 RABC28
MF GO:0000287 magnesium ion binding 197/14972 213/17697 0.0003869 0.004419 0.003158 197 RABC28
MF GO:0048306 calcium-dependent protein binding 60/14972 61/17697 0.0004431 0.005012 0.003581 60 RABC28
MF GO:0005539 glycosaminoglycan binding 211/14972 229/17697 0.0004481 0.005021 0.003588 211 RABC28
MF GO:0008514 organic anion transmembrane transporter activity 195/14972 211/17697 0.0004666 0.00518 0.003702 195 RABC28
MF GO:0005088 Ras guanyl-nucleotide exchange factor activity 129/14972 137/17697 0.0004784 0.005262 0.003761 129 RABC28
MF GO:0048156 tau protein binding 45/14972 45/17697 0.0005342 0.005822 0.004161 45 RABC28
MF GO:0098631 cell adhesion mediator activity 58/14972 59/17697 0.0006011 0.006493 0.00464 58 RABC28