Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0032943 mononuclear cell proliferation 78/3311 274/18670 0.00000705 0.0003589 0.000275 78 RABC6
BP GO:0002478 antigen processing and presentation of exogenous peptide antigen 55/3311 175/18670 0.00000706 0.0003589 0.000275 55 RABC6
BP GO:0055008 cardiac muscle tissue morphogenesis 28/3311 69/18670 0.00000708 0.0003589 0.000275 28 RABC6
BP GO:0046716 muscle cell cellular homeostasis 13/3311 21/18670 0.00000821 0.0004131 0.0003165 13 RABC6
BP GO:0002221 pattern recognition receptor signaling pathway 60/3311 197/18670 0.00000837 0.0004179 0.0003202 60 RABC6
BP GO:0051928 positive regulation of calcium ion transport 42/3311 123/18670 0.00000879 0.0004355 0.0003337 42 RABC6
BP GO:0002755 MyD88-dependent toll-like receptor signaling pathway 18/3311 36/18670 0.00000993 0.0004879 0.0003738 18 RABC6
BP GO:0001959 regulation of cytokine-mediated signaling pathway 55/3311 177/18670 0.0000102 0.0004997 0.0003828 55 RABC6
BP GO:0022898 regulation of transmembrane transporter activity 76/3311 268/18670 0.0000107 0.0005164 0.0003957 76 RABC6
BP GO:0045089 positive regulation of innate immune response 101/3311 381/18670 0.0000108 0.00052 0.0003984 101 RABC6
BP GO:0055007 cardiac muscle cell differentiation 44/3311 132/18670 0.000011 0.0005227 0.0004004 44 RABC6
BP GO:0002699 positive regulation of immune effector process 64/3311 216/18670 0.0000115 0.0005428 0.0004159 64 RABC6
BP GO:0045576 mast cell activation 25/3311 60/18670 0.0000125 0.0005873 0.0004499 25 RABC6
BP GO:0001776 leukocyte homeostasis 32/3311 86/18670 0.000014 0.0006528 0.0005001 32 RABC6
BP GO:0019882 antigen processing and presentation 66/3311 226/18670 0.0000142 0.0006571 0.0005034 66 RABC6
BP GO:0046849 bone remodeling 33/3311 90/18670 0.0000148 0.0006798 0.0005209 33 RABC6
BP GO:0014888 striated muscle adaptation 24/3311 57/18670 0.000015 0.0006849 0.0005247 24 RABC6
BP GO:0014819 regulation of skeletal muscle contraction 10/3311 14/18670 0.0000151 0.0006855 0.0005252 10 RABC6
BP GO:0032928 regulation of superoxide anion generation 13/3311 22/18670 0.0000168 0.0007268 0.0005569 13 RABC6
BP GO:0001819 positive regulation of cytokine production 118/3311 464/18670 0.0000168 0.0007268 0.0005569 118 RABC6
BP GO:0030260 entry into host cell 44/3311 134/18670 0.0000168 0.0007268 0.0005569 44 RABC6
BP GO:0044409 entry into host 44/3311 134/18670 0.0000168 0.0007268 0.0005569 44 RABC6
BP GO:0051806 entry into cell of other organism involved in symbiotic interaction 44/3311 134/18670 0.0000168 0.0007268 0.0005569 44 RABC6
BP GO:0051828 entry into other organism involved in symbiotic interaction 44/3311 134/18670 0.0000168 0.0007268 0.0005569 44 RABC6
BP GO:0002456 T cell mediated immunity 37/3311 106/18670 0.0000169 0.0007268 0.0005569 37 RABC6
BP GO:1990266 neutrophil migration 40/3311 118/18670 0.0000173 0.0007415 0.0005681 40 RABC6
BP GO:0071375 cellular response to peptide hormone stimulus 87/3311 321/18670 0.0000176 0.000749 0.0005739 87 RABC6
BP GO:0030098 lymphocyte differentiation 94/3311 353/18670 0.0000178 0.0007509 0.0005753 94 RABC6
BP GO:0050650 chondroitin sulfate proteoglycan biosynthetic process 16/3311 31/18670 0.0000185 0.0007784 0.0005964 16 RABC6
BP GO:0055006 cardiac cell development 34/3311 95/18670 0.00002 0.0008358 0.0006403 34 RABC6