Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0048193 Golgi vesicle transport 224/8752 368/18670 0.0000000366 0.00000762 0.00000587 224 RABC7
BP GO:0001819 positive regulation of cytokine production 275/8752 464/18670 0.0000000397 0.0000077 0.00000593 275 RABC7
BP GO:0000086 G2/M transition of mitotic cell cycle 158/8752 247/18670 0.00000004 0.0000077 0.00000593 158 RABC7
BP GO:0006605 protein targeting 258/8752 432/18670 0.0000000405 0.0000077 0.00000593 258 RABC7
BP GO:0046824 positive regulation of nucleocytoplasmic transport 50/8752 62/18670 0.0000000461 0.00000851 0.00000656 50 RABC7
BP GO:0018394 peptidyl-lysine acetylation 114/8752 169/18670 0.0000000475 0.00000852 0.00000656 114 RABC7
BP GO:0043624 cellular protein complex disassembly 141/8752 217/18670 0.0000000511 0.00000892 0.00000687 141 RABC7
BP GO:0002758 innate immune response-activating signal transduction 185/8752 298/18670 0.0000000761 0.0000129 0.00000996 185 RABC7
BP GO:0072655 establishment of protein localization to mitochondrion 95/8752 137/18670 0.0000000801 0.0000133 0.0000102 95 RABC7
BP GO:0007059 chromosome segregation 197/8752 321/18670 0.000000101 0.0000164 0.0000126 197 RABC7
BP GO:0070585 protein localization to mitochondrion 97/8752 141/18670 0.000000108 0.0000171 0.0000131 97 RABC7
BP GO:0030851 granulocyte differentiation 30/8752 33/18670 0.000000117 0.0000181 0.0000139 30 RABC7
BP GO:0006446 regulation of translational initiation 60/8752 79/18670 0.000000125 0.0000187 0.0000144 60 RABC7
BP GO:0070126 mitochondrial translational termination 66/8752 89/18670 0.000000144 0.0000211 0.0000163 66 RABC7
BP GO:0046822 regulation of nucleocytoplasmic transport 75/8752 104/18670 0.000000147 0.0000211 0.0000163 75 RABC7
BP GO:0002218 activation of innate immune response 195/8752 319/18670 0.000000177 0.0000249 0.0000192 195 RABC7
BP GO:0006402 mRNA catabolic process 219/8752 364/18670 0.00000019 0.0000261 0.0000201 219 RABC7
BP GO:0032386 regulation of intracellular transport 250/8752 423/18670 0.000000225 0.0000303 0.0000233 250 RABC7
BP GO:0070125 mitochondrial translational elongation 65/8752 88/18670 0.00000023 0.0000304 0.0000234 65 RABC7
BP GO:0045862 positive regulation of proteolysis 218/8752 363/18670 0.000000247 0.0000318 0.0000245 218 RABC7
BP GO:1903829 positive regulation of cellular protein localization 197/8752 324/18670 0.000000267 0.0000338 0.000026 197 RABC7
BP GO:1905330 regulation of morphogenesis of an epithelium 118/8752 180/18670 0.000000304 0.0000377 0.000029 118 RABC7
BP GO:0018393 internal peptidyl-lysine acetylation 107/8752 161/18670 0.000000385 0.0000463 0.0000357 107 RABC7
BP GO:2000027 regulation of animal organ morphogenesis 158/8752 253/18670 0.000000387 0.0000463 0.0000357 158 RABC7
BP GO:0007265 Ras protein signal transduction 262/8752 448/18670 0.000000406 0.0000476 0.0000367 262 RABC7
BP GO:0032388 positive regulation of intracellular transport 137/8752 215/18670 0.000000432 0.000049 0.0000377 137 RABC7
BP GO:0043281 regulation of cysteine-type endopeptidase activity involved in apoptotic process 137/8752 215/18670 0.000000432 0.000049 0.0000377 137 RABC7
BP GO:0006732 coenzyme metabolic process 238/8752 403/18670 0.000000474 0.0000526 0.0000405 238 RABC7
BP GO:0061013 regulation of mRNA catabolic process 128/8752 199/18670 0.000000481 0.0000526 0.0000405 128 RABC7
BP GO:0140053 mitochondrial gene expression 107/8752 162/18670 0.000000613 0.000065 0.0000501 107 RABC7