Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0051017 actin filament bundle assembly 133/13102 153/18670 0.000000838 0.0000588 0.0000407 133 RABC18
BP GO:0050804 modulation of chemical synaptic transmission 350/13102 436/18670 0.000000863 0.00006 0.0000415 350 RABC18
BP GO:0042180 cellular ketone metabolic process 207/13102 248/18670 0.000000883 0.0000607 0.000042 207 RABC18
BP GO:0050708 regulation of protein secretion 377/13102 472/18670 0.000000892 0.0000607 0.000042 377 RABC18
BP GO:1903532 positive regulation of secretion by cell 322/13102 399/18670 0.000000918 0.0000613 0.0000424 322 RABC18
BP GO:0001654 eye development 294/13102 362/18670 0.000000923 0.0000613 0.0000424 294 RABC18
BP GO:0048511 rhythmic process 243/13102 295/18670 0.000000929 0.0000613 0.0000424 243 RABC18
BP GO:0007249 I-kappaB kinase/NF-kappaB signaling 223/13102 269/18670 0.000000989 0.0000646 0.0000447 223 RABC18
BP GO:0034765 regulation of ion transmembrane transport 385/13102 483/18670 0.00000102 0.0000654 0.0000452 385 RABC18
BP GO:0070838 divalent metal ion transport 385/13102 483/18670 0.00000102 0.0000654 0.0000452 385 RABC18
BP GO:0010959 regulation of metal ion transport 318/13102 394/18670 0.00000105 0.0000655 0.0000453 318 RABC18
BP GO:0070482 response to oxygen levels 318/13102 394/18670 0.00000105 0.0000655 0.0000453 318 RABC18
BP GO:0034330 cell junction organization 239/13102 290/18670 0.00000105 0.0000655 0.0000453 239 RABC18
BP GO:0016570 histone modification 363/13102 454/18670 0.00000117 0.0000717 0.0000496 363 RABC18
BP GO:0006835 dicarboxylic acid transport 87/13102 96/18670 0.00000125 0.000076 0.0000526 87 RABC18
BP GO:0006402 mRNA catabolic process 295/13102 364/18670 0.00000128 0.000077 0.0000533 295 RABC18
BP GO:0006367 transcription initiation from RNA polymerase II promoter 160/13102 188/18670 0.00000134 0.0000803 0.0000555 160 RABC18
BP GO:0031647 regulation of protein stability 234/13102 284/18670 0.00000141 0.0000838 0.0000579 234 RABC18
BP GO:0048880 sensory system development 300/13102 371/18670 0.00000153 0.0000896 0.0000619 300 RABC18
BP GO:0002220 innate immune response activating cell surface receptor signaling pathway 103/13102 116/18670 0.00000154 0.0000896 0.0000619 103 RABC18
BP GO:0042100 B cell proliferation 86/13102 95/18670 0.00000162 0.0000934 0.0000646 86 RABC18
BP GO:0060326 cell chemotaxis 249/13102 304/18670 0.0000017 0.000097 0.0000671 249 RABC18
BP GO:0150063 visual system development 296/13102 366/18670 0.00000175 0.0000992 0.0000686 296 RABC18
BP GO:0055067 monovalent inorganic cation homeostasis 133/13102 154/18670 0.00000189 0.0001061 0.0000734 133 RABC18
BP GO:0046486 glycerolipid metabolic process 332/13102 414/18670 0.00000197 0.0001096 0.0000758 332 RABC18
BP GO:0019882 antigen processing and presentation 189/13102 226/18670 0.000002 0.0001098 0.0000759 189 RABC18
BP GO:0048732 gland development 347/13102 434/18670 0.000002 0.0001098 0.0000759 347 RABC18
BP GO:0042176 regulation of protein catabolic process 307/13102 381/18670 0.00000213 0.0001158 0.0000801 307 RABC18
BP GO:0009266 response to temperature stimulus 202/13102 243/18670 0.00000215 0.0001159 0.0000802 202 RABC18
BP GO:0002285 lymphocyte activation involved in immune response 154/13102 181/18670 0.00000219 0.0001169 0.0000808 154 RABC18