Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
CC GO:0000151 ubiquitin ligase complex 220/13705 282/19717 0.0008368 0.005762 0.003718 220 RABC18
CC GO:0045211 postsynaptic membrane 250/13705 323/19717 0.0009031 0.006163 0.003978 250 RABC18
CC GO:0031526 brush border membrane 47/13705 53/19717 0.0009366 0.006298 0.004065 47 RABC18
CC GO:0042383 sarcolemma 111/13705 136/19717 0.0009391 0.006298 0.004065 111 RABC18
MF GO:0003779 actin binding 358/12942 431/17697 0.000000576 0.0004212 0.000348 358 RABC18
MF GO:0044389 ubiquitin-like protein ligase binding 261/12942 308/17697 0.000000703 0.0004212 0.000348 261 RABC18
MF GO:0031625 ubiquitin protein ligase binding 246/12942 290/17697 0.00000123 0.0004897 0.0004046 246 RABC18
MF GO:0019902 phosphatase binding 161/12942 185/17697 0.00000345 0.0008234 0.0006802 161 RABC18
MF GO:0003730 mRNA 3'-UTR binding 84/12942 91/17697 0.00000383 0.0008234 0.0006802 84 RABC18
MF GO:0003713 transcription coactivator activity 267/12942 319/17697 0.00000454 0.0008234 0.0006802 267 RABC18
MF GO:0008509 anion transmembrane transporter activity 273/12942 327/17697 0.00000544 0.0008234 0.0006802 273 RABC18
MF GO:0051287 NAD binding 54/12942 56/17697 0.00000549 0.0008234 0.0006802 54 RABC18
MF GO:0046873 metal ion transmembrane transporter activity 359/12942 438/17697 0.00000752 0.001001 0.0008273 359 RABC18
MF GO:0005516 calmodulin binding 172/12942 200/17697 0.00000847 0.001015 0.0008389 172 RABC18
MF GO:0008514 organic anion transmembrane transporter activity 180/12942 211/17697 0.0000157 0.001708 0.001411 180 RABC18
MF GO:0003714 transcription corepressor activity 201/12942 238/17697 0.0000209 0.001986 0.001641 201 RABC18
MF GO:0019955 cytokine binding 113/12942 128/17697 0.0000231 0.001986 0.001641 113 RABC18
MF GO:0005496 steroid binding 86/12942 95/17697 0.0000232 0.001986 0.001641 86 RABC18
MF GO:0005543 phospholipid binding 348/12942 427/17697 0.0000276 0.002208 0.001824 348 RABC18
MF GO:0019787 ubiquitin-like protein transferase activity 331/12942 407/17697 0.0000602 0.004508 0.003724 331 RABC18
MF GO:0035091 phosphatidylinositol binding 204/12942 245/17697 0.0001127 0.007885 0.006514 204 RABC18
MF GO:0051015 actin filament binding 167/12942 198/17697 0.0001184 0.007885 0.006514 167 RABC18
MF GO:0001228 DNA-binding transcription activator activity, RNA polymerase II-specific 354/12942 439/17697 0.0001324 0.007937 0.006557 354 RABC18
MF GO:0004674 protein serine/threonine kinase activity 354/12942 439/17697 0.0001324 0.007937 0.006557 354 RABC18
MF GO:0019213 deacetylase activity 42/12942 44/17697 0.0001498 0.008553 0.007065 42 RABC18
MF GO:0004842 ubiquitin-protein transferase activity 309/12942 382/17697 0.0002253 0.01228 0.01014 309 RABC18
MF GO:0019903 protein phosphatase binding 120/12942 140/17697 0.0002631 0.01372 0.01133 120 RABC18
MF GO:0004879 nuclear receptor activity 44/12942 47/17697 0.0003918 0.01879 0.01552 44 RABC18
MF GO:0098531 transcription factor activity, direct ligand regulated sequence-specific DNA binding 44/12942 47/17697 0.0003918 0.01879 0.01552 44 RABC18
MF GO:0001102 RNA polymerase II activating transcription factor binding 49/12942 53/17697 0.0004142 0.0191 0.01578 49 RABC18