Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0051304 chromosome separation 51/7194 90/18670 0.0003596 0.009909 0.00852 51 RABC94
BP GO:0033157 regulation of intracellular protein transport 112/7194 225/18670 0.0003655 0.01003 0.008622 112 RABC94
BP GO:1903364 positive regulation of cellular protein catabolic process 74/7194 140/18670 0.0003871 0.01049 0.009024 74 RABC94
BP GO:0010965 regulation of mitotic sister chromatid separation 35/7194 57/18670 0.0003874 0.01049 0.009024 35 RABC94
BP GO:0075733 intracellular transport of virus 35/7194 57/18670 0.0003874 0.01049 0.009024 35 RABC94
BP GO:0036297 interstrand cross-link repair 33/7194 53/18670 0.0003923 0.01054 0.009062 33 RABC94
BP GO:1902099 regulation of metaphase/anaphase transition of cell cycle 33/7194 53/18670 0.0003923 0.01054 0.009062 33 RABC94
BP GO:0070085 glycosylation 131/7194 269/18670 0.000403 0.01067 0.009171 131 RABC94
BP GO:0006999 nuclear pore organization 12/7194 14/18670 0.0004036 0.01067 0.009171 12 RABC94
BP GO:0046133 pyrimidine ribonucleoside catabolic process 12/7194 14/18670 0.0004036 0.01067 0.009171 12 RABC94
BP GO:0072425 signal transduction involved in G2 DNA damage checkpoint 12/7194 14/18670 0.0004036 0.01067 0.009171 12 RABC94
BP GO:0051054 positive regulation of DNA metabolic process 113/7194 228/18670 0.0004262 0.01122 0.009644 113 RABC94
BP GO:0006790 sulfur compound metabolic process 175/7194 372/18670 0.0004486 0.01176 0.01011 175 RABC94
BP GO:0000082 G1/S transition of mitotic cell cycle 135/7194 279/18670 0.0004666 0.01218 0.01047 135 RABC94
BP GO:0001782 B cell homeostasis 21/7194 30/18670 0.0004715 0.01226 0.01054 21 RABC94
BP GO:0043434 response to peptide hormone 202/7194 436/18670 0.0004735 0.01226 0.01054 202 RABC94
BP GO:0051170 import into nucleus 84/7194 163/18670 0.0004807 0.01237 0.01064 84 RABC94
BP GO:0006606 protein import into nucleus 75/7194 143/18670 0.0004817 0.01237 0.01064 75 RABC94
BP GO:0072395 signal transduction involved in cell cycle checkpoint 43/7194 74/18670 0.0004923 0.0126 0.01083 43 RABC94
BP GO:0051193 regulation of cofactor metabolic process 64/7194 119/18670 0.0005056 0.01289 0.01108 64 RABC94
BP GO:0016054 organic acid catabolic process 133/7194 275/18670 0.0005245 0.01326 0.0114 133 RABC94
BP GO:0046395 carboxylic acid catabolic process 133/7194 275/18670 0.0005245 0.01326 0.0114 133 RABC94
BP GO:0006605 protein targeting 200/7194 432/18670 0.0005276 0.01329 0.01143 200 RABC94
BP GO:0008630 intrinsic apoptotic signaling pathway in response to DNA damage 57/7194 104/18670 0.0005367 0.01345 0.01156 57 RABC94
BP GO:0006497 protein lipidation 50/7194 89/18670 0.0005382 0.01345 0.01156 50 RABC94
BP GO:1901653 cellular response to peptide 180/7194 385/18670 0.0005463 0.01358 0.01168 180 RABC94
BP GO:0070507 regulation of microtubule cytoskeleton organization 94/7194 186/18670 0.0005476 0.01358 0.01168 94 RABC94
BP GO:0009164 nucleoside catabolic process 23/7194 34/18670 0.0005499 0.01359 0.01168 23 RABC94
BP GO:0072330 monocarboxylic acid biosynthetic process 162/7194 343/18670 0.0005713 0.01403 0.01206 162 RABC94
BP GO:0050684 regulation of mRNA processing 72/7194 137/18670 0.0005723 0.01403 0.01206 72 RABC94