Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0097006 regulation of plasma lipoprotein particle levels 77/11077 101/18670 0.0002605 0.004187 0.003013 77 RABC134
BP GO:1903426 regulation of reactive oxygen species biosynthetic process 77/11077 101/18670 0.0002605 0.004187 0.003013 77 RABC134
BP GO:0140131 positive regulation of lymphocyte chemotaxis 20/11077 21/18670 0.0002652 0.00425 0.003058 20 RABC134
BP GO:0048701 embryonic cranial skeleton morphogenesis 38/11077 45/18670 0.0002657 0.00425 0.003058 38 RABC134
BP GO:0035821 modification of morphology or physiology of other organism 119/11077 164/18670 0.0002717 0.004336 0.00312 119 RABC134
BP GO:0001909 leukocyte mediated cytotoxicity 81/11077 107/18670 0.0002736 0.004355 0.003133 81 RABC134
BP GO:0055078 sodium ion homeostasis 43/11077 52/18670 0.0002742 0.004355 0.003133 43 RABC134
BP GO:0032635 interleukin-6 production 117/11077 161/18670 0.0002754 0.004363 0.003139 117 RABC134
BP GO:0048640 negative regulation of developmental growth 85/11077 113/18670 0.0002835 0.004474 0.003219 85 RABC134
BP GO:0008202 steroid metabolic process 227/11077 331/18670 0.0002838 0.004474 0.003219 227 RABC134
BP GO:0001890 placenta development 111/11077 152/18670 0.0002851 0.004483 0.003226 111 RABC134
BP GO:0021782 glial cell development 87/11077 116/18670 0.0002872 0.004505 0.003242 87 RABC134
BP GO:0045834 positive regulation of lipid metabolic process 107/11077 146/18670 0.0002901 0.004525 0.003256 107 RABC134
BP GO:0007173 epidermal growth factor receptor signaling pathway 89/11077 119/18670 0.0002902 0.004525 0.003256 89 RABC134
BP GO:0019226 transmission of nerve impulse 57/11077 72/18670 0.0002905 0.004525 0.003256 57 RABC134
BP GO:0042737 drug catabolic process 103/11077 140/18670 0.0002936 0.004561 0.003282 103 RABC134
BP GO:0010959 regulation of metal ion transport 267/11077 394/18670 0.0002964 0.004594 0.003306 267 RABC134
BP GO:0003407 neural retina development 50/11077 62/18670 0.0002975 0.0046 0.00331 50 RABC134
BP GO:0001894 tissue homeostasis 160/11077 227/18670 0.0002987 0.004604 0.003313 160 RABC134
BP GO:0099003 vesicle-mediated transport in synapse 147/11077 207/18670 0.0002992 0.004604 0.003313 147 RABC134
BP GO:0030890 positive regulation of B cell proliferation 35/11077 41/18670 0.000303 0.004652 0.003347 35 RABC134
BP GO:1990778 protein localization to cell periphery 214/11077 311/18670 0.0003115 0.004771 0.003433 214 RABC134
BP GO:0150076 neuroinflammatory response 59/11077 75/18670 0.0003131 0.004782 0.003441 59 RABC134
BP GO:0002695 negative regulation of leukocyte activation 126/11077 175/18670 0.0003137 0.004782 0.003441 126 RABC134
BP GO:0007265 Ras protein signal transduction 301/11077 448/18670 0.000318 0.004836 0.00348 301 RABC134
BP GO:0042220 response to cocaine 45/11077 55/18670 0.0003199 0.004854 0.003493 45 RABC134
BP GO:0021517 ventral spinal cord development 40/11077 48/18670 0.0003255 0.004915 0.003537 40 RABC134
BP GO:0042059 negative regulation of epidermal growth factor receptor signaling pathway 40/11077 48/18670 0.0003255 0.004915 0.003537 40 RABC134
BP GO:0032231 regulation of actin filament bundle assembly 74/11077 97/18670 0.0003293 0.004961 0.003569 74 RABC134
BP GO:2000377 regulation of reactive oxygen species metabolic process 139/11077 195/18670 0.0003301 0.004962 0.00357 139 RABC134