Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0042310 vasoconstriction 59/11077 76/18670 0.0005916 0.007761 0.005584 59 RABC134
BP GO:0072088 nephron epithelium morphogenesis 59/11077 76/18670 0.0005916 0.007761 0.005584 59 RABC134
BP GO:0006939 smooth muscle contraction 82/11077 110/18670 0.000592 0.007761 0.005584 82 RABC134
BP GO:0002244 hematopoietic progenitor cell differentiation 119/11077 166/18670 0.0006014 0.007867 0.005661 119 RABC134
BP GO:0007588 excretion 50/11077 63/18670 0.0006114 0.007983 0.005745 50 RABC134
BP GO:0006968 cellular defense response 43/11077 53/18670 0.0006185 0.008011 0.005764 43 RABC134
BP GO:0010043 response to zinc ion 43/11077 53/18670 0.0006185 0.008011 0.005764 43 RABC134
BP GO:0045214 sarcomere organization 43/11077 53/18670 0.0006185 0.008011 0.005764 43 RABC134
BP GO:1901185 negative regulation of ERBB signaling pathway 43/11077 53/18670 0.0006185 0.008011 0.005764 43 RABC134
BP GO:0032872 regulation of stress-activated MAPK cascade 165/11077 237/18670 0.0006233 0.008056 0.005797 165 RABC134
BP GO:0008016 regulation of heart contraction 174/11077 251/18670 0.000625 0.008062 0.005801 174 RABC134
BP GO:1903305 regulation of regulated secretory pathway 115/11077 160/18670 0.0006266 0.008067 0.005804 115 RABC134
BP GO:0032692 negative regulation of interleukin-1 production 33/11077 39/18670 0.0006362 0.008142 0.005859 33 RABC134
BP GO:0048713 regulation of oligodendrocyte differentiation 33/11077 39/18670 0.0006362 0.008142 0.005859 33 RABC134
BP GO:2000826 regulation of heart morphogenesis 33/11077 39/18670 0.0006362 0.008142 0.005859 33 RABC134
BP GO:0045765 regulation of angiogenesis 258/11077 383/18670 0.0006479 0.008276 0.005955 258 RABC134
BP GO:0071241 cellular response to inorganic substance 152/11077 217/18670 0.0006541 0.008339 0.006 152 RABC134
BP GO:1904888 cranial skeletal system development 52/11077 66/18670 0.0006602 0.0084 0.006044 52 RABC134
BP GO:0007517 muscle organ development 275/11077 410/18670 0.0006621 0.008407 0.006049 275 RABC134
BP GO:0035148 tube formation 107/11077 148/18670 0.0006741 0.008516 0.006128 107 RABC134
BP GO:0061041 regulation of wound healing 107/11077 148/18670 0.0006741 0.008516 0.006128 107 RABC134
BP GO:0015893 drug transport 150/11077 214/18670 0.0006746 0.008516 0.006128 150 RABC134
BP GO:0006865 amino acid transport 105/11077 145/18670 0.0006851 0.008557 0.006158 105 RABC134
BP GO:0070098 chemokine-mediated signaling pathway 67/11077 88/18670 0.0006864 0.008557 0.006158 67 RABC134
BP GO:0002076 osteoblast development 18/11077 19/18670 0.0006872 0.008557 0.006158 18 RABC134
BP GO:0045063 T-helper 1 cell differentiation 18/11077 19/18670 0.0006872 0.008557 0.006158 18 RABC134
BP GO:0046641 positive regulation of alpha-beta T cell proliferation 18/11077 19/18670 0.0006872 0.008557 0.006158 18 RABC134
BP GO:0098581 detection of external biotic stimulus 18/11077 19/18670 0.0006872 0.008557 0.006158 18 RABC134
BP GO:1905939 regulation of gonad development 18/11077 19/18670 0.0006872 0.008557 0.006158 18 RABC134
BP GO:0007187 G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger 177/11077 256/18670 0.0006891 0.008565 0.006163 177 RABC134