Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
MF GO:0015370 solute:sodium symporter activity 56/10564 72/17697 0.0009177 0.01865 0.01537 56 RABC134
MF GO:0008227 G protein-coupled amine receptor activity 47/10564 59/17697 0.0009185 0.01865 0.01537 47 RABC134
MF GO:0046906 tetrapyrrole binding 105/10564 145/17697 0.000923 0.01865 0.01537 105 RABC134
MF GO:0022843 voltage-gated cation channel activity 103/10564 142/17697 0.0009339 0.01865 0.01537 103 RABC134
BP GO:0030216 keratinocyte differentiation 75/2093 305/18670 0.000000000029 0.000000132 0.000000116 75 RABC135
BP GO:0043588 skin development 93/2093 419/18670 0.0000000000595 0.000000132 0.000000116 93 RABC135
BP GO:0009913 epidermal cell differentiation 83/2093 358/18670 0.0000000000655 0.000000132 0.000000116 83 RABC135
BP GO:0031424 keratinization 57/2093 224/18670 0.00000000175 0.00000263 0.00000232 57 RABC135
BP GO:0032651 regulation of interleukin-1 beta production 31/2093 90/18670 0.00000000468 0.00000564 0.00000498 31 RABC135
BP GO:0030198 extracellular matrix organization 79/2093 368/18670 0.00000000814 0.0000078 0.00000688 79 RABC135
BP GO:0070268 cornification 35/2093 112/18670 0.00000000905 0.0000078 0.00000688 35 RABC135
BP GO:0008544 epidermis development 93/2093 464/18670 0.0000000149 0.0000112 0.00000988 93 RABC135
BP GO:0043062 extracellular structure organization 86/2093 422/18670 0.0000000235 0.0000157 0.0000139 86 RABC135
BP GO:0032652 regulation of interleukin-1 production 32/2093 103/18670 0.0000000452 0.0000273 0.0000241 32 RABC135
BP GO:0032731 positive regulation of interleukin-1 beta production 21/2093 52/18670 0.0000000606 0.0000332 0.0000293 21 RABC135
BP GO:0032611 interleukin-1 beta production 31/2093 101/18670 0.0000000995 0.00005 0.0000442 31 RABC135
BP GO:0032732 positive regulation of interleukin-1 production 22/2093 59/18670 0.00000016 0.0000742 0.0000655 22 RABC135
BP GO:0061448 connective tissue development 60/2093 273/18670 0.000000212 0.0000915 0.0000808 60 RABC135
BP GO:0032612 interleukin-1 production 32/2093 115/18670 0.000000745 0.0002997 0.0002645 32 RABC135
BP GO:0050907 detection of chemical stimulus involved in sensory perception 89/2093 477/18670 0.000000838 0.0003159 0.0002788 89 RABC135
BP GO:0050911 detection of chemical stimulus involved in sensory perception of smell 81/2093 427/18670 0.00000132 0.0004678 0.000413 81 RABC135
BP GO:0032496 response to lipopolysaccharide 66/2093 330/18670 0.00000195 0.0006523 0.0005757 66 RABC135
BP GO:0007608 sensory perception of smell 84/2093 454/18670 0.0000024 0.000761 0.0006717 84 RABC135
BP GO:0051216 cartilage development 46/2093 209/18670 0.00000512 0.001545 0.001363 46 RABC135
BP GO:0031341 regulation of cell killing 27/2093 98/18670 0.00000654 0.001877 0.001657 27 RABC135
BP GO:0002237 response to molecule of bacterial origin 66/2093 343/18670 0.00000756 0.002073 0.00183 66 RABC135
BP GO:0031214 biomineral tissue development 38/2093 163/18670 0.0000082 0.002091 0.001846 38 RABC135
BP GO:0043583 ear development 47/2093 219/18670 0.00000832 0.002091 0.001846 47 RABC135
BP GO:0001503 ossification 73/2093 398/18670 0.0000147 0.003534 0.00312 73 RABC135
BP GO:0007159 leukocyte cell-cell adhesion 64/2093 337/18670 0.0000159 0.00369 0.003257 64 RABC135