Skin_Not_Sun_Exposed_Suprapubic_SZ                                           Download

DISEASE CHR_POS SNPS ENSEMBLE_ID GENE_NAME TSS_DISTANCE GTEx_PVALUE GTEx_SLOPE GWAS_PVALUE
DISEASE CHR_POS SNPS ENSEMBLE_ID GENE_NAME TSS_DISTANCE GTEx_PVALUE GTEx_SLOPE GWAS_PVALUE
schizophrenia 1_109354481 rs11142 ENSG00000134243.11 SORT1 -43470 0.0000000000000061400 -0.25893800000000000 0.0000070000000000000
schizophrenia 1_109354481 rs11142 ENSG00000143028.8 SYPL2 -112147 0.0000000000000000000 0.93218400000000000 0.0000070000000000000
schizophrenia 1_109354481 rs11142 ENSG00000221986.6 MYBPHL 47440 0.0000000000000000000 -1.05669000000000000 0.0000070000000000000
schizophrenia 1_109354481 rs11142 ENSG00000174151.14 CYB561D1 -139571 0.0000004780000000000 0.16305400000000000 0.0000070000000000000
schizophrenia 1_109354481 rs11142 ENSG00000162650.16 ATXN7L2 -128998 0.0000000000000000000 0.66865400000000000 0.0000070000000000000
schizophrenia 1_109354481 rs11142 ENSG00000134243.11 SORT1 -43470 0.0000000000000061400 -0.25893800000000000 0.0000070000000000000
schizophrenia 1_109354481 rs11142 ENSG00000143028.8 SYPL2 -112147 0.0000000000000000000 0.93218400000000000 0.0000070000000000000
schizophrenia 1_109354481 rs11142 ENSG00000221986.6 MYBPHL 47440 0.0000000000000000000 -1.05669000000000000 0.0000070000000000000
schizophrenia 1_109354481 rs11142 ENSG00000174151.14 CYB561D1 -139571 0.0000004780000000000 0.16305400000000000 0.0000070000000000000
schizophrenia 1_109354481 rs11142 ENSG00000162650.16 ATXN7L2 -128998 0.0000000000000000000 0.66865400000000000 0.0000070000000000000
schizophrenia 1_109498058 rs2297797 ENSG00000181754.6 AMIGO1 -11680 0.0000000063900000000 -0.29380400000000000 0.0000000300000000000
schizophrenia 1_109498058 rs2297797 ENSG00000162650.16 ATXN7L2 14579 0.0000000000001530000 0.38700300000000000 0.0000000300000000000
schizophrenia 1_109498058 rs2297797 ENSG00000143028.8 SYPL2 31430 0.0000000000000000000 0.56645900000000000 0.0000000300000000000
schizophrenia 1_109498058 rs2297797 ENSG00000221986.6 MYBPHL 191017 0.0000000000000000030 -0.62258600000000000 0.0000000300000000000
schizophrenia 1_109536521 rs12141273 ENSG00000143028.8 SYPL2 69893 0.0000000046100000000 -0.66468700000000000 0.0000004000000000000
schizophrenia 1_109536521 rs12141273 ENSG00000134243.11 SORT1 138570 0.0000000040400000000 0.34319400000000000 0.0000004000000000000
schizophrenia 1_109536521 rs12141273 ENSG00000221986.6 MYBPHL 229480 0.0000000017400000000 0.86528799999999990 0.0000004000000000000
schizophrenia 1_109536521 rs12141273 ENSG00000162650.16 ATXN7L2 53042 0.0000998000000000000 -0.41017000000000000 0.0000004000000000000
schizophrenia 1_109536521 rs12141273 ENSG00000143028.8 SYPL2 69893 0.0000000046100000000 -0.66468700000000000 0.0000004000000000000
schizophrenia 1_109536521 rs12141273 ENSG00000134243.11 SORT1 138570 0.0000000040400000000 0.34319400000000000 0.0000004000000000000
schizophrenia 1_109536521 rs12141273 ENSG00000221986.6 MYBPHL 229480 0.0000000017400000000 0.86528799999999990 0.0000004000000000000
schizophrenia 1_109536521 rs12141273 ENSG00000162650.16 ATXN7L2 53042 0.0000998000000000000 -0.41017000000000000 0.0000004000000000000
schizophrenia 1_11779866 rs12561919 ENSG00000215910.7 C1orf167 18079 0.0000000000000021300 -0.28860000000000000 0.0000002000000000000
schizophrenia 1_11779866 rs12561919 ENSG00000120937.8 NPPB -79065 0.0000281000000000000 0.39971200000000000 0.0000002000000000000
schizophrenia 1_11796321 rs1801133 ENSG00000215910.7 C1orf167 34534 0.0000004460000000000 0.13870700000000000 0.0000000000000040000
schizophrenia 1_147611315 rs583583 ENSG00000162836.11 ACP6 -59181 0.0000000000000000000 0.63625900000000000 0.0000006000000000000
schizophrenia 1_150059494 rs140505938 ENSG00000266472.5 MRPS21 -234226 0.0001210860000000000 0.20398000000000000 0.0000000001000000000
schizophrenia 1_150059494 rs140505938 ENSG00000266472.5 MRPS21 -234226 0.0001210860000000000 0.20398000000000000 0.0000000004000000000
schizophrenia 1_150059494 rs140505938 ENSG00000266472.5 MRPS21 -234226 0.0001210860000000000 0.20398000000000000 0.0000000007000000000
schizophrenia 1_150059494 rs140505938 ENSG00000266472.5 MRPS21 -234226 0.0001210860000000000 0.20398000000000000 0.0000000004000000000
schizophrenia 1_150059494 rs140505938 ENSG00000266472.5 MRPS21 -234226 0.0001210860000000000 0.20398000000000000 0.0000000000020000000
schizophrenia 1_150143798 rs2318763 ENSG00000266472.5 MRPS21 -149922 0.0000308000000000000 0.20608700000000000 0.0000000000500000000
schizophrenia 1_150143798 rs2318763 ENSG00000163125.15 RPRD2 -219293 0.0000769000000000000 0.16674700000000000 0.0000000000500000000
schizophrenia 1_150146987 rs72694951 ENSG00000266472.5 MRPS21 -146733 0.0001210860000000000 0.20398000000000000 0.0000000070000000000
schizophrenia 1_150351808 rs11587682 ENSG00000266472.5 MRPS21 58088 0.0000008540000000000 0.29293300000000000 0.0000070000000000000
schizophrenia 1_150351808 rs11587682 ENSG00000163125.15 RPRD2 -11283 0.0000001870000000000 0.26334800000000000 0.0000070000000000000
schizophrenia 1_150351808 rs11587682 ENSG00000143434.15 SEMA6C -794856 0.0001153690000000000 0.15142800000000000 0.0000070000000000000
schizophrenia 1_150435120 rs72696880 ENSG00000143434.15 SEMA6C -711544 0.0000724000000000000 0.20865500000000000 0.0000000200000000000
schizophrenia 1_150435120 rs72696880 ENSG00000143412.9 ANXA9 -546897 0.0000018700000000000 -0.51772200000000000 0.0000000200000000000
schizophrenia 1_150435120 rs72696880 ENSG00000266472.5 MRPS21 141400 0.0001084140000000000 0.31132200000000000 0.0000000200000000000
schizophrenia 1_150519638 rs12129037 ENSG00000266472.5 MRPS21 225918 0.0000002730000000000 0.27473100000000000 0.0000000050000000000
schizophrenia 1_150519638 rs12129037 ENSG00000163125.15 RPRD2 156547 0.0000031500000000000 0.21300000000000000 0.0000000050000000000
schizophrenia 1_150519638 rs12129037 ENSG00000266472.5 MRPS21 225918 0.0000002730000000000 0.27473100000000000 0.0000001000000000000
schizophrenia 1_150519638 rs12129037 ENSG00000163125.15 RPRD2 156547 0.0000031500000000000 0.21300000000000000 0.0000001000000000000
schizophrenia 1_150519638 rs12129037 ENSG00000266472.5 MRPS21 225918 0.0000002730000000000 0.27473100000000000 0.0000000100000000000
schizophrenia 1_150519638 rs12129037 ENSG00000163125.15 RPRD2 156547 0.0000031500000000000 0.21300000000000000 0.0000000100000000000
schizophrenia 1_150537068 rs72700813 ENSG00000266472.5 MRPS21 243348 0.0000590000000000000 0.32750800000000000 0.0000000007000000000
schizophrenia 1_150537068 rs72700813 ENSG00000143434.15 SEMA6C -609596 0.0000137000000000000 0.23142400000000000 0.0000000007000000000
schizophrenia 1_150537068 rs72700813 ENSG00000143412.9 ANXA9 -444949 0.0000054800000000000 -0.50196700000000010 0.0000000007000000000
schizophrenia 1_150567705 rs72700829 ENSG00000143412.9 ANXA9 -414312 0.0000001900000000000 -0.58007900000000000 0.0000000300000000000
schizophrenia 1_150567705 rs72700829 ENSG00000143434.15 SEMA6C -578959 0.0000008590000000000 0.26434200000000000 0.0000000300000000000
schizophrenia 1_150998719 rs79366331 ENSG00000143434.15 SEMA6C -147945 0.0000010700000000000 0.24725600000000000 0.0000000300000000000
schizophrenia 1_150998719 rs79366331 ENSG00000143412.9 ANXA9 16702 0.0000044200000000000 -0.48498200000000000 0.0000000300000000000
schizophrenia 1_153270022 rs12740234 ENSG00000203783.4 PRR9 52438 0.0000000000083400000 -0.38372400000000000 0.0000070000000000000
schizophrenia 1_153270022 rs12740234 ENSG00000203783.4 PRR9 52438 0.0000000000083400000 -0.38372400000000000 0.0000070000000000000
schizophrenia 1_154877295 rs12069356 ENSG00000163344.5 PMVK -59696 0.0000239000000000000 -0.15867000000000000 0.0000020000000000000
schizophrenia 1_155017821 rs2242194 ENSG00000163357.10 DCST1 -16003 0.0000003710000000000 0.14570100000000000 0.0000020000000000000
schizophrenia 1_155906822 rs3856261 ENSG00000163374.19 YY1AP1 218048 0.0000000000000444000 0.35309100000000000 0.0000030000000000000
schizophrenia 1_155906822 rs3856261 ENSG00000169231.13 THBS3 698841 0.0000040200000000000 -0.18795500000000000 0.0000030000000000000
schizophrenia 1_173677634 rs61826793 ENSG00000162753.11 SLC9C2 74863 0.0002056410000000000 0.20348400000000000 0.0000000400000000000
schizophrenia 1_173677634 rs61826793 ENSG00000183831.6 ANKRD45 7772 0.0000000000000000000 -0.68945000000000000 0.0000000400000000000
schizophrenia 1_173677634 rs61826793 ENSG00000117601.13 SERPINC1 -239744 0.0001139400000000000 0.34452600000000000 0.0000000400000000000
schizophrenia 1_173677634 rs61826793 ENSG00000152061.23 RABGAP1L -481776 0.0000346000000000000 0.19450300000000000 0.0000000400000000000
schizophrenia 1_174046121 rs6701877 ENSG00000162753.11 SLC9C2 443350 0.0000054000000000000 0.19329000000000000 0.0000000006000000000
schizophrenia 1_174046121 rs6701877 ENSG00000117601.13 SERPINC1 128743 0.0000199000000000000 0.29627900000000000 0.0000000006000000000
schizophrenia 1_174046121 rs6701877 ENSG00000183831.6 ANKRD45 376259 0.0000000000000000420 -0.33512200000000000 0.0000000006000000000
schizophrenia 1_174046121 rs6701877 ENSG00000135870.11 RC3H1 23824 0.0002613230000000000 -0.15505300000000000 0.0000000006000000000
schizophrenia 1_174046123 rs61826828 ENSG00000183831.6 ANKRD45 376261 0.0000000000000000420 -0.33512200000000000 0.0000090000000000000
schizophrenia 1_174046123 rs61826828 ENSG00000117601.13 SERPINC1 128745 0.0000199000000000000 0.29627900000000000 0.0000090000000000000
schizophrenia 1_174046123 rs61826828 ENSG00000162753.11 SLC9C2 443352 0.0000054000000000000 0.19329000000000000 0.0000090000000000000
schizophrenia 1_174046123 rs61826828 ENSG00000135870.11 RC3H1 23826 0.0002613230000000000 -0.15505300000000000 0.0000090000000000000
schizophrenia 1_179369192 rs975025 ENSG00000162779.21 AXDND1 3472 0.0000302000000000000 -0.25600000000000000 0.0000000020000000000
schizophrenia 1_200982179 rs72749142 ENSG00000081248.10 CACNA1S -130387 0.0000021000000000000 0.32544400000000000 0.0000030000000000000
schizophrenia 1_200991179 rs2297909 ENSG00000163362.10 INAVA 100131 0.0000009290000000000 -0.26592200000000000 0.0000020000000000000
schizophrenia 1_200991179 rs2297909 ENSG00000081248.10 CACNA1S -121387 0.0000000000231000000 0.34794600000000000 0.0000020000000000000
schizophrenia 1_204630167 rs7551222 ENSG00000133056.13 PIK3C2B 135443 0.0000760000000000000 -0.14286700000000000 0.0000050000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000225063.1 TMCC2-AS1 -190711 0.0000352000000000000 -0.12771700000000000 0.0000030000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000225063.1 TMCC2-AS1 -190711 0.0000352000000000000 -0.12771700000000000 0.0000030000000000000
schizophrenia 1_205046156 rs11240341 ENSG00000225063.1 TMCC2-AS1 -190711 0.0000352000000000000 -0.12771700000000000 0.0000009000000000000
schizophrenia 1_205066327 rs16937 ENSG00000225063.1 TMCC2-AS1 -170540 0.0000013200000000000 -0.14120200000000000 0.0000005000000000000
schizophrenia 1_207636488 rs56161922 ENSG00000142224.15 IL19 837618 0.0000257000000000000 -0.50751100000000000 0.0000040000000000000
schizophrenia 1_207636488 rs56161922 ENSG00000142224.15 IL19 837618 0.0000257000000000000 -0.50751100000000000 0.0000070000000000000
schizophrenia 1_207703232 rs4562622 ENSG00000142224.15 IL19 904362 0.0000257000000000000 -0.50751100000000000 0.0000060000000000000
schizophrenia 1_207803738 rs7523273 ENSG00000117335.19 CD46 51681 0.0001023030000000000 -0.10239600000000000 0.0000003000000000000
schizophrenia 1_207803738 rs7523273 ENSG00000203709.11 MIR29B2CHG -75358 0.0000021700000000000 -0.35118400000000000 0.0000003000000000000
schizophrenia 1_207803738 rs7523273 ENSG00000117335.19 CD46 51681 0.0001023030000000000 -0.10239600000000000 0.0000006000000000000
schizophrenia 1_207803738 rs7523273 ENSG00000203709.11 MIR29B2CHG -75358 0.0000021700000000000 -0.35118400000000000 0.0000006000000000000
schizophrenia 1_207803738 rs7523273 ENSG00000117335.19 CD46 51681 0.0001023030000000000 -0.10239600000000000 0.0000004000000000000
schizophrenia 1_207803738 rs7523273 ENSG00000203709.11 MIR29B2CHG -75358 0.0000021700000000000 -0.35118400000000000 0.0000004000000000000
schizophrenia 1_207803738 rs7523273 ENSG00000117335.19 CD46 51681 0.0001023030000000000 -0.10239600000000000 0.0000003000000000000
schizophrenia 1_207803738 rs7523273 ENSG00000203709.11 MIR29B2CHG -75358 0.0000021700000000000 -0.35118400000000000 0.0000003000000000000
schizophrenia 1_207803738 rs7523273 ENSG00000117335.19 CD46 51681 0.0001023030000000000 -0.10239600000000000 0.0000000700000000000
schizophrenia 1_207803738 rs7523273 ENSG00000203709.11 MIR29B2CHG -75358 0.0000021700000000000 -0.35118400000000000 0.0000000700000000000
schizophrenia 1_207803738 rs7523273 ENSG00000117335.19 CD46 51681 0.0001023030000000000 -0.10239600000000000 0.0000000400000000000
schizophrenia 1_207803738 rs7523273 ENSG00000203709.11 MIR29B2CHG -75358 0.0000021700000000000 -0.35118400000000000 0.0000000400000000000
schizophrenia 1_207844729 rs10863593 ENSG00000203709.11 MIR29B2CHG -34367 0.0000091400000000000 -0.33940400000000000 0.0000003000000000000
schizophrenia 1_211436426 rs35771425 ENSG00000153363.12 LINC00467 53623 0.0000000000000000000 0.34796700000000000 0.0000000000050000000
schizophrenia 1_211436426 rs35771425 ENSG00000236809.2 SNX25P1 19401 0.0000261000000000000 0.43075800000000000 0.0000000000050000000
schizophrenia 1_22103576 rs2143103 ENSG00000228397.2 LINC01635 78093 0.0000017000000000000 0.37586900000000000 0.0000000030000000000
schizophrenia 1_240059390 rs78037194 ENSG00000217327.3 RPS7P5 46744 0.0000062400000000000 0.26957400000000000 0.0000030000000000000
schizophrenia 1_243286579 rs3818802 ENSG00000231512.5 SEPTIN14P21 234327 0.0000000003080000000 0.42931700000000000 0.0000002000000000000
schizophrenia 1_243324559 rs12058508 ENSG00000231512.5 SEPTIN14P21 272307 0.0000000002860000000 -0.48790100000000000 0.0000000300000000000
schizophrenia 1_243340806 rs2256126 ENSG00000231512.5 SEPTIN14P21 288554 0.0000001330000000000 -0.41119800000000000 0.0000000000000004000
schizophrenia 1_243381525 rs1538774 ENSG00000231512.5 SEPTIN14P21 329273 0.0000000025700000000 0.45613300000000000 0.0000000300000000000
schizophrenia 1_243445665 rs6703335 ENSG00000231512.5 SEPTIN14P21 393413 0.0000000473000000000 0.36803300000000000 0.0000000500000000000
schizophrenia 1_243445665 rs6703335 ENSG00000231512.5 SEPTIN14P21 393413 0.0000000473000000000 0.36803300000000000 0.0000000100000000000
schizophrenia 1_243445665 rs6703335 ENSG00000231512.5 SEPTIN14P21 393413 0.0000000473000000000 0.36803300000000000 0.0000000040000000000
schizophrenia 1_29195193 rs12738007 ENSG00000116329.10 OPRD1 383051 0.0000000617000000000 -0.36971800000000000 0.0000020000000000000
schizophrenia 1_33333663 rs7513015 ENSG00000233246.1 PHC2-AS1 -16689 0.0000000000000000000 0.56633900000000000 0.0000000050000000000
schizophrenia 1_35809511 rs12083902 ENSG00000142686.7 C1orf216 90039 0.0000001820000000000 -0.35715500000000000 0.0000000400000000000
schizophrenia 1_35818353 rs11264213 ENSG00000142686.7 C1orf216 98881 0.0000001820000000000 -0.35715500000000000 0.0000030000000000000
schizophrenia 1_43465067 rs2842198 ENSG00000117400.16 MPL 127218 0.0000002470000000000 0.27229300000000000 0.0000000100000000000
schizophrenia 1_43465067 rs2842198 ENSG00000198198.15 SZT2 75185 0.0000011800000000000 0.15381500000000000 0.0000000100000000000
schizophrenia 1_43465067 rs2842198 ENSG00000234694.1 CDC20-DT 106409 0.0000150000000000000 0.20275800000000000 0.0000000100000000000
schizophrenia 1_43465067 rs2842198 ENSG00000159479.16 MED8 75259 0.0000000000008030000 -0.30731800000000000 0.0000000100000000000
schizophrenia 1_43974474 rs4660761 ENSG00000117407.16 ARTN 41154 0.0000319000000000000 -0.28237100000000000 0.0000000050000000000
schizophrenia 1_46579541 rs11211309 ENSG00000142961.14 MOB3C -37350 0.0000018400000000000 -0.34302600000000000 0.0000020000000000000
schizophrenia 1_6665170 rs200450 ENSG00000228750.6 LINC01672 -59467 0.0000040300000000000 0.16713500000000000 0.0000000080000000000
schizophrenia 1_6665170 rs200450 ENSG00000041988.15 THAP3 40304 0.0000000000000000000 -0.43359600000000000 0.0000000080000000000
schizophrenia 1_72812932 rs35998080 ENSG00000233973.6 LINC01360 -493238 0.0000000825000000000 0.33071700000000000 0.0000000100000000000
schizophrenia 1_72812932 rs35998080 ENSG00000233973.6 LINC01360 -493238 0.0000000825000000000 0.33071700000000000 0.0000000000800000000
schizophrenia 1_72812932 rs35998080 ENSG00000233973.6 LINC01360 -493238 0.0000000825000000000 0.33071700000000000 0.0000000007000000000
schizophrenia 1_72812932 rs35998080 ENSG00000233973.6 LINC01360 -493238 0.0000000825000000000 0.33071700000000000 0.0000000040000000000
schizophrenia 1_72812932 rs35998080 ENSG00000233973.6 LINC01360 -493238 0.0000000825000000000 0.33071700000000000 0.0000000300000000000
schizophrenia 1_72856114 rs7519251 ENSG00000233973.6 LINC01360 -450056 0.0000000000000000024 -0.52354500000000000 0.0000000000600000000
schizophrenia 1_73283600 rs11210195 ENSG00000233973.6 LINC01360 -22570 0.0000000000000000000 -0.75200400000000000 0.0000000020000000000
schizophrenia 1_73283600 rs11210195 ENSG00000233973.6 LINC01360 -22570 0.0000000000000000000 -0.75200400000000000 0.0000000040000000000
schizophrenia 1_73283600 rs11210195 ENSG00000233973.6 LINC01360 -22570 0.0000000000000000000 -0.75200400000000000 0.0000000020000000000
schizophrenia 1_73290100 rs10890030 ENSG00000233973.6 LINC01360 -16070 0.0000000000000000000 -0.75684600000000000 0.0000000000600000000
schizophrenia 1_73302683 rs12129573 ENSG00000233973.6 LINC01360 -3487 0.0000000000000000000 0.87624300000000000 0.0000000000000000500
schizophrenia 1_73302683 rs12129573 ENSG00000233973.6 LINC01360 -3487 0.0000000000000000000 0.87624300000000000 0.0000000000000090000
schizophrenia 1_73302683 rs12129573 ENSG00000233973.6 LINC01360 -3487 0.0000000000000000000 0.87624300000000000 0.0000000000020000000
schizophrenia 1_73302683 rs12129573 ENSG00000233973.6 LINC01360 -3487 0.0000000000000000000 0.87624300000000000 0.0000000007000000000
schizophrenia 1_73323641 rs10890032 ENSG00000233973.6 LINC01360 17471 0.0000000000000000000 -0.87624300000000000 0.0000000010000000000
schizophrenia 1_73323641 rs10890032 ENSG00000233973.6 LINC01360 17471 0.0000000000000000000 -0.87624300000000000 0.0000000000600000000
schizophrenia 1_73323641 rs10890032 ENSG00000233973.6 LINC01360 17471 0.0000000000000000000 -0.87624300000000000 0.0000000000700000000
schizophrenia 1_73359226 rs10789369 ENSG00000233973.6 LINC01360 53056 0.0000000000000000000 -0.88884200000000000 0.0000000004000000000
schizophrenia 1_73363540 rs1923217 ENSG00000233973.6 LINC01360 57370 0.0000000000000000000 -0.75002000000000000 0.0000000000020000000
schizophrenia 1_73492132 rs61765555 ENSG00000233973.6 LINC01360 185962 0.0000000000842000000 -0.47202800000000000 0.0000009000000000000
schizophrenia 1_73616692 rs6424555 ENSG00000233973.6 LINC01360 310522 0.0000000021500000000 -0.38239900000000000 0.0000030000000000000
schizophrenia 1_77998184 rs4130548 ENSG00000235927.4 NEXN-AS1 108645 0.0000369000000000000 0.21416200000000000 0.0000000020000000000
schizophrenia 1_93584664 rs236318 ENSG00000224093.5 BCAR3-AS1 -7535 0.0000248000000000000 -0.23374100000000000 0.0000000090000000000
schizophrenia 1_93584664 rs236318 ENSG00000117500.12 TMED5 421454 0.0000242000000000000 0.20773800000000000 0.0000000090000000000
schizophrenia 1_95121217 rs1023330 ENSG00000152078.9 TLCD4 3879 0.0000275000000000000 -0.22812800000000000 0.0000000090000000000
schizophrenia 1_96513405 rs2391769 ENSG00000117569.18 PTBP2 -208260 0.0000905000000000000 0.09611470000000000 0.0000000080000000000
schizophrenia 10_100152437 rs1408579 ENSG00000196072.11 BLOC1S2 -134275 0.0000392000000000000 0.19004700000000000 0.0000000200000000000
schizophrenia 10_100152437 rs1408579 ENSG00000120054.11 CPN1 70560 0.0000026500000000000 -0.30221300000000000 0.0000000200000000000
schizophrenia 10_100152437 rs1408579 ENSG00000095485.16 CWF19L1 -115243 0.0000000000003550000 0.24682100000000000 0.0000000200000000000
schizophrenia 10_100152437 rs1408579 ENSG00000107566.13 ERLIN1 -35860 0.0000012700000000000 0.19681000000000000 0.0000000200000000000
schizophrenia 10_102666420 rs4244354 ENSG00000076685.18 NT5C2 -526886 0.0001910420000000000 0.25421400000000000 0.0000000020000000000
schizophrenia 10_102696929 rs10883765 ENSG00000076685.18 NT5C2 -496377 0.0000211000000000000 0.29438100000000000 0.0000000030000000000
schizophrenia 10_102776603 rs4147157 ENSG00000076685.18 NT5C2 -416703 0.0000004980000000000 0.37292400000000000 0.0000000000000010000
schizophrenia 10_102852578 rs11191419 ENSG00000076685.18 NT5C2 -340728 0.0000000682000000000 0.22133700000000000 0.0000000000000001000
schizophrenia 10_102852578 rs11191419 ENSG00000214435.7 AS3MT -16938 0.0000667000000000000 -0.11949200000000000 0.0000000000000001000
schizophrenia 10_102852578 rs11191419 ENSG00000076685.18 NT5C2 -340728 0.0000000682000000000 0.22133700000000000 0.0000000000000000006
schizophrenia 10_102852578 rs11191419 ENSG00000214435.7 AS3MT -16938 0.0000667000000000000 -0.11949200000000000 0.0000000000000000006
schizophrenia 10_102852578 rs11191419 ENSG00000076685.18 NT5C2 -340728 0.0000000682000000000 0.22133700000000000 0.0000000000000000030
schizophrenia 10_102852578 rs11191419 ENSG00000214435.7 AS3MT -16938 0.0000667000000000000 -0.11949200000000000 0.0000000000000000030
schizophrenia 10_102866129 rs11191424 ENSG00000076685.18 NT5C2 -327177 0.0000000972000000000 0.21903800000000000 0.0000000000000000000
schizophrenia 10_102866129 rs11191424 ENSG00000214435.7 AS3MT -3387 0.0001391400000000000 -0.11439600000000000 0.0000000000000000000
schizophrenia 10_102866129 rs11191424 ENSG00000076685.18 NT5C2 -327177 0.0000000972000000000 0.21903800000000000 0.0000000000000003000
schizophrenia 10_102866129 rs11191424 ENSG00000214435.7 AS3MT -3387 0.0001391400000000000 -0.11439600000000000 0.0000000000000003000
schizophrenia 10_102876898 rs3740393 ENSG00000076685.18 NT5C2 -316408 0.0000000003630000000 0.34666200000000000 0.0000000200000000000
schizophrenia 10_102900247 rs11191454 ENSG00000076685.18 NT5C2 -293059 0.0000000000123000000 0.51369300000000000 0.0000000100000000000
schizophrenia 10_102981826 rs55833108 ENSG00000235470.5 NEURL1-AS1 -535567 0.0001873270000000000 0.17609700000000000 0.0000000500000000000
schizophrenia 10_102981826 rs55833108 ENSG00000235470.5 NEURL1-AS1 -535567 0.0001873270000000000 0.17609700000000000 0.0000000100000000000
schizophrenia 10_102989968 rs10883816 ENSG00000138111.14 MFSD13A 528573 0.0000048200000000000 -0.26970400000000000 0.0000000000400000000
schizophrenia 10_102989968 rs10883816 ENSG00000076685.18 NT5C2 -203338 0.0000000136000000000 0.23585700000000000 0.0000000000400000000
schizophrenia 10_103004514 rs11191499 ENSG00000076685.18 NT5C2 -188792 0.0000000000008150000 0.53257500000000000 0.0000000010000000000
schizophrenia 10_103016151 rs7914558 ENSG00000138111.14 MFSD13A 554756 0.0000057900000000000 -0.26127200000000000 0.0000000020000000000
schizophrenia 10_103016151 rs7914558 ENSG00000076685.18 NT5C2 -177155 0.0000000052700000000 0.23644300000000000 0.0000000020000000000
schizophrenia 10_103016151 rs7914558 ENSG00000138111.14 MFSD13A 554756 0.0000057900000000000 -0.26127200000000000 0.0000000200000000000
schizophrenia 10_103016151 rs7914558 ENSG00000076685.18 NT5C2 -177155 0.0000000052700000000 0.23644300000000000 0.0000000200000000000
schizophrenia 10_103033891 rs75970938 ENSG00000076685.18 NT5C2 -159415 0.0000000000024400000 0.52619000000000000 0.0000000000000000000
schizophrenia 10_103089359 rs10786736 ENSG00000076685.18 NT5C2 -103947 0.0000000025000000000 0.40408800000000000 0.0000000000500000000
schizophrenia 10_103089359 rs10786736 ENSG00000076685.18 NT5C2 -103947 0.0000000025000000000 0.40408800000000000 0.0000000000080000000
schizophrenia 10_103089359 rs10786736 ENSG00000076685.18 NT5C2 -103947 0.0000000025000000000 0.40408800000000000 0.0000000000000000400
schizophrenia 10_103111522 rs10883832 ENSG00000076685.18 NT5C2 -81784 0.0000000000003080000 0.53257100000000000 0.0000000000000300000
schizophrenia 10_103111522 rs10883832 ENSG00000076685.18 NT5C2 -81784 0.0000000000003080000 0.53257100000000000 0.0000000000000002000
schizophrenia 10_103146454 rs11191580 ENSG00000076685.18 NT5C2 -46852 0.0000000000003080000 0.53257100000000000 0.0000000100000000000
schizophrenia 10_103146454 rs11191580 ENSG00000076685.18 NT5C2 -46852 0.0000000000003080000 0.53257100000000000 0.0000000020000000000
schizophrenia 10_103146454 rs11191580 ENSG00000076685.18 NT5C2 -46852 0.0000000000003080000 0.53257100000000000 0.0000000300000000000
schizophrenia 10_103153896 rs11191582 ENSG00000076685.18 NT5C2 -39410 0.0000000000093700000 0.49679100000000000 0.0000000000000400000
schizophrenia 10_103153896 rs11191582 ENSG00000076685.18 NT5C2 -39410 0.0000000000093700000 0.49679100000000000 0.0000000000000000300
schizophrenia 10_103169157 rs12416331 ENSG00000076685.18 NT5C2 -24149 0.0000000000003080000 0.53257100000000000 0.0000000000000000070
schizophrenia 10_103192742 rs79780963 ENSG00000076685.18 NT5C2 -564 0.0000000000032200000 0.51126000000000000 0.0000000000000300000
schizophrenia 10_103192742 rs79780963 ENSG00000076685.18 NT5C2 -564 0.0000000000032200000 0.51126000000000000 0.0000000000000300000
schizophrenia 10_103300139 rs11191648 ENSG00000076685.18 NT5C2 106833 0.0000000015800000000 0.45864000000000000 0.0000000050000000000
schizophrenia 10_131989233 rs55771711 ENSG00000175470.18 PPP2R2D 88589 0.0000000065100000000 0.27412500000000000 0.0000000400000000000
schizophrenia 10_32004006 rs1251350 ENSG00000170759.10 KIF5B -52425 0.0000109000000000000 0.18770200000000000 0.0000040000000000000
schizophrenia 10_44058135 rs2802493 ENSG00000169813.16 HNRNPF 648969 0.0001231060000000000 0.11589800000000000 0.0000020000000000000
schizophrenia 10_44058135 rs2802493 ENSG00000107562.16 CXCL12 -328358 0.0000225000000000000 -0.16497700000000000 0.0000020000000000000
