Esophagus_Muscularis_BC                                              Download

DISEASE CHR_POS SNPS ENSEMBLE_ID GENE_NAME TSS_DISTANCE GTEx_PVALUE GTEx_SLOPE GWAS_PVALUE
DISEASE CHR_POS SNPS ENSEMBLE_ID GENE_NAME TSS_DISTANCE GTEx_PVALUE GTEx_SLOPE GWAS_PVALUE
breast cancer 1_155176305 rs4971059 ENSG00000160766.14 GBAP1 -51117 0.0000000248000000000 -0.4309330000000000 0.0000000000500000000
breast cancer 1_155176305 rs4971059 ENSG00000160766.14 GBAP1 -51117 0.0000000248000000000 -0.4309330000000000 0.0000000002000000000
breast cancer 1_155212052 rs2974935 ENSG00000231064.7 THBS3-AS1 17048 0.0000000912000000000 0.4012720000000000 0.0000002000000000000
breast cancer 1_155212052 rs2974935 ENSG00000160766.14 GBAP1 -15370 0.0000000000166000000 -0.4737200000000000 0.0000002000000000000
breast cancer 1_155212052 rs2974935 ENSG00000169231.13 THBS3 4071 0.0000001360000000000 0.3923890000000000 0.0000002000000000000
breast cancer 1_155212373 rs2075570 ENSG00000231064.7 THBS3-AS1 17369 0.0000000912000000000 0.4012720000000000 0.0000050000000000000
breast cancer 1_155212373 rs2075570 ENSG00000160766.14 GBAP1 -15049 0.0000000000166000000 -0.4737200000000000 0.0000050000000000000
breast cancer 1_155212373 rs2075570 ENSG00000169231.13 THBS3 4392 0.0000001360000000000 0.3923890000000000 0.0000050000000000000
breast cancer 1_155216951 rs1057941 ENSG00000160766.14 GBAP1 -10471 0.0000014900000000000 -0.3577230000000000 0.0000002000000000000
breast cancer 1_155216951 rs1057941 ENSG00000231064.7 THBS3-AS1 21947 0.0000002480000000000 0.3930190000000000 0.0000002000000000000
breast cancer 1_155302483 rs7524950 ENSG00000225855.6 RUSC1-AS1 -19204 0.0000039200000000000 0.4435960000000000 0.0000000030000000000
breast cancer 1_155302483 rs7524950 ENSG00000169231.13 THBS3 94502 0.0000293000000000000 0.3922870000000000 0.0000000030000000000
breast cancer 1_156183252 rs11264454 ENSG00000196189.12 SEMA4A 35886 0.0000016900000000000 0.2877980000000000 0.0000007000000000000
breast cancer 1_156183252 rs11264454 ENSG00000196189.12 SEMA4A 35886 0.0000016900000000000 0.2877980000000000 0.0000000200000000000
breast cancer 1_202209914 rs17489300 ENSG00000133067.17 LGR6 16013 0.0000000000055600000 0.6154150000000000 0.0000000200000000000
breast cancer 1_202209914 rs17489300 ENSG00000133067.17 LGR6 16013 0.0000000000055600000 0.6154150000000000 0.0000000009000000000
breast cancer 1_202218048 rs6678914 ENSG00000133067.17 LGR6 24147 0.0000000000008590000 0.5996350000000000 0.0000000000030000000
breast cancer 1_202218048 rs6678914 ENSG00000133067.17 LGR6 24147 0.0000000000008590000 0.5996350000000000 0.0000000100000000000
breast cancer 10_27080233 rs7918232 ENSG00000120539.14 MASTL -75034 0.0000163000000000000 0.4776080000000000 0.0000080000000000000
breast cancer 10_5752689 rs55910451 ENSG00000057608.16 GDI2 -89443 0.0000004060000000000 -0.4018580000000000 0.0000004000000000000
breast cancer 11_111765903 rs643506 ENSG00000137713.15 PPP2R1B -524 0.0000000472000000000 -0.5184980000000000 0.0000002000000000000
breast cancer 11_18642694 rs10832963 ENSG00000179119.14 SPTY2D1 7903 0.0000000040800000000 -0.3846600000000000 0.0000090000000000000
breast cancer 11_65815595 rs3903072 ENSG00000172638.12 EFEMP2 -57997 0.0000101000000000000 -0.2824870000000000 0.0000000000020000000
breast cancer 11_65815595 rs3903072 ENSG00000172638.12 EFEMP2 -57997 0.0000101000000000000 -0.2824870000000000 0.0000000001000000000
breast cancer 11_65815595 rs3903072 ENSG00000172638.12 EFEMP2 -57997 0.0000101000000000000 -0.2824870000000000 0.0000000000090000000
breast cancer 11_65815595 rs3903072 ENSG00000172638.12 EFEMP2 -57997 0.0000101000000000000 -0.2824870000000000 0.0000003000000000000
breast cancer 11_65815595 rs3903072 ENSG00000172638.12 EFEMP2 -57997 0.0000101000000000000 -0.2824870000000000 0.0000000000060000000
breast cancer 11_803017 rs6597981 ENSG00000177595.17 PIDD1 -6629 0.0000095300000000000 0.3035410000000000 0.0000000000010000000
breast cancer 11_803017 rs6597981 ENSG00000255284.1 GATD1-DT 25439 0.0000000000006970000 0.5901850000000000 0.0000000000010000000
breast cancer 11_803017 rs6597981 ENSG00000177595.17 PIDD1 -6629 0.0000095300000000000 0.3035410000000000 0.0000000000030000000
breast cancer 11_803017 rs6597981 ENSG00000255284.1 GATD1-DT 25439 0.0000000000006970000 0.5901850000000000 0.0000000000030000000
breast cancer 15_50402109 rs4774565 ENSG00000244879.6 GABPB1-AS1 46700 0.0000000184000000000 -0.5795720000000000 0.0000020000000000000
breast cancer 15_74843920 rs6938 ENSG00000140474.12 ULK3 723 0.0000002350000000000 -0.3242970000000000 0.0000000900000000000
breast cancer 15_74854991 rs1869959 ENSG00000140474.12 ULK3 11794 0.0000000114000000000 -0.3346860000000000 0.0000004000000000000
breast cancer 15_74854991 rs1869959 ENSG00000140474.12 ULK3 11794 0.0000000114000000000 -0.3346860000000000 0.0000000500000000000
breast cancer 15_74854991 rs1869959 ENSG00000140474.12 ULK3 11794 0.0000000114000000000 -0.3346860000000000 0.0000000600000000000
breast cancer 15_75516399 rs8027365 ENSG00000140400.16 MAN2C1 148245 0.0000000000000000138 0.7219860000000000 0.0000001000000000000
breast cancer 15_90965985 rs77554484 ENSG00000166965.12 RCCD1 10189 0.0000000000000010400 0.8392570000000000 0.0000000000000010000
breast cancer 15_90968837 rs2290203 ENSG00000166965.12 RCCD1 13041 0.0000014000000000000 0.4254530000000000 0.0000000008000000000
breast cancer 15_90968837 rs2290203 ENSG00000166965.12 RCCD1 13041 0.0000014000000000000 0.4254530000000000 0.0000000400000000000
breast cancer 15_90968837 rs2290203 ENSG00000166965.12 RCCD1 13041 0.0000014000000000000 0.4254530000000000 0.0000000000000000002
breast cancer 16_56387075 rs2432539 ENSG00000125124.11 BBS2 -133208 0.0000000034200000000 -0.4434740000000000 0.0000000400000000000
breast cancer 16_56387075 rs2432539 ENSG00000125124.11 BBS2 -133208 0.0000000034200000000 -0.4434740000000000 0.0000000003000000000
breast cancer 16_56497273 rs2303282 ENSG00000125124.11 BBS2 -23010 0.0000000002840000000 -0.4690690000000000 0.0000003000000000000
breast cancer 16_71475893 rs8050871 ENSG00000167377.17 ZNF23 12798 0.0000030300000000000 -0.3687130000000000 0.0000030000000000000
breast cancer 17_45394123 rs4763 ENSG00000214425.7 LRRC37A4P -156212 0.0000000000002170000 -0.9127729999999999 0.0000000200000000000
breast cancer 17_45394123 rs4763 ENSG00000263503.1 MAPK8IP1P2 -208217 0.0000000000000000155 1.1858500000000000 0.0000000200000000000
breast cancer 17_45394123 rs4763 ENSG00000214401.4 KANSL1-AS1 -799453 0.0000000000000000000 1.2712300000000000 0.0000000200000000000
breast cancer 17_45394123 rs4763 ENSG00000204650.14 LINC02210 -226205 0.0000000000000000052 1.0184900000000000 0.0000000200000000000
breast cancer 17_45941122 rs62061734 ENSG00000214401.4 KANSL1-AS1 -252454 0.0000000000000000000 1.3025500000000000 0.0000000000080000000
breast cancer 17_45941122 rs62061734 ENSG00000185829.17 ARL17A -638560 0.0000006830000000000 0.6908120000000000 0.0000000000080000000
breast cancer 17_45941122 rs62061734 ENSG00000204650.14 LINC02210 320794 0.0000000000000000000 1.0272500000000000 0.0000000000080000000
breast cancer 17_45941122 rs62061734 ENSG00000214425.7 LRRC37A4P 390787 0.0000000000000000052 -0.9542540000000000 0.0000000000080000000
breast cancer 17_45941122 rs62061734 ENSG00000238083.7 LRRC37A2 -570389 0.0000000000000184000 0.9687670000000000 0.0000000000080000000
breast cancer 17_45941122 rs62061734 ENSG00000263503.1 MAPK8IP1P2 338782 0.0000000000000000000 1.2296300000000000 0.0000000000080000000
breast cancer 17_46751565 rs199533 ENSG00000185829.17 ARL17A 171883 0.0000001020000000000 0.7699840000000000 0.0000000500000000000
breast cancer 17_46751565 rs199533 ENSG00000214401.4 KANSL1-AS1 557989 0.0000000000000000000 1.4571600000000000 0.0000000500000000000
breast cancer 17_46751565 rs199533 ENSG00000238083.7 LRRC37A2 240054 0.0000000000000000002 1.1422300000000000 0.0000000500000000000
breast cancer 17_46788237 rs199498 ENSG00000185829.17 ARL17A 208555 0.0000114000000000000 0.6308730000000000 0.0000000200000000000
breast cancer 17_46788237 rs199498 ENSG00000238083.7 LRRC37A2 276726 0.0000000000000102000 0.9977600000000000 0.0000000200000000000
breast cancer 17_46788237 rs199498 ENSG00000214401.4 KANSL1-AS1 594661 0.0000000000000000110 1.1213800000000000 0.0000000200000000000
breast cancer 2_201279205 rs10931936 ENSG00000155749.12 FLACC1 -78193 0.0000255000000000000 -0.5066320000000000 0.0000060000000000000
breast cancer 2_201288355 rs1035142 ENSG00000155749.12 FLACC1 -69043 0.0000125000000000000 -0.4861980000000000 0.0000000030000000000
breast cancer 2_201288355 rs1035142 ENSG00000064012.21 CASP8 54912 0.0000000008290000000 0.4971030000000000 0.0000000030000000000
breast cancer 2_201288502 rs700635 ENSG00000155749.12 FLACC1 -68896 0.0000255000000000000 -0.5066320000000000 0.0000000000000005000
breast cancer 2_201316524 rs1830298 ENSG00000155749.12 FLACC1 -40874 0.0000255000000000000 -0.5066320000000000 0.0000007000000000000
breast cancer 2_201316524 rs1830298 ENSG00000155749.12 FLACC1 -40874 0.0000255000000000000 -0.5066320000000000 0.0000000000000000000
breast cancer 2_201316524 rs1830298 ENSG00000155749.12 FLACC1 -40874 0.0000255000000000000 -0.5066320000000000 0.0000000000000002000
breast cancer 2_201316524 rs1830298 ENSG00000155749.12 FLACC1 -40874 0.0000255000000000000 -0.5066320000000000 0.0000000000000900000
breast cancer 21_46360308 rs9808759 ENSG00000182362.13 YBEY 73971 0.0000004510000000000 -1.0335600000000000 0.0000000060000000000
breast cancer 21_46360308 rs9808759 ENSG00000182362.13 YBEY 73971 0.0000004510000000000 -1.0335600000000000 0.0000004000000000000
breast cancer 22_38962032 rs12628403 ENSG00000179750.15 APOBEC3B -20315 0.0000000000237000000 -0.7151570000000000 0.0000040000000000000
breast cancer 22_38962032 rs12628403 ENSG00000179750.15 APOBEC3B -20315 0.0000000000237000000 -0.7151570000000000 0.0000000000000000300
breast cancer 22_38962032 rs12628403 ENSG00000179750.15 APOBEC3B -20315 0.0000000000237000000 -0.7151570000000000 0.0000000000000900000
breast cancer 3_156927968 rs7637701 ENSG00000240875.5 LINC00886 110906 0.0000000004330000000 -0.6502050000000000 0.0000010000000000000
breast cancer 3_46825376 rs6796502 ENSG00000188086.13 PRSS45P 80621 0.0000068600000000000 0.6637710000000000 0.0000000000000007000
breast cancer 3_46825376 rs6796502 ENSG00000188086.13 PRSS45P 80621 0.0000068600000000000 0.6637710000000000 0.0000000200000000000
breast cancer 3_46825376 rs6796502 ENSG00000188086.13 PRSS45P 80621 0.0000068600000000000 0.6637710000000000 0.0000008000000000000
breast cancer 3_46825376 rs6796502 ENSG00000188086.13 PRSS45P 80621 0.0000068600000000000 0.6637710000000000 0.0000000000000060000
breast cancer 3_46846708 rs56387622 ENSG00000188086.13 PRSS45P 101953 0.0000056500000000000 0.6279410000000000 0.0000000000000000005
breast cancer 5_128098106 rs1112956 ENSG00000245937.7 SLC12A2-DT 14934 0.0000080900000000000 0.4031340000000000 0.0000090000000000000
breast cancer 5_132304843 rs6860806 ENSG00000131435.12 PDLIM4 47172 0.0000196000000000000 -0.3003040000000000 0.0000000300000000000
breast cancer 5_132304843 rs6860806 ENSG00000131435.12 PDLIM4 47172 0.0000196000000000000 -0.3003040000000000 0.0000000800000000000
breast cancer 5_56977866 rs10036895 ENSG00000155542.11 SETD9 68606 0.0000000000046600000 0.7100430000000000 0.0000000000020000000
breast cancer 5_81972251 rs111549985 ENSG00000186468.12 RPS23 -306326 0.0000000311000000000 -0.5982150000000001 0.0000000000060000000
breast cancer 5_81972251 rs111549985 ENSG00000205464.11 ATP6AP1L -307211 0.0000000000056900000 0.7488350000000000 0.0000000000060000000
breast cancer 5_81972251 rs111549985 ENSG00000152348.15 ATG10 226 0.0000000000000000018 1.0975300000000000 0.0000000000060000000
breast cancer 5_82161539 rs2407064 ENSG00000186468.12 RPS23 -117038 0.0000000002750000000 0.6585020000000000 0.0000000300000000000
breast cancer 5_82161539 rs2407064 ENSG00000205464.11 ATP6AP1L -117923 0.0000000000147000000 -0.7243860000000000 0.0000000300000000000
breast cancer 5_82161539 rs2407064 ENSG00000152348.15 ATG10 189514 0.0000000000000533000 -0.9625870000000000 0.0000000300000000000
breast cancer 5_82242227 rs7707921 ENSG00000205464.11 ATP6AP1L -37235 0.0000000000147000000 -0.7243860000000000 0.0000000040000000000
breast cancer 5_82242227 rs7707921 ENSG00000186468.12 RPS23 -36350 0.0000000002750000000 0.6585020000000000 0.0000000040000000000
breast cancer 5_82242227 rs7707921 ENSG00000152348.15 ATG10 270202 0.0000000000000533000 -0.9625870000000000 0.0000000040000000000
breast cancer 5_82242227 rs7707921 ENSG00000205464.11 ATP6AP1L -37235 0.0000000000147000000 -0.7243860000000000 0.0000000000500000000
breast cancer 5_82242227 rs7707921 ENSG00000186468.12 RPS23 -36350 0.0000000002750000000 0.6585020000000000 0.0000000000500000000
breast cancer 5_82242227 rs7707921 ENSG00000152348.15 ATG10 270202 0.0000000000000533000 -0.9625870000000000 0.0000000000500000000
breast cancer 5_82242227 rs7707921 ENSG00000205464.11 ATP6AP1L -37235 0.0000000000147000000 -0.7243860000000000 0.0000000000020000000
breast cancer 5_82242227 rs7707921 ENSG00000186468.12 RPS23 -36350 0.0000000002750000000 0.6585020000000000 0.0000000000020000000
breast cancer 5_82242227 rs7707921 ENSG00000152348.15 ATG10 270202 0.0000000000000533000 -0.9625870000000000 0.0000000000020000000
breast cancer 5_82242227 rs7707921 ENSG00000205464.11 ATP6AP1L -37235 0.0000000000147000000 -0.7243860000000000 0.0000000000010000000
breast cancer 5_82242227 rs7707921 ENSG00000186468.12 RPS23 -36350 0.0000000002750000000 0.6585020000000000 0.0000000000010000000
breast cancer 5_82242227 rs7707921 ENSG00000152348.15 ATG10 270202 0.0000000000000533000 -0.9625870000000000 0.0000000000010000000
breast cancer 5_82340549 rs2407156 ENSG00000205464.11 ATP6AP1L 61087 0.0000000000008850000 0.7469060000000000 0.0000020000000000000
breast cancer 5_82340549 rs2407156 ENSG00000186468.12 RPS23 61972 0.0000000136000000000 -0.5921590000000000 0.0000020000000000000
breast cancer 5_82340549 rs2407156 ENSG00000152348.15 ATG10 368524 0.0000000001060000000 0.8376510000000000 0.0000020000000000000
breast cancer 6_130027974 rs6569648 ENSG00000198945.7 L3MBTL3 14275 0.0000000000001320000 -0.7456840000000000 0.0000000000020000000
breast cancer 6_130027974 rs6569648 ENSG00000198945.7 L3MBTL3 14275 0.0000000000001320000 -0.7456840000000000 0.0000000400000000000
breast cancer 6_130027974 rs6569648 ENSG00000198945.7 L3MBTL3 14275 0.0000000000001320000 -0.7456840000000000 0.0000000000030000000
breast cancer 6_130027974 rs6569648 ENSG00000198945.7 L3MBTL3 14275 0.0000000000001320000 -0.7456840000000000 0.0000000008000000000
breast cancer 6_25710343 rs68006638 ENSG00000186470.13 BTN3A2 -654816 0.0000001210000000000 -1.0433600000000000 0.0000002000000000000
breast cancer 6_25874195 rs13198474 ENSG00000186470.13 BTN3A2 -490964 0.0000010600000000000 -1.0259100000000000 0.0000002000000000000
breast cancer 6_26175638 rs17598658 ENSG00000186470.13 BTN3A2 -189521 0.0000000253000000000 -1.0730200000000000 0.0000000020000000000
breast cancer 6_26463346 rs13195401 ENSG00000186470.13 BTN3A2 98187 0.0000000020200000000 -1.1982400000000000 0.0000000020000000000
breast cancer 6_26993501 rs34546498 ENSG00000186470.13 BTN3A2 628342 0.0000000020200000000 -1.1982400000000000 0.0000000009000000000
breast cancer 6_27307055 rs56114371 ENSG00000186470.13 BTN3A2 941896 0.0000000020200000000 -1.1982400000000000 0.0000000020000000000
breast cancer 6_28958443 rs9257408 ENSG00000204713.10 TRIM27 34454 0.0000496000000000000 -0.3011730000000000 0.0000000500000000000
breast cancer 6_28958443 rs9257408 ENSG00000204713.10 TRIM27 34454 0.0000496000000000000 -0.3011730000000000 0.0000000700000000000
breast cancer 6_28958443 rs9257408 ENSG00000204713.10 TRIM27 34454 0.0000496000000000000 -0.3011730000000000 0.0000005000000000000
breast cancer 6_28958443 rs9257408 ENSG00000204713.10 TRIM27 34454 0.0000496000000000000 -0.3011730000000000 0.0000003000000000000
breast cancer 6_29280372 rs3130834 ENSG00000204644.9 ZFP57 -400738 0.0000672000000000000 1.0882400000000000 0.0000000050000000000
breast cancer 6_29388554 rs9257809 ENSG00000204644.9 ZFP57 -292556 0.0000433000000000000 1.0774800000000000 0.0000000300000000000
breast cancer 6_29693039 rs3116813 ENSG00000204644.9 ZFP57 11929 0.0000044500000000000 1.1231600000000000 0.0000006000000000000
breast cancer 6_29785031 rs147680653 ENSG00000204644.9 ZFP57 103921 0.0000044500000000000 1.1231600000000000 0.0000010000000000000
breast cancer 6_29882943 rs1611579 ENSG00000281831.1 HCP5B 9160 0.0000165000000000000 0.9958270000000000 0.0000008000000000000
breast cancer 6_29882943 rs1611579 ENSG00000204644.9 ZFP57 201833 0.0000107000000000000 1.0462200000000000 0.0000008000000000000
breast cancer 6_30003183 rs3094146 ENSG00000281831.1 HCP5B 129400 0.0000585000000000000 0.9525190000000000 0.0000007000000000000
breast cancer 6_33272092 rs17215231 ENSG00000231500.6 RPS18 44 0.0000000000003680000 -0.8599160000000000 0.0000000000009000000
breast cancer 7_102478605 rs369574511 ENSG00000161036.12 LRWD1 13676 0.0000000142000000000 -0.4231430000000000 0.0000002000000000000
breast cancer 7_102478605 rs369574511 ENSG00000105808.17 RASA4 -138152 0.0000029100000000000 0.4840200000000000 0.0000002000000000000
breast cancer 7_144351809 rs62485509 ENSG00000204959.4 ARHGEF34P 64843 0.0000264000000000000 -0.6265620000000000 0.0000000000040000000
breast cancer 7_144377836 rs720475 ENSG00000204959.4 ARHGEF34P 90870 0.0000000099400000000 -0.6870830000000000 0.0000000000070000000
breast cancer 7_144377836 rs720475 ENSG00000204959.4 ARHGEF34P 90870 0.0000000099400000000 -0.6870830000000000 0.0000000100000000000
breast cancer 7_144377836 rs720475 ENSG00000204959.4 ARHGEF34P 90870 0.0000000099400000000 -0.6870830000000000 0.0000000000700000000
breast cancer 7_144377836 rs720475 ENSG00000204959.4 ARHGEF34P 90870 0.0000000099400000000 -0.6870830000000000 0.0000000000200000000
breast cancer 7_144377836 rs720475 ENSG00000204959.4 ARHGEF34P 90870 0.0000000099400000000 -0.6870830000000000 0.0000000004000000000
breast cancer 7_144377836 rs720475 ENSG00000204959.4 ARHGEF34P 90870 0.0000000099400000000 -0.6870830000000000 0.0000000000100000000
breast cancer 7_74696373 rs74910854 ENSG00000123965.13 PMS2P5 -197743 0.0000003600000000000 1.1708600000000000 0.0000050000000000000
breast cancer 7_74696373 rs74910854 ENSG00000196275.13 GTF2IRD2 -155178 0.0000000008570000000 0.9739460000000000 0.0000050000000000000

Heart_Atrial_Appendage_BC                                              Download

DISEASE CHR_POS SNPS ENSEMBLE_ID GENE_NAME TSS_DISTANCE GTEx_PVALUE GTEx_SLOPE GWAS_PVALUE
DISEASE CHR_POS SNPS ENSEMBLE_ID GENE_NAME TSS_DISTANCE GTEx_PVALUE GTEx_SLOPE GWAS_PVALUE
breast cancer 1_100414772 rs612683 ENSG00000079335.18 CDC14A 63038 0.0000000000000000000 -0.36165000000000000 0.0000003000000000000
breast cancer 1_10506158 rs616488 ENSG00000142657.20 PGD 107566 0.0001134220000000000 0.14222500000000000 0.0000000000000000040
breast cancer 1_10506158 rs616488 ENSG00000054523.17 KIF1B 295353 0.0000218000000000000 0.07857540000000000 0.0000000000000000040
breast cancer 1_10506158 rs616488 ENSG00000175279.21 CENPS 75375 0.0000000016800000000 0.16290800000000000 0.0000000000000000040
breast cancer 1_10506158 rs616488 ENSG00000142655.12 PEX14 31271 0.0000032400000000000 0.10986500000000000 0.0000000000000000040
breast cancer 1_10506158 rs616488 ENSG00000142657.20 PGD 107566 0.0001134220000000000 0.14222500000000000 0.0000000000400000000
breast cancer 1_10506158 rs616488 ENSG00000054523.17 KIF1B 295353 0.0000218000000000000 0.07857540000000000 0.0000000000400000000
breast cancer 1_10506158 rs616488 ENSG00000175279.21 CENPS 75375 0.0000000016800000000 0.16290800000000000 0.0000000000400000000
breast cancer 1_10506158 rs616488 ENSG00000142655.12 PEX14 31271 0.0000032400000000000 0.10986500000000000 0.0000000000400000000
breast cancer 1_10506158 rs616488 ENSG00000142657.20 PGD 107566 0.0001134220000000000 0.14222500000000000 0.0000000100000000000
breast cancer 1_10506158 rs616488 ENSG00000054523.17 KIF1B 295353 0.0000218000000000000 0.07857540000000000 0.0000000100000000000
breast cancer 1_10506158 rs616488 ENSG00000175279.21 CENPS 75375 0.0000000016800000000 0.16290800000000000 0.0000000100000000000
breast cancer 1_10506158 rs616488 ENSG00000142655.12 PEX14 31271 0.0000032400000000000 0.10986500000000000 0.0000000100000000000
breast cancer 1_10506158 rs616488 ENSG00000142657.20 PGD 107566 0.0001134220000000000 0.14222500000000000 0.0000000000000000000
breast cancer 1_10506158 rs616488 ENSG00000054523.17 KIF1B 295353 0.0000218000000000000 0.07857540000000000 0.0000000000000000000
breast cancer 1_10506158 rs616488 ENSG00000175279.21 CENPS 75375 0.0000000016800000000 0.16290800000000000 0.0000000000000000000
breast cancer 1_10506158 rs616488 ENSG00000142655.12 PEX14 31271 0.0000032400000000000 0.10986500000000000 0.0000000000000000000
breast cancer 1_10506158 rs616488 ENSG00000142657.20 PGD 107566 0.0001134220000000000 0.14222500000000000 0.0000000002000000000
breast cancer 1_10506158 rs616488 ENSG00000054523.17 KIF1B 295353 0.0000218000000000000 0.07857540000000000 0.0000000002000000000
breast cancer 1_10506158 rs616488 ENSG00000175279.21 CENPS 75375 0.0000000016800000000 0.16290800000000000 0.0000000002000000000
breast cancer 1_10506158 rs616488 ENSG00000142655.12 PEX14 31271 0.0000032400000000000 0.10986500000000000 0.0000000002000000000
breast cancer 1_10506158 rs616488 ENSG00000142657.20 PGD 107566 0.0001134220000000000 0.14222500000000000 0.0000000000000000001
breast cancer 1_10506158 rs616488 ENSG00000054523.17 KIF1B 295353 0.0000218000000000000 0.07857540000000000 0.0000000000000000001
breast cancer 1_10506158 rs616488 ENSG00000175279.21 CENPS 75375 0.0000000016800000000 0.16290800000000000 0.0000000000000000001
breast cancer 1_10506158 rs616488 ENSG00000142655.12 PEX14 31271 0.0000032400000000000 0.10986500000000000 0.0000000000000000001
breast cancer 1_10506158 rs616488 ENSG00000142657.20 PGD 107566 0.0001134220000000000 0.14222500000000000 0.0000000090000000000
breast cancer 1_10506158 rs616488 ENSG00000054523.17 KIF1B 295353 0.0000218000000000000 0.07857540000000000 0.0000000090000000000
breast cancer 1_10506158 rs616488 ENSG00000175279.21 CENPS 75375 0.0000000016800000000 0.16290800000000000 0.0000000090000000000
breast cancer 1_10506158 rs616488 ENSG00000142655.12 PEX14 31271 0.0000032400000000000 0.10986500000000000 0.0000000090000000000
breast cancer 1_10535965 rs2506889 ENSG00000175279.21 CENPS 105182 0.0000000000000440000 0.21006100000000000 0.0000000000000000000
breast cancer 1_10535965 rs2506889 ENSG00000142655.12 PEX14 61078 0.0000005390000000000 0.12257400000000000 0.0000000000000000000
breast cancer 1_10535965 rs2506889 ENSG00000142657.20 PGD 137373 0.0000042700000000000 0.17535500000000000 0.0000000000000000000
breast cancer 1_10536284 rs12375 ENSG00000175279.21 CENPS 105501 0.0000000000000440000 0.21006100000000000 0.0000100000000000000
breast cancer 1_10536284 rs12375 ENSG00000142657.20 PGD 137692 0.0000042700000000000 0.17535500000000000 0.0000100000000000000
breast cancer 1_10536284 rs12375 ENSG00000142655.12 PEX14 61397 0.0000005390000000000 0.12257400000000000 0.0000100000000000000
breast cancer 1_109637134 rs17024629 ENSG00000213366.12 GSTM2 -30888 0.0000743000000000000 0.16031400000000000 0.0000000300000000000
breast cancer 1_109637134 rs17024629 ENSG00000168765.16 GSTM4 -18947 0.0000000244000000000 0.19889200000000000 0.0000000300000000000
breast cancer 1_109637134 rs17024629 ENSG00000213366.12 GSTM2 -30888 0.0000743000000000000 0.16031400000000000 0.0000010000000000000
breast cancer 1_109637134 rs17024629 ENSG00000168765.16 GSTM4 -18947 0.0000000244000000000 0.19889200000000000 0.0000010000000000000
breast cancer 1_109637134 rs17024629 ENSG00000213366.12 GSTM2 -30888 0.0000743000000000000 0.16031400000000000 0.0000010000000000000
breast cancer 1_109637134 rs17024629 ENSG00000168765.16 GSTM4 -18947 0.0000000244000000000 0.19889200000000000 0.0000010000000000000
breast cancer 1_119716347 rs666930 ENSG00000143067.4 ZNF697 68574 0.0000545000000000000 0.13412400000000000 0.0000000500000000000
breast cancer 1_119894128 rs35273427 ENSG00000134250.19 NOTCH2 -175498 0.0002302960000000000 0.17130500000000000 0.0000002000000000000
breast cancer 1_121121848 rs369304377 ENSG00000273136.6 NBPF26 397925 0.0000000000000000738 0.35903900000000000 0.0000000000000000000
breast cancer 1_121121848 rs369304377 ENSG00000273727.1 U1 766861 0.0000003240000000000 0.22170500000000000 0.0000000000000000000
breast cancer 1_121538815 rs11249433 ENSG00000273136.6 NBPF26 814892 0.0000000000000242000 0.32041600000000000 0.0000000000000000000
breast cancer 1_121538815 rs11249433 ENSG00000273136.6 NBPF26 814892 0.0000000000000242000 0.32041600000000000 0.0000000007000000000
breast cancer 1_121538815 rs11249433 ENSG00000273136.6 NBPF26 814892 0.0000000000000242000 0.32041600000000000 0.0000000000000000000
breast cancer 1_121538815 rs11249433 ENSG00000273136.6 NBPF26 814892 0.0000000000000242000 0.32041600000000000 0.0000000000000000000
breast cancer 1_121538815 rs11249433 ENSG00000273136.6 NBPF26 814892 0.0000000000000242000 0.32041600000000000 0.0000000000000000000
breast cancer 1_121538815 rs11249433 ENSG00000273136.6 NBPF26 814892 0.0000000000000242000 0.32041600000000000 0.0000000000009000000
breast cancer 1_121538815 rs11249433 ENSG00000273136.6 NBPF26 814892 0.0000000000000242000 0.32041600000000000 0.0000000000000000000
breast cancer 1_121538815 rs11249433 ENSG00000273136.6 NBPF26 814892 0.0000000000000242000 0.32041600000000000 0.0000000080000000000
breast cancer 1_121538815 rs11249433 ENSG00000273136.6 NBPF26 814892 0.0000000000000242000 0.32041600000000000 0.0000000500000000000
breast cancer 1_155176305 rs4971059 ENSG00000169231.13 THBS3 -31676 0.0000324000000000000 0.10447400000000000 0.0000000000500000000
breast cancer 1_155176305 rs4971059 ENSG00000231064.7 THBS3-AS1 -18699 0.0000581000000000000 0.14933900000000000 0.0000000000500000000
breast cancer 1_155176305 rs4971059 ENSG00000169231.13 THBS3 -31676 0.0000324000000000000 0.10447400000000000 0.0000000002000000000
breast cancer 1_155176305 rs4971059 ENSG00000231064.7 THBS3-AS1 -18699 0.0000581000000000000 0.14933900000000000 0.0000000002000000000
breast cancer 1_155212052 rs2974935 ENSG00000160766.14 GBAP1 -15370 0.0000242000000000000 -0.13038700000000000 0.0000002000000000000
breast cancer 1_155212052 rs2974935 ENSG00000225855.6 RUSC1-AS1 -109635 0.0000025100000000000 0.12656600000000000 0.0000002000000000000
breast cancer 1_155212052 rs2974935 ENSG00000177628.15 GBA -32647 0.0000084400000000000 -0.09262980000000000 0.0000002000000000000
breast cancer 1_155212052 rs2974935 ENSG00000231064.7 THBS3-AS1 17048 0.0000015600000000000 0.16070300000000000 0.0000002000000000000
breast cancer 1_155212052 rs2974935 ENSG00000169231.13 THBS3 4071 0.0000000001420000000 0.14427600000000000 0.0000002000000000000
