Biomarkers name Biomarker Type Source database Information Details Source File
PCDHGA2 gene CTD Gene Symbol=PCDHGA2; Gene ID=56113; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Dexamethasone|Indomethacin; Inference Score=5.86; Reference Count=18 details
PDLIM3 gene CTD Gene Symbol=PDLIM3; Gene ID=27295; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Cyclosporine|entinostat|Thalidomide; Inference Score=5.86; Reference Count=6 details
PSMG3-AS1 gene CTD Gene Symbol=PSMG3-AS1; Gene ID=114796; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Dexamethasone|Indomethacin; Inference Score=5.86; Reference Count=18 details
EXT1 gene CTD Gene Symbol=EXT1; Gene ID=2131; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Cyclosporine|Leflunomide; Inference Score=5.85; Reference Count=14 details
GIPC3 gene CTD Gene Symbol=GIPC3; Gene ID=126326; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Air Pollutants|Antirheumatic Agents; Inference Score=5.85; Reference Count=8 details
RNF125 gene CTD Gene Symbol=RNF125; Gene ID=54941; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Cyclosporine|Methotrexate; Inference Score=5.85; Reference Count=118 details
ZNF792 gene CTD Gene Symbol=ZNF792; Gene ID=126375; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Antirheumatic Agents|Cyclosporine; Inference Score=5.85; Reference Count=10 details
ABHD12B gene CTD Gene Symbol=ABHD12B; Gene ID=145447; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Arsenic Trioxide|Tobacco Smoke Pollution; Inference Score=5.84; Reference Count=2 details
CA5BP1 gene CTD Gene Symbol=CA5BP1; Gene ID=340591; Disease Name=Still's Disease, Adult-Onset; Disease ID=MESH:D016706; Direct Evidence=NA; Inference Network=Aspirin; Inference Score=5.84; Reference Count=1 details
DUSP27 gene CTD Gene Symbol=DUSP27; Gene ID=240892; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Tretinoin; Inference Score=5.84; Reference Count=4 details
FCNB gene CTD Gene Symbol=FCNB; Gene ID=14134; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Ozone|Penicillamine; Inference Score=5.84; Reference Count=176 details
IL5RA gene CTD Gene Symbol=IL5RA; Gene ID=3568; Disease Name=Still's Disease, Adult-Onset; Disease ID=MESH:D016706; Direct Evidence=NA; Inference Network=Adrenal Cortex Hormones; Inference Score=5.84; Reference Count=1 details
MYOZ3 gene CTD Gene Symbol=MYOZ3; Gene ID=91977; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=entinostat|Plant Extracts; Inference Score=5.84; Reference Count=2 details
PPP1R15A gene CTD Gene Symbol=PPP1R15A; Gene ID=23645; Disease Name=Sjogren's Syndrome; Disease ID=MESH:D012859; Direct Evidence=NA; Inference Network=Methotrexate|Pilocarpine; Inference Score=5.84; Reference Count=2 details
SPRED3 gene CTD Gene Symbol=SPRED3; Gene ID=399473; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Acetaminophen|Sulindac; Inference Score=5.84; Reference Count=7 details
TCP11 gene CTD Gene Symbol=TCP11; Gene ID=6954; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Leflunomide|Plant Extracts; Inference Score=5.84; Reference Count=10 details
WFDC17 gene CTD Gene Symbol=WFDC17; Gene ID=100034251; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Air Pollutants|Tacrolimus; Inference Score=5.84; Reference Count=4 details
ZBTB37 gene CTD Gene Symbol=ZBTB37; Gene ID=84614; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Leflunomide|Plant Extracts; Inference Score=5.84; Reference Count=10 details
ZNF780B gene CTD Gene Symbol=ZNF780B; Gene ID=163131; Disease Name=Arthritis, Rheumatoid; Disease ID=MESH:D001172; Direct Evidence=NA; Inference Network=Plant Extracts|Vorinostat; Inference Score=5.84; Reference Count=2 details
CAR7 gene CTD Gene Symbol=CAR7; Gene ID=12354; Disease Name=Rheumatoid Vasculitis; Disease ID=MESH:D056653; Direct Evidence=NA; Inference Network=Cyclophosphamide; Inference Score=5.83; Reference Count=1 details