RABC DEGs
| gene_name | seqnames | start | end | gene_id | gene_type | hgnc_id | logFC | AveExpr | P.Value | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZNF76 | chr6 | 35258909 | 35295985 | ENSG00000065029.15 | protein_coding | HGNC:13149 | 0.15244 | 8.2369 | 0.00032121 | RABC43 | |
| SBDS | chr7 | 66987680 | 66995586 | ENSG00000126524.11 | protein_coding | HGNC:19440 | 0.20995 | 9.0737 | 0.00032174 | RABC43 | |
| GNE | chr9 | 36214441 | 36277042 | ENSG00000159921.20 | protein_coding | HGNC:23657 | 0.16465 | 7.0349 | 0.00032207 | RABC43 | |
| PTPRCAP | chr11 | 67435510 | 67437682 | ENSG00000213402.3 | protein_coding | HGNC:9667 | 0.24556 | 9.3279 | 0.00032239 | RABC43 | |
| KRTAP19-4 | chr21 | 30496824 | 30497165 | ENSG00000186967.7 | protein_coding | HGNC:18939 | 0.13309 | 1.8262 | 0.00032259 | RABC43 | |
| DPAGT1 | chr11 | 119096025 | 119108331 | ENSG00000172269.20 | protein_coding | HGNC:2995 | 0.16919 | 9.1718 | 0.00032262 | RABC43 | |
| PMVK | chr1 | 154924740 | 154936719 | ENSG00000163344.6 | protein_coding | HGNC:9141 | 0.11513 | 6.5 | 0.00032269 | RABC43 | |
| CDC37P1 | chr16 | 28700294 | 28701540 | ENSG00000259982.1 | processed_pseudogene | HGNC:34406 | -0.10473 | 6.6331 | 0.00032309 | RABC43 | |
| TPRG1L | chr1 | 3625015 | 3630127 | ENSG00000158109.15 | protein_coding | HGNC:27007 | -0.2729 | 8.2079 | 0.00032331 | RABC43 | |
| OR51C1P | chr11 | 4690423 | 4697831 | ENSG00000197674.7 | protein_coding | HGNC:15191 | 0.15434 | 3.5687 | 0.00032404 | RABC43 | |
| POLR2G | chr11 | 62761565 | 62766710 | ENSG00000168002.12 | protein_coding | HGNC:9194 | 0.12314 | 7.3184 | 0.00032417 | RABC43 | |
| PRKAB2 | chr1 | 147155106 | 147172550 | ENSG00000131791.8 | protein_coding | HGNC:9379 | 0.15634 | 8.4144 | 0.00032558 | RABC43 | |
| USP43 | chr17 | 9644698 | 9729687 | ENSG00000154914.17 | protein_coding | HGNC:20072 | -0.12401 | 6.0502 | 0.00032602 | RABC43 | |
| HIGD1AP1 | chr12 | 53142053 | 53142327 | ENSG00000258016.1 | processed_pseudogene | HGNC:22804 | -0.14889 | 7.3279 | 0.00032623 | RABC43 | |
| NPAS1 | chr19 | 47019837 | 47045775 | ENSG00000130751.10 | protein_coding | HGNC:7894 | -0.11543 | 5.7312 | 0.00032659 | RABC43 | |
| DDX17 | chr22 | 38483438 | 38507660 | ENSG00000100201.23 | protein_coding | HGNC:2740 | 0.10881 | 11.029 | 0.0003278 | RABC43 | |
| CHD4 | chr12 | 6570082 | 6614524 | ENSG00000111642.16 | protein_coding | HGNC:1919 | 0.12593 | 8.6582 | 0.00032806 | RABC43 | |
| PAXBP1 | chr21 | 32733899 | 32771792 | ENSG00000159086.15 | protein_coding | HGNC:13579 | 0.14506 | 7.9429 | 0.00032833 | RABC43 | |
| C3orf38 | chr3 | 88149959 | 88168729 | ENSG00000179021.10 | protein_coding | HGNC:28384 | 0.15274 | 7.7108 | 0.00032873 | RABC43 | |
| CGN | chr1 | 151510510 | 151538692 | ENSG00000143375.15 | protein_coding | HGNC:17429 | -0.11118 | 5.6905 | 0.00033145 | RABC43 | |
| NOS3 | chr7 | 150991017 | 151014588 | ENSG00000164867.11 | protein_coding | HGNC:7876 | 0.11001 | 6.0442 | 0.00033181 | RABC43 | |
| DSCR10 | chr21 | 38206156 | 38208644 | ENSG00000233316.4 | lncRNA | HGNC:16302 | -0.1546 | 4.5865 | 0.00033327 | RABC43 | |
| RNU6-468P | chr17 | 17578631 | 17578739 | ENSG00000206730.1 | snRNA | HGNC:47431 | -0.2434 | 3.3172 | 0.00033405 | RABC43 | |
| FBXO46 | chr19 | 45710629 | 45730896 | ENSG00000177051.6 | protein_coding | HGNC:25069 | 0.10624 | 7.4719 | 0.0003342 | RABC43 | |
| TRAPPC4 | chr11 | 119018763 | 119025454 | ENSG00000196655.12 | protein_coding | HGNC:19943 | 0.19444 | 7.5595 | 0.00033514 | RABC43 | |
| TEX33 | chr22 | 36991120 | 37007851 | ENSG00000185264.12 | protein_coding | HGNC:28568 | -0.17186 | 4.413 | 0.00033548 | RABC43 | |
| AMBRA1 | chr11 | 46396414 | 46594125 | ENSG00000110497.15 | protein_coding | HGNC:25990 | 0.089472 | 7.7487 | 0.00033614 | RABC43 | |
| COQ9 | chr16 | 57447425 | 57461270 | ENSG00000088682.14 | protein_coding | HGNC:25302 | 0.12787 | 7.6134 | 0.00033656 | RABC43 | |
| C2orf42 | chr2 | 70149885 | 70248615 | ENSG00000115998.8 | protein_coding | HGNC:26056 | 0.17123 | 7.476 | 0.00033672 | RABC43 | |
| RNA5SP518 | chrY | 10090410 | 10090528 | ENSG00000251766.1 | rRNA_pseudogene | HGNC:43418 | -0.16326 | 3.7689 | 0.00033673 | RABC43 |
