RABC DEGs
| gene_name | seqnames | start | end | gene_id | gene_type | hgnc_id | logFC | AveExpr | P.Value | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TDRD9 | chr14 | 103928456 | 104052667 | ENSG00000156414.20 | protein_coding | HGNC:20122 | 1.6193 | 4.5523 | 0.000000219 | RABC46 | |
| SLC23A1 | chr5 | 139367196 | 139384553 | ENSG00000170482.17 | protein_coding | HGNC:10974 | -2.2633 | 5.1234 | 0.000000223 | RABC46 | |
| CD63 | chr12 | 55725323 | 55729707 | ENSG00000135404.12 | protein_coding | HGNC:1692 | 1.0433 | 11.697 | 0.000000224 | RABC46 | |
| BAIAP2L1 | chr7 | 98291650 | 98401090 | ENSG00000006453.14 | protein_coding | HGNC:21649 | -1.5349 | 6.3361 | 0.000000228 | RABC46 | |
| RRAS | chr19 | 49635292 | 49640143 | ENSG00000126458.4 | protein_coding | HGNC:10447 | 1.952 | 7.6833 | 0.000000232 | RABC46 | |
| CCRL2 | chr3 | 46407166 | 46412997 | ENSG00000121797.10 | protein_coding | HGNC:1612 | 2.8393 | 6.2599 | 0.000000233 | RABC46 | |
| DNAJC10 | chr2 | 182716255 | 182794464 | ENSG00000077232.19 | protein_coding | HGNC:24637 | 0.90013 | 8.1319 | 0.000000233 | RABC46 | |
| ERMP1 | chr9 | 5749832 | 5879537 | ENSG00000099219.15 | protein_coding | HGNC:23703 | -1.2981 | 8.5523 | 0.000000234 | RABC46 | |
| RBP1 | chr3 | 139517434 | 139539829 | ENSG00000114115.10 | protein_coding | HGNC:9919 | -1.3504 | 5.5457 | 0.000000235 | RABC46 | |
| ARAP1 | chr11 | 72685069 | 72793599 | ENSG00000186635.15 | protein_coding | HGNC:16925 | 1.0885 | 6.4843 | 0.000000238 | RABC46 | |
| DNAJA2 | chr16 | 46955362 | 46973674 | ENSG00000069345.12 | protein_coding | HGNC:14884 | -0.8104 | 8.824 | 0.00000024 | RABC46 | |
| CDCA7L | chr7 | 21900899 | 21945903 | ENSG00000164649.20 | protein_coding | HGNC:30777 | -1.1251 | 9.6238 | 0.000000241 | RABC46 | |
| NRXN2 | chr11 | 64606174 | 64723197 | ENSG00000110076.20 | protein_coding | HGNC:8009 | 0.85966 | 3.9448 | 0.000000241 | RABC46 | |
| PLA2G15 | chr16 | 68245304 | 68261058 | ENSG00000103066.13 | protein_coding | HGNC:17163 | 1.4335 | 6.5031 | 0.000000242 | RABC46 | |
| CBR1 | chr21 | 36069941 | 36073166 | ENSG00000159228.13 | protein_coding | HGNC:1548 | -1.0826 | 8.5306 | 0.000000243 | RABC46 | |
| IL1RL2 | chr2 | 102187006 | 102240002 | ENSG00000115598.10 | protein_coding | HGNC:5999 | -1.4057 | 5.5822 | 0.000000246 | RABC46 | |
| GMFG | chr19 | 39328353 | 39342372 | ENSG00000130755.13 | protein_coding | HGNC:4374 | 1.9897 | 9.4861 | 0.000000247 | RABC46 | |
| CD93 | chr20 | 23079360 | 23086324 | ENSG00000125810.10 | protein_coding | HGNC:15855 | 1.6727 | 8.2557 | 0.000000249 | RABC46 | |
| ATP11B | chr3 | 182793503 | 182921629 | ENSG00000058063.16 | protein_coding | HGNC:13553 | -1.5599 | 8.5603 | 0.000000249 | RABC46 | |
| RPLP1 | chr15 | 69452814 | 69456205 | ENSG00000137818.12 | protein_coding | HGNC:10372 | -0.40266 | 12.559 | 0.00000025 | RABC46 | |
| CHST11 | chr12 | 104455295 | 104762014 | ENSG00000171310.11 | protein_coding | HGNC:17422 | 2.0956 | 6.1892 | 0.000000252 | RABC46 | |
| DKK2 | chr4 | 106921802 | 107283806 | ENSG00000155011.9 | protein_coding | HGNC:2892 | -1.4029 | 4.9502 | 0.000000253 | RABC46 | |
| ABHD2 | chr15 | 89087459 | 89202355 | ENSG00000140526.18 | protein_coding | HGNC:18717 | 1.2215 | 6.6675 | 0.000000254 | RABC46 | |
| PAIP2B | chr2 | 71182738 | 71227103 | ENSG00000124374.9 | protein_coding | HGNC:29200 | -2.5796 | 7.6217 | 0.000000255 | RABC46 | |
| HCK | chr20 | 32052197 | 32101856 | ENSG00000101336.18 | protein_coding | HGNC:4840 | 2.0035 | 7.5408 | 0.000000256 | RABC46 | |
| FCER1A | chr1 | 159289714 | 159308224 | ENSG00000179639.11 | protein_coding | HGNC:3609 | -1.0751 | 6.4482 | 0.000000258 | RABC46 | |
| C1orf162 | chr1 | 111473792 | 111478512 | ENSG00000143110.12 | protein_coding | HGNC:28344 | 2.3179 | 8.2221 | 0.00000026 | RABC46 | |
| PCOLCE | chr7 | 100602363 | 100608175 | ENSG00000106333.13 | protein_coding | HGNC:8738 | 2.9096 | 8.6686 | 0.000000261 | RABC46 | |
| VAT1L | chr16 | 77788564 | 77980107 | ENSG00000171724.3 | protein_coding | HGNC:29315 | 3.1384 | 5.2918 | 0.000000262 | RABC46 | |
| CEACAM4 | chr19 | 41619015 | 41627074 | ENSG00000105352.11 | protein_coding | HGNC:1816 | 0.71218 | 3.8175 | 0.000000266 | RABC46 |
