RABC mQTLs
| SNPID | chr | position | cpg | pval | allele1 | allele2 | hetpval | pval_are | pval_mre | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rs34356812 | 6 | 30249051 | cg25699073 | 1.536e-22 | A | G | 0.1868 | 2.132e-17 | 0.00000000000001427 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg25107000 | 0.00000000000000176 | A | G | 0.1224 | 0.00000000003166 | 0.000000006951 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg25261377 | 2.665e-50 | A | G | 0.000597 | 7.073e-22 | 0.0000000002099 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg24847621 | 1.043e-31 | A | G | 0.8952 | 1.043e-31 | 1.043e-31 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg02186769 | 1.293e-66 | A | G | 0.005263 | 1.246e-31 | 4.73e-18 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg26719062 | 2.043e-47 | A | G | 0.6319 | 2.043e-47 | 2.043e-47 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg27650171 | 1.441e-49 | A | G | 0.006793 | 6.639e-25 | 0.00000000000002894 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg27154651 | 5.41e-159 | A | G | 0.01288 | 1.605e-73 | 1.148e-48 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg27041554 | 4.5e-48 | A | G | 0.0505 | 4.482e-29 | 1.575e-20 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg27363141 | 0.000000000003669 | A | G | 0.004329 | 0.00003176 | 0.0005977 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg27342919 | 6.049e-25 | A | G | 0.0002342 | 0.0000000002337 | 0.00004911 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg26860970 | 3.588e-74 | A | G | 0.006931 | 9.637e-36 | 6.843e-21 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg26504835 | 1.387e-47 | A | G | 0.1187 | 3.368e-32 | 9.386e-26 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg27313566 | 0 | A | G | 0.004774 | 0.0000000000001061 | 0.0000001208 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg26321999 | 2.154e-18 | A | G | 0.2614 | 0.0000000000000243 | 0.0000000000001153 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg26477792 | 0 | A | G | 0.04118 | 1.828e-26 | 2.387e-18 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg27071793 | 4.72e-18 | A | G | 0.1058 | 0.000000000001994 | 0.0000000007672 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg26922678 | 8.46e-29 | A | G | 0.7409 | 8.46e-29 | 8.46e-29 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg26970983 | 9.178e-34 | A | G | 0.2434 | 9.267e-27 | 5.384e-24 | RABC_GWAS1 | |
| rs34356812 | 6 | 30249051 | cg26884376 | 1.414e-50 | A | G | 0.002806 | 4.775e-24 | 0.000000000001001 | RABC_GWAS1 |
