RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| chr11:11858 | 11 | 118589671 | 0.000000000023 | 0.113328685307003 | 6.68558752866454 | 24390342 | RABC_GWAS3 | |
| rs28835958 | 11 | 118589691 | 0.0000000000094 | -0.116533816255952 | -6.81540281860926 | 24390342 | RABC_GWAS3 | |
| rs28862625 | 11 | 118589869 | 0.000000000034 | -0.116533816255952 | -6.62811524030034 | 24390342 | RABC_GWAS3 | |
| rs11216980 | 11 | 118590668 | 0.0000000000079 | -0.116533816255952 | -6.84034987004662 | 24390342 | RABC_GWAS3 | |
| rs10892264 | 11 | 118590714 | 0.0000000000098 | -0.116533816255952 | -6.80940973267402 | 24390342 | RABC_GWAS3 | |
| rs11216981 | 11 | 118590805 | 0.000000000034 | -0.116533816255952 | -6.62811524030034 | 24390342 | RABC_GWAS3 | |
| rs11493899 | 11 | 118590848 | 0.000000000031 | -0.127833371509885 | -6.64174069335382 | 24390342 | RABC_GWAS3 | |
| rs11216985 | 11 | 118591776 | 0.0000000000095 | -0.116533816255952 | -6.81388145087892 | 24390342 | RABC_GWAS3 | |
| chr11:11859 | 11 | 118591921 | 0.000000000042 | -0.116533816255952 | -6.59684480705674 | 24390342 | RABC_GWAS3 | |
| rs11512581 | 11 | 118597866 | 0.00000000023 | 0.122217632724249 | 6.33984261089095 | 24390342 | RABC_GWAS3 | |
| rs10892269 | 11 | 118598222 | 0.0000000000086 | 0.122217632724249 | 6.82817773550225 | 24390342 | RABC_GWAS3 | |
| chr11:11859 | 11 | 118598544 | 0.0000000000017 | -0.116533816255952 | -7.0571108586634 | 24390342 | RABC_GWAS3 | |
| chr11:11859 | 11 | 118598714 | 0.0000000000034 | -0.116533816255952 | -6.96011296314955 | 24390342 | RABC_GWAS3 | |
| rs10892272 | 11 | 118602707 | 0.0000000000015 | -0.116533816255952 | -7.07448942883613 | 24390342 | RABC_GWAS3 | |
| rs10892273 | 11 | 118602809 | 0.0000000000015 | -0.116533816255952 | -7.07448942883613 | 24390342 | RABC_GWAS3 | |
| rs73001429 | 11 | 118603165 | 0.0000000000067 | 0.113328685307003 | 6.8639118153003 | 24390342 | RABC_GWAS3 | |
| rs11216994 | 11 | 118603520 | 0.0000000000062 | -0.116533816255952 | -6.87497668129308 | 24390342 | RABC_GWAS3 | |
| rs11216995 | 11 | 118603526 | 0.0000000000063 | -0.116533816255952 | -6.87269539073128 | 24390342 | RABC_GWAS3 | |
| chr11:11860 | 11 | 118603736 | 0.0000000000013 | 0.122217632724249 | 7.09430833789958 | 24390342 | RABC_GWAS3 | |
| rs11216997 | 11 | 118604638 | 0.0000000000011 | -0.116533816255952 | -7.11737738561903 | 24390342 | RABC_GWAS3 | |
| rs11216999 | 11 | 118604941 | 0.0000000051 | 0.0953101798043249 | 5.84387599055476 | 24390342 | RABC_GWAS3 | |
| rs10892274 | 11 | 118605463 | 0.000000000065 | -0.105360515657826 | -6.5317629009253 | 24390342 | RABC_GWAS3 | |
| rs10892275 | 11 | 118605617 | 0.00000000011 | -0.105360515657826 | -6.4525273816529 | 24390342 | RABC_GWAS3 | |
| rs10892276 | 11 | 118605628 | 0.000000000074 | -0.105360515657826 | -6.51231769410713 | 24390342 | RABC_GWAS3 | |
| rs10892277 | 11 | 118605841 | 0.000000000063 | -0.105360515657826 | -6.53644093815017 | 24390342 | RABC_GWAS3 | |
| rs6589681 | 11 | 118606521 | 0.0000000000000077 | -0.127833371509885 | -7.77242104699728 | 24390342 | RABC_GWAS3 | |
| rs6589682 | 11 | 118606722 | 0.00000000000027 | -0.127833371509885 | -7.30857013918918 | 24390342 | RABC_GWAS3 | |
| rs11217001 | 11 | 118607046 | 0.00000000000019 | -0.127833371509885 | -7.3556501824876 | 24390342 | RABC_GWAS3 | |
| rs11217002 | 11 | 118607150 | 0.0000000000000068 | -0.127833371509885 | -7.78814522170078 | 24390342 | RABC_GWAS3 | |
| rs56267528 | 11 | 118607311 | 0.0000000000000074 | -0.127833371509885 | -7.77745171412695 | 24390342 | RABC_GWAS3 |
