RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs137689 | 22 | 39742406 | 0.00000000065 | -0.0943106794712413 | -6.17780238776756 | 24390342 | RABC_GWAS3 | |
| rs3747177 | 22 | 39746168 | 0.00000000081 | 0.104360015324243 | 6.14295546416049 | 24390342 | RABC_GWAS3 | |
| rs2267407 | 22 | 39747050 | 0.00000000023 | 0.104360015324243 | 6.33984261089095 | 24390342 | RABC_GWAS3 | |
| rs909685 | 22 | 39747671 | 0.000000000000063 | 0.113328685307003 | 7.5016904702043 | 24390342 | RABC_GWAS3 | |
| rs2069235 | 22 | 39747780 | 0.00000000000076 | 0.113328685307003 | 7.16818240605582 | 24390342 | RABC_GWAS3 | |
| rs1807560 | 22 | 39748912 | 0.00000000024 | 0.104360015324243 | 6.33328220821819 | 24390342 | RABC_GWAS3 | |
| rs5757628 | 22 | 39749981 | 0.00000000031 | 0.104360015324243 | 6.29369332192482 | 24390342 | RABC_GWAS3 | |
| rs715505 | 22 | 39751251 | 0.0000000004 | -0.105360515657826 | -6.25402770716014 | 24390342 | RABC_GWAS3 | |
| rs61616683 | 22 | 39755773 | 0.00000000033 | 0.104360015324243 | 6.28398620586857 | 24390342 | RABC_GWAS3 | |
| rs2049985 | 22 | 39756650 | 0.00000000034 | -0.105360515657826 | -6.27934608283792 | 24390342 | RABC_GWAS3 | |
| rs5945376 | 23 | 153194293 | 0.000000003 | 0.113328685307003 | 5.93159822650771 | 24390342 | RABC_GWAS3 | |
| rs2071128 | 23 | 153195393 | 0.0000000026 | 0.104360015324243 | 5.95504517608582 | 24390342 | RABC_GWAS3 | |
| rs2071131 | 23 | 153196345 | 0.0000000029 | 0.104360015324243 | 5.93716091781437 | 24390342 | RABC_GWAS3 | |
| rs3747308 | 23 | 153200020 | 0.000000004 | -0.105360515657826 | -5.88419335480046 | 24390342 | RABC_GWAS3 | |
| rs5945377 | 23 | 153201293 | 0.0000000033 | -0.105360515657826 | -5.91593276696965 | 24390342 | RABC_GWAS3 | |
| rs5945378 | 23 | 153201441 | 0.000000003 | -0.105360515657826 | -5.93159822650771 | 24390342 | RABC_GWAS3 | |
| chrX:153204 | 23 | 153204647 | 0.0000000004 | 0.113328685307003 | 6.25402770716014 | 24390342 | RABC_GWAS3 | |
| rs2269372 | 23 | 153207545 | 0.0000000012 | -0.105360515657826 | -6.08024373037442 | 24390342 | RABC_GWAS3 | |
| rs2269373 | 23 | 153207925 | 0.00000000077 | 0.104360015324243 | 6.15099159539657 | 24390342 | RABC_GWAS3 | |
| rs4898465 | 23 | 153208140 | 0.00000000048 | -0.105360515657826 | -6.22550739877396 | 24390342 | RABC_GWAS3 | |
| rs3027869 | 23 | 153211538 | 0.00000000023 | 0.113328685307003 | 6.33984261089095 | 24390342 | RABC_GWAS3 | |
| rs762656 | 23 | 153211652 | 0.00000000071 | -0.105360515657826 | -6.16384376022306 | 24390342 | RABC_GWAS3 | |
| rs2071132 | 23 | 153216036 | 0.00000000081 | 0.104360015324243 | 6.14295546416049 | 24390342 | RABC_GWAS3 | |
| rs3027878 | 23 | 153218365 | 0.0000000000056 | 0.122217632724249 | 6.88947160676869 | 24390342 | RABC_GWAS3 | |
| rs762653 | 23 | 153218920 | 0.0000000000057 | 0.122217632724249 | 6.88695310827392 | 24390342 | RABC_GWAS3 | |
| rs2071133 | 23 | 153219665 | 0.00000000023 | 0.113328685307003 | 6.33984261089095 | 24390342 | RABC_GWAS3 | |
| rs1051152 | 23 | 153220360 | 0.00000000074 | -0.105360515657826 | -6.15729057843099 | 24390342 | RABC_GWAS3 | |
| rs730106 | 23 | 153221657 | 0.00000000071 | -0.105360515657826 | -6.16384376022306 | 24390342 | RABC_GWAS3 | |
| rs2071134 | 23 | 153222835 | 0.0000000000055 | -0.127833371509885 | -6.89203457688256 | 24390342 | RABC_GWAS3 | |
| rs17421 | 23 | 153225634 | 0.00000000023 | -0.116533816255952 | -6.33984261089095 | 24390342 | RABC_GWAS3 |
