RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| NA | 6 | 32592915 | 4.469e-34 | 0.2694 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32629889 | 8.259e-36 | 0.3185 | NA | 33310728 | RABC_GWAS5 | |
| NA | 7 | 128663173 | 0.00000000002548 | -0.1569 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 33000143 | 1.184e-42 | 0.1952 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32139638 | 1.85e-185 | 0.8499 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 33746618 | 1.224e-19 | 0.2512 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31820616 | 1.268e-65 | -0.5193 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32201439 | 4.728e-40 | -0.2892 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31216329 | 3.607e-33 | -0.1372 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32297015 | 0.0000000000155 | 0.1197 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32631039 | 3.063e-53 | -0.5977 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31228086 | 6.676e-16 | 0.1098 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32665550 | 2.659e-30 | -0.3486 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32576368 | 4.638e-34 | 0.2665 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32545385 | 7.051e-62 | 0.6104 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31200254 | 6.822e-17 | 0.1089 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 33087941 | 3.03e-26 | -0.138 | NA | 33310728 | RABC_GWAS5 | |
| NA | 1 | 114073152 | 0.0000000000007451 | 0.3394 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 26161871 | 6.967e-19 | -0.3613 | NA | 33310728 | RABC_GWAS5 | |
| NA | 1 | 160421660 | 0.000000000001873 | 0.2205 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32601655 | 4.406e-16 | -0.3027 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32423528 | 9.024e-57 | -0.4292 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32543162 | 0.000000001414 | -0.2451 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31241838 | 0.000000000137 | -0.1103 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31051264 | 8.36e-37 | 0.2152 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32533973 | 0.0000000000637 | -0.4783 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32748039 | 1.398e-60 | 0.2365 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32678999 | 8.29e-128 | -0.298 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32281016 | 9.351e-33 | 0.294 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32406316 | 0.0000000009686 | 0.2951 | NA | 33310728 | RABC_GWAS5 |
