RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| NA | 6 | 31103013 | 0.0000000008719 | 0.5274 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 26317406 | 0.00000000000009103 | -0.1372 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31480133 | 1.32e-38 | 0.2175 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32482181 | 1.808e-26 | 0.3444 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32644299 | 3.726e-40 | -0.3638 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31521481 | 1.862e-23 | -0.3012 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 30052006 | 6.74e-31 | 0.2402 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32661809 | 2.86e-183 | -0.5255 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32534959 | 2.04e-34 | -0.4246 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 30739120 | 0.00000000001538 | 0.2689 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 33731797 | 3.28e-40 | 0.1609 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31317697 | 4.402e-40 | 0.2233 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 29884405 | 3.416e-18 | 0.1677 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32611513 | 1.511e-88 | -0.5069 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 30988551 | 9.225e-17 | -0.1115 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32531677 | 3.053e-22 | -0.3262 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 30014705 | 0.00000000000004191 | -0.3588 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32489733 | 4.617e-16 | -0.3323 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32970359 | 0.00000000002348 | 0.4334 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31178328 | 0.0000000005426 | 0.0716 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 28359700 | 0.0000000000005287 | -0.1668 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32088854 | 4.403e-71 | 0.2278 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32592359 | 1.5e-276 | 0.6135 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32579623 | 7.53e-112 | 0.2784 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 33056435 | 1.739e-70 | -0.2174 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31363030 | 0.0000000003705 | 0.1183 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 29889989 | 2.277e-20 | 0.1763 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32646143 | 8.015e-45 | -0.3795 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31346359 | 3.035e-50 | -0.3296 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32531116 | 5.731e-36 | 0.7732 | NA | 33310728 | RABC_GWAS5 |
