RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| NA | 6 | 32691745 | 6.565e-79 | -0.3204 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32394370 | 0.00000000000001053 | 0.2537 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32545862 | 0.000000001147 | 0.2471 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 28610362 | 0.00000000004592 | -0.0853 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 34339793 | 0.0000000001808 | 0.0991 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32621793 | 0.000000000006581 | -0.2851 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 30377906 | 3.738e-42 | -0.2087 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31180635 | 0.00000000000002022 | -0.1347 | NA | 33310728 | RABC_GWAS5 | |
| NA | 2 | 100775297 | 6.977e-16 | -0.0944 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31431780 | 0.0000000000002876 | 0.3433 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32366331 | 1.734e-29 | 0.147 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 29919663 | 6.144e-49 | -0.4312 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32186115 | 1.07e-230 | -0.8852 | NA | 33310728 | RABC_GWAS5 | |
| NA | 1 | 114197693 | 0.0000000000237 | -0.1362 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31393244 | 0.0000000011 | -0.1937 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31204219 | 2.018e-21 | -0.42 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32561411 | 1.21e-209 | 0.542 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32510430 | 2.482e-20 | 0.707 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31137165 | 0.00000000000003095 | -0.104 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32302382 | 1.246e-23 | -0.2689 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32674573 | 5.45e-129 | -0.2992 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 26303926 | 0.000000000007953 | 0.1162 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31470360 | 0.000000000004638 | -0.622 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31072723 | 2.029e-27 | -0.1333 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32234480 | 3.95e-173 | -0.426 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 31678073 | 2.187e-28 | -0.5777 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 29508130 | 8.219e-30 | -0.2514 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32590637 | 4.17e-222 | 0.5599 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 30772629 | 1.856e-26 | 0.1813 | NA | 33310728 | RABC_GWAS5 | |
| NA | 6 | 32734053 | 9.431e-72 | 0.324 | NA | 33310728 | RABC_GWAS5 |
