RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs1611700 | 6 | 29827788 | 0.0000000000014 | -0.0943106794712413 | -7.08405134283675 | 24390342 | RABC_GWAS3 | |
| rs9258740 | 6 | 29827899 | 0.0000000004 | -0.105360515657826 | -6.25402770716014 | 24390342 | RABC_GWAS3 | |
| rs1611702 | 6 | 29828051 | 3.8e-27 | -0.150822889734584 | -10.7909119148221 | 24390342 | RABC_GWAS3 | |
| rs1611704 | 6 | 29828467 | 3.9e-27 | 0.148420005118273 | 10.7885246531981 | 24390342 | RABC_GWAS3 | |
| rs1611705 | 6 | 29828493 | 0.0000000000014 | 0.0953101798043249 | 7.08405134283675 | 24390342 | RABC_GWAS3 | |
| rs2523822 | 6 | 29828660 | 2.7e-33 | -0.174353387144778 | -12.0227006844087 | 24390342 | RABC_GWAS3 | |
| rs1611707 | 6 | 29828669 | 0.0000000000014 | -0.0943106794712413 | -7.08405134283675 | 24390342 | RABC_GWAS3 | |
| rs1611708 | 6 | 29828744 | 0.0000000000014 | 0.0953101798043249 | 7.08405134283675 | 24390342 | RABC_GWAS3 | |
| rs1611709 | 6 | 29828886 | 0.0000000000014 | 0.0953101798043249 | 7.08405134283675 | 24390342 | RABC_GWAS3 | |
| rs1611710 | 6 | 29828916 | 0.0000000000014 | -0.0943106794712413 | -7.08405134283675 | 24390342 | RABC_GWAS3 | |
| rs9258750 | 6 | 29828972 | 0.00000000041 | 0.104360015324243 | 6.25017234713561 | 24390342 | RABC_GWAS3 | |
| rs1611711 | 6 | 29829108 | 0.0000000000014 | -0.0943106794712413 | -7.08405134283675 | 24390342 | RABC_GWAS3 | |
| rs1611713 | 6 | 29829251 | 0.0000000000043 | 0.104360015324243 | 6.92695344799808 | 24390342 | RABC_GWAS3 | |
| rs73745901 | 6 | 29829253 | 0.0000000017 | 0.113328685307003 | 6.02415061938981 | 24390342 | RABC_GWAS3 | |
| rs1611715 | 6 | 29829482 | 3.5e-27 | -0.150822889734584 | -10.7984665351793 | 24390342 | RABC_GWAS3 | |
| rs73725438 | 6 | 29829507 | 0.000000002 | -0.430782916092454 | -5.99780701500769 | 24390342 | RABC_GWAS3 | |
| rs1611717 | 6 | 29829577 | 0.0000000000014 | 0.0953101798043249 | 7.08405134283675 | 24390342 | RABC_GWAS3 | |
| rs1611719 | 6 | 29829636 | 0.0000000027 | -0.116533816255952 | -5.94886998077217 | 24390342 | RABC_GWAS3 | |
| rs57276595 | 6 | 29829813 | 0.0000000022 | -0.430782916092454 | -5.98230634536856 | 24390342 | RABC_GWAS3 | |
| rs56026100 | 6 | 29829851 | 0.0000000018 | -0.116533816255952 | -6.0148980019102 | 24390342 | RABC_GWAS3 | |
| rs1611720 | 6 | 29829994 | 0.0000000000013 | -0.0943106794712413 | -7.09430833789958 | 24390342 | RABC_GWAS3 | |
| rs72845990 | 6 | 29830045 | 0.0000000018 | 0.113328685307003 | 6.0148980019102 | 24390342 | RABC_GWAS3 | |
| rs55815013 | 6 | 29830130 | 0.0000000024 | 0.425267735404344 | 5.96812192836609 | 24390342 | RABC_GWAS3 | |
| rs58993253 | 6 | 29830213 | 0.0000000018 | -0.116533816255952 | -6.0148980019102 | 24390342 | RABC_GWAS3 | |
| rs1611723 | 6 | 29830505 | 0.00000000000003 | 0.104360015324243 | 7.59831989688134 | 24390342 | RABC_GWAS3 | |
| rs72845994 | 6 | 29830551 | 0.0000000018 | 0.113328685307003 | 6.0148980019102 | 24390342 | RABC_GWAS3 | |
| rs1611724 | 6 | 29830570 | 0.0000000000014 | -0.0943106794712413 | -7.08405134283675 | 24390342 | RABC_GWAS3 | |
| rs9258772 | 6 | 29830660 | 0.0000000000014 | 0.0953101798043249 | 7.08405134283675 | 24390342 | RABC_GWAS3 | |
| rs1611726 | 6 | 29830706 | 5.3e-20 | -0.116533816255952 | -9.1577308713429 | 24390342 | RABC_GWAS3 | |
| rs13195617 | 6 | 29830732 | 1.1e-39 | -0.210721031315653 | -13.1829525543244 | 24390342 | RABC_GWAS3 |
