RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs9269011 | 6 | 32436299 | 4.5e-200 | -0.653926467406664 | -30.1787645983847 | 24390342 | RABC_GWAS3 | |
| rs9391873 | 6 | 32436350 | 8.3e-38 | 0.712949807856125 | 12.8527556505317 | 24390342 | RABC_GWAS3 | |
| rs9269016 | 6 | 32436670 | 1.8e-41 | 0.444685821261446 | 13.4896306565991 | 24390342 | RABC_GWAS3 | |
| rs9391874 | 6 | 32436680 | 2.5e-98 | -0.673344553263766 | -21.0457744979098 | 24390342 | RABC_GWAS3 | |
| rs9391785 | 6 | 32436687 | 1.9e-71 | -0.616186139423817 | -17.8734146599696 | 24390342 | RABC_GWAS3 | |
| rs28895232 | 6 | 32436733 | 1e-250 | -0.713349887877465 | -33.8200696366864 | 24390342 | RABC_GWAS3 | |
| chr6:324367 | 6 | 32436783 | 3.4e-100 | -0.544727175441672 | -21.2485505918101 | 24390342 | RABC_GWAS3 | |
| chr6:324368 | 6 | 32436869 | 1.1e-65 | 0.542324290825362 | 17.1174441546921 | 24390342 | RABC_GWAS3 | |
| chr6:324369 | 6 | 32436966 | 8.2e-113 | -0.527632742082372 | -22.5718202432047 | 24390342 | RABC_GWAS3 | |
| rs28895234 | 6 | 32437050 | 1e-250 | -0.653926467406664 | -33.8200696366864 | 24390342 | RABC_GWAS3 | |
| chr6:324370 | 6 | 32437069 | 1.8e-126 | -0.544727175441672 | -23.922190424263 | 24390342 | RABC_GWAS3 | |
| rs28895235 | 6 | 32437160 | 1e-250 | 0.65232518603969 | 33.8200696366864 | 24390342 | RABC_GWAS3 | |
| chr6:324371 | 6 | 32437166 | 6.1e-20 | -0.579818495252942 | -9.14254424694801 | 24390342 | RABC_GWAS3 | |
| rs28895236 | 6 | 32437223 | 1.5e-211 | 0.65232518603969 | 31.04119352961 | 24390342 | RABC_GWAS3 | |
| rs9269026 | 6 | 32437433 | 1.5e-122 | -0.527632742082372 | -23.5424520150957 | 24390342 | RABC_GWAS3 | |
| rs9269027 | 6 | 32437466 | 1.4e-150 | -0.63487827243597 | -26.1365914192205 | 24390342 | RABC_GWAS3 | |
| rs9269028 | 6 | 32437531 | 1.5e-111 | 0.559615787935423 | 22.4429381876474 | 24390342 | RABC_GWAS3 | |
| rs9269029 | 6 | 32437544 | 2e-100 | -0.579818495252942 | -21.2734535609653 | 24390342 | RABC_GWAS3 | |
| rs9405038 | 6 | 32437614 | 1e-250 | 0.657520002916794 | 33.8200696366864 | 24390342 | RABC_GWAS3 | |
| rs9269031 | 6 | 32437747 | 3.5e-121 | 0.536493370514568 | 23.4085166259442 | 24390342 | RABC_GWAS3 | |
| rs9269033 | 6 | 32437767 | 1e-125 | -0.544727175441672 | -23.8505257271619 | 24390342 | RABC_GWAS3 | |
| chr6:324378 | 6 | 32437813 | 3.6e-23 | 0.300104592450338 | 9.91451516777214 | 24390342 | RABC_GWAS3 | |
| rs71565326 | 6 | 32437896 | 8.6e-33 | 1.01884732019925 | 11.9266148905428 | 24390342 | RABC_GWAS3 | |
| rs9269037 | 6 | 32437958 | 1e-250 | -0.843970070294529 | -33.8200696366864 | 24390342 | RABC_GWAS3 | |
| rs9269039 | 6 | 32438049 | 1.2e-24 | 0.587786664902119 | 10.2486563706459 | 24390342 | RABC_GWAS3 | |
| rs9269040 | 6 | 32438080 | 5.5e-40 | 0.336472236621213 | 13.235132031938 | 24390342 | RABC_GWAS3 | |
| rs9368725 | 6 | 32438159 | 1e-250 | 0.657520002916794 | 33.8200696366864 | 24390342 | RABC_GWAS3 | |
| rs9269041 | 6 | 32438243 | 3.3e-31 | 0.231111720963387 | 11.6189937573318 | 24390342 | RABC_GWAS3 | |
| rs9380306 | 6 | 32438298 | 1e-250 | -0.653926467406664 | -33.8200696366864 | 24390342 | RABC_GWAS3 | |
| rs9269042 | 6 | 32438387 | 1.9e-54 | 0.29266961396282 | 15.5386306302944 | 24390342 | RABC_GWAS3 |
