RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs9271733 | 6 | 32593633 | 3.5e-195 | -0.673344553263766 | -29.8036838046327 | 24390342 | RABC_GWAS3 | |
| rs9271734 | 6 | 32593639 | 1e-250 | 0.672944473242426 | 33.8200696366864 | 24390342 | RABC_GWAS3 | |
| rs9271735 | 6 | 32593649 | 1e-250 | 0.672944473242426 | 33.8200696366864 | 24390342 | RABC_GWAS3 | |
| rs36164877 | 6 | 32593677 | 8.1e-46 | 0.631271776841858 | 14.2086252850014 | 24390342 | RABC_GWAS3 | |
| rs9271736 | 6 | 32593688 | 1e-250 | 0.657520002916794 | 33.8200696366864 | 24390342 | RABC_GWAS3 | |
| rs9271737 | 6 | 32593690 | 1e-250 | -0.755022584278033 | -33.8200696366864 | 24390342 | RABC_GWAS3 | |
| chr6:325937 | 6 | 32593708 | 8.4e-40 | -0.798507696217772 | -13.2032768118095 | 24390342 | RABC_GWAS3 | |
| rs9271741 | 6 | 32593734 | 5.9e-79 | 0.548121408509688 | 18.8130869442629 | 24390342 | RABC_GWAS3 | |
| chr6:325937 | 6 | 32593736 | 0.00000000000019 | -0.755022584278033 | -7.3556501824876 | 24390342 | RABC_GWAS3 | |
| rs9271744 | 6 | 32593755 | 3.2e-72 | 0.647103242058538 | 17.9724939719258 | 24390342 | RABC_GWAS3 | |
| rs9271757 | 6 | 32593969 | 1.7e-74 | 0.62057648772511 | 18.2607309612185 | 24390342 | RABC_GWAS3 | |
| rs9271761 | 6 | 32594022 | 1e-250 | 0.688134638736401 | 33.8200696366864 | 24390342 | RABC_GWAS3 | |
| rs9271762 | 6 | 32594028 | 1e-250 | -0.673344553263766 | -33.8200696366864 | 24390342 | RABC_GWAS3 | |
| rs28362368 | 6 | 32594040 | 3.2e-198 | 0.641853886172395 | 30.0372888716178 | 24390342 | RABC_GWAS3 | |
| rs9271763 | 6 | 32594061 | 1e-250 | -0.693147180559945 | -33.8200696366864 | 24390342 | RABC_GWAS3 | |
| rs72848204 | 6 | 32594073 | 3e-198 | -0.63487827243597 | -30.0394350349578 | 24390342 | RABC_GWAS3 | |
| rs34944320 | 6 | 32594098 | 2.9e-117 | -0.510825623765991 | -23.0205858647251 | 24390342 | RABC_GWAS3 | |
| rs34518860 | 6 | 32594103 | 1.2e-96 | -0.713349887877465 | -20.8614414041212 | 24390342 | RABC_GWAS3 | |
| rs4645458 | 6 | 32594152 | 2e-128 | 0.524728528934982 | 24.1092366226592 | 24390342 | RABC_GWAS3 | |
| rs9271767 | 6 | 32594176 | 1e-250 | 0.657520002916794 | 33.8200696366864 | 24390342 | RABC_GWAS3 | |
| rs35130701 | 6 | 32594199 | 1.2e-199 | 0.657520002916794 | 30.1462820809258 | 24390342 | RABC_GWAS3 | |
| rs28383324 | 6 | 32594211 | 2.2e-42 | 0.524728528934982 | 13.6437343227392 | 24390342 | RABC_GWAS3 | |
| rs9271769 | 6 | 32594217 | 1e-250 | 0.667829372575655 | 33.8200696366864 | 24390342 | RABC_GWAS3 | |
| rs9271770 | 6 | 32594248 | 2.9e-48 | 0.357674444271816 | 14.5978129701774 | 24390342 | RABC_GWAS3 | |
| rs9271775 | 6 | 32594328 | 6.7e-58 | 0.405465108108164 | 16.0401429134364 | 24390342 | RABC_GWAS3 | |
| rs9271776 | 6 | 32594341 | 1e-250 | -0.673344553263766 | -33.8200696366864 | 24390342 | RABC_GWAS3 | |
| rs34330156 | 6 | 32594342 | 1e-133 | 0.678033542749897 | 24.6094798752233 | 24390342 | RABC_GWAS3 | |
| rs35366682 | 6 | 32594354 | 4.8e-193 | 0.717839793150317 | 29.6382966168093 | 24390342 | RABC_GWAS3 | |
| rs35736854 | 6 | 32594388 | 1.2e-91 | -0.916290731874155 | -20.3033953376687 | 24390342 | RABC_GWAS3 | |
| rs3104393 | 6 | 32594403 | 1e-250 | 0.672944473242426 | 33.8200696366864 | 24390342 | RABC_GWAS3 |
