RABC GWAS riskSNPs
| SNPID | chr | position | p.val | beta | zscore | PubMedID | RABCID | |
|---|---|---|---|---|---|---|---|---|
| rs59670661 | 6 | 32788987 | 1.2e-27 | -0.23572233352107 | -10.8963302502756 | 24390342 | RABC_GWAS3 | |
| rs62397685 | 6 | 32789111 | 1.9e-35 | 0.662687973075237 | 12.4255145363218 | 24390342 | RABC_GWAS3 | |
| rs59853218 | 6 | 32789168 | 2.3e-53 | -0.385662480811985 | -15.3779834675948 | 24390342 | RABC_GWAS3 | |
| rs60772434 | 6 | 32789197 | 2.3e-53 | 0.385262400790645 | 15.3779834675948 | 24390342 | RABC_GWAS3 | |
| rs13210961 | 6 | 32789388 | 1e-17 | -0.27443684570176 | -8.57394407672088 | 24390342 | RABC_GWAS3 | |
| chr6:327894 | 6 | 32789400 | 1.6e-26 | 0.693147180559945 | 10.6580006617672 | 24390342 | RABC_GWAS3 | |
| rs73410773 | 6 | 32789702 | 6.1e-64 | 0.418710334858185 | 16.8820399845714 | 24390342 | RABC_GWAS3 | |
| rs73410775 | 6 | 32789742 | 2.3e-53 | -0.385662480811985 | -15.3779834675948 | 24390342 | RABC_GWAS3 | |
| rs16870907 | 6 | 32789807 | 2.5e-53 | 0.385262400790645 | 15.3725830286798 | 24390342 | RABC_GWAS3 | |
| rs73410776 | 6 | 32789955 | 2.6e-53 | 0.385262400790645 | 15.3700421407251 | 24390342 | RABC_GWAS3 | |
| rs2857105 | 6 | 32790059 | 0.0000000000000047 | 0.364643113587909 | 7.83469022814753 | 24390342 | RABC_GWAS3 | |
| rs16870908 | 6 | 32790089 | 2.5e-53 | 0.385262400790645 | 15.3725830286798 | 24390342 | RABC_GWAS3 | |
| rs73410779 | 6 | 32790273 | 2.4e-53 | -0.385662480811985 | -15.3752272123159 | 24390342 | RABC_GWAS3 | |
| rs73410780 | 6 | 32790438 | 2.5e-53 | -0.385662480811985 | -15.3725830286798 | 24390342 | RABC_GWAS3 | |
| rs73410782 | 6 | 32790498 | 2.5e-53 | 0.385262400790645 | 15.3725830286798 | 24390342 | RABC_GWAS3 | |
| rs73410783 | 6 | 32790630 | 2.6e-53 | -0.385662480811985 | -15.3700421407251 | 24390342 | RABC_GWAS3 | |
| chr6:327906 | 6 | 32790641 | 2.6e-29 | 0.72270598280149 | 11.2397900325087 | 24390342 | RABC_GWAS3 | |
| chr6:327907 | 6 | 32790718 | 2.7e-53 | 0.385262400790645 | 15.3675967652081 | 24390342 | RABC_GWAS3 | |
| chr6:327907 | 6 | 32790799 | 2.7e-53 | 0.385262400790645 | 15.3675967652081 | 24390342 | RABC_GWAS3 | |
| chr6:327908 | 6 | 32790800 | 2.7e-53 | -0.385662480811985 | -15.3675967652081 | 24390342 | RABC_GWAS3 | |
| rs2621320 | 6 | 32790940 | 2.2e-21 | -0.210721031315653 | -9.4951000562083 | 24390342 | RABC_GWAS3 | |
| rs57654360 | 6 | 32790982 | 2.7e-53 | -0.385662480811985 | -15.3675967652081 | 24390342 | RABC_GWAS3 | |
| rs58027204 | 6 | 32791139 | 2.7e-53 | 0.385262400790645 | 15.3675967652081 | 24390342 | RABC_GWAS3 | |
| rs2857103 | 6 | 32791299 | 8.2e-16 | 0.113328685307003 | 8.05117935462396 | 24390342 | RABC_GWAS3 | |
| rs2856993 | 6 | 32791403 | 0.00000000000079 | -0.116533816255952 | -7.16287913279808 | 24390342 | RABC_GWAS3 | |
| chr6:327923 | 6 | 32792318 | 0.000000000013 | -0.385662480811985 | -6.76863839605079 | 24390342 | RABC_GWAS3 | |
| rs73410785 | 6 | 32792533 | 2.3e-85 | -0.544727175441672 | -19.5797825948113 | 24390342 | RABC_GWAS3 | |
| rs13209654 | 6 | 32792659 | 1.4e-17 | 0.27002713721306 | 8.53512828743247 | 24390342 | RABC_GWAS3 | |
| rs41316544 | 6 | 32792886 | 1.3e-219 | 0.8754687373539 | 31.6329822356469 | 24390342 | RABC_GWAS3 | |
| rs9501224 | 6 | 32792910 | 1.2e-45 | 0.22314355131421 | 14.1810716065848 | 24390342 | RABC_GWAS3 |
