Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:1904872 | regulation of telomerase RNA localization to Cajal body | 18/11911 | 18/18670 | 0.0003051 | 0.001928 | 0.001273 | 18 | RABC79 | |
| BP | GO:0098727 | maintenance of cell number | 122/11911 | 159/18670 | 0.0003055 | 0.001928 | 0.001273 | 122 | RABC79 | |
| BP | GO:0042274 | ribosomal small subunit biogenesis | 56/11911 | 67/18670 | 0.0003056 | 0.001928 | 0.001273 | 56 | RABC79 | |
| BP | GO:1901184 | regulation of ERBB signaling pathway | 75/11911 | 93/18670 | 0.0003084 | 0.001943 | 0.001283 | 75 | RABC79 | |
| BP | GO:0045058 | T cell selection | 41/11911 | 47/18670 | 0.0003107 | 0.001956 | 0.001291 | 41 | RABC79 | |
| BP | GO:0006294 | nucleotide-excision repair, preincision complex assembly | 27/11911 | 29/18670 | 0.0003211 | 0.002017 | 0.001332 | 27 | RABC79 | |
| BP | GO:0035666 | TRIF-dependent toll-like receptor signaling pathway | 27/11911 | 29/18670 | 0.0003211 | 0.002017 | 0.001332 | 27 | RABC79 | |
| BP | GO:1901136 | carbohydrate derivative catabolic process | 145/11911 | 192/18670 | 0.0003226 | 0.002025 | 0.001337 | 145 | RABC79 | |
| BP | GO:0031050 | dsRNA processing | 44/11911 | 51/18670 | 0.0003237 | 0.002026 | 0.001338 | 44 | RABC79 | |
| BP | GO:0051452 | intracellular pH reduction | 44/11911 | 51/18670 | 0.0003237 | 0.002026 | 0.001338 | 44 | RABC79 | |
| BP | GO:0070918 | production of small RNA involved in gene silencing by RNA | 44/11911 | 51/18670 | 0.0003237 | 0.002026 | 0.001338 | 44 | RABC79 | |
| BP | GO:0008333 | endosome to lysosome transport | 50/11911 | 59/18670 | 0.0003254 | 0.002033 | 0.001342 | 50 | RABC79 | |
| BP | GO:2000756 | regulation of peptidyl-lysine acetylation | 50/11911 | 59/18670 | 0.0003254 | 0.002033 | 0.001342 | 50 | RABC79 | |
| BP | GO:0032613 | interleukin-10 production | 47/11911 | 55/18670 | 0.000328 | 0.002047 | 0.001352 | 47 | RABC79 | |
| BP | GO:0001909 | leukocyte mediated cytotoxicity | 85/11911 | 107/18670 | 0.0003315 | 0.002067 | 0.001365 | 85 | RABC79 | |
| BP | GO:0033143 | regulation of intracellular steroid hormone receptor signaling pathway | 64/11911 | 78/18670 | 0.0003351 | 0.002087 | 0.001378 | 64 | RABC79 | |
| BP | GO:0097306 | cellular response to alcohol | 72/11911 | 89/18670 | 0.0003379 | 0.002103 | 0.001388 | 72 | RABC79 | |
| BP | GO:0046165 | alcohol biosynthetic process | 133/11911 | 175/18670 | 0.0003505 | 0.002179 | 0.001438 | 133 | RABC79 | |
| BP | GO:0048010 | vascular endothelial growth factor receptor signaling pathway | 77/11911 | 96/18670 | 0.000357 | 0.00221 | 0.001459 | 77 | RABC79 | |
| BP | GO:0006084 | acetyl-CoA metabolic process | 34/11911 | 38/18670 | 0.0003573 | 0.00221 | 0.001459 | 34 | RABC79 | |
| BP | GO:0015682 | ferric iron transport | 34/11911 | 38/18670 | 0.0003573 | 0.00221 | 0.001459 | 34 | RABC79 | |
| BP | GO:0072512 | trivalent inorganic cation transport | 34/11911 | 38/18670 | 0.0003573 | 0.00221 | 0.001459 | 34 | RABC79 | |
| BP | GO:1905898 | positive regulation of response to endoplasmic reticulum stress | 34/11911 | 38/18670 | 0.0003573 | 0.00221 | 0.001459 | 34 | RABC79 | |
| BP | GO:0032872 | regulation of stress-activated MAPK cascade | 176/11911 | 237/18670 | 0.0003589 | 0.002218 | 0.001465 | 176 | RABC79 | |
| BP | GO:0009101 | glycoprotein biosynthetic process | 252/11911 | 348/18670 | 0.0003612 | 0.002231 | 0.001473 | 252 | RABC79 | |
| BP | GO:0033077 | T cell differentiation in thymus | 58/11911 | 70/18670 | 0.0003826 | 0.002358 | 0.001557 | 58 | RABC79 | |
| BP | GO:0034121 | regulation of toll-like receptor signaling pathway | 58/11911 | 70/18670 | 0.0003826 | 0.002358 | 0.001557 | 58 | RABC79 | |
| BP | GO:0030111 | regulation of Wnt signaling pathway | 262/11911 | 363/18670 | 0.0003927 | 0.002418 | 0.001596 | 262 | RABC79 | |
| BP | GO:0048015 | phosphatidylinositol-mediated signaling | 137/11911 | 181/18670 | 0.0003933 | 0.00242 | 0.001597 | 137 | RABC79 | |
| BP | GO:0031057 | negative regulation of histone modification | 37/11911 | 42/18670 | 0.000401 | 0.002461 | 0.001625 | 37 | RABC79 |
