Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0007045 cell-substrate adherens junction assembly 66/11911 81/18670 0.0004017 0.002461 0.001625 66 RABC79
BP GO:0048041 focal adhesion assembly 66/11911 81/18670 0.0004017 0.002461 0.001625 66 RABC79
BP GO:1903533 regulation of protein targeting 66/11911 81/18670 0.0004017 0.002461 0.001625 66 RABC79
BP GO:0006164 purine nucleotide biosynthetic process 219/11911 300/18670 0.0004065 0.002489 0.001643 219 RABC79
BP GO:0070301 cellular response to hydrogen peroxide 79/11911 99/18670 0.0004091 0.0025 0.00165 79 RABC79
BP GO:0072527 pyrimidine-containing compound metabolic process 79/11911 99/18670 0.0004091 0.0025 0.00165 79 RABC79
BP GO:1901989 positive regulation of cell cycle phase transition 84/11911 106/18670 0.0004169 0.002545 0.00168 84 RABC79
BP GO:0043244 regulation of protein complex disassembly 89/11911 113/18670 0.0004181 0.00255 0.001684 89 RABC79
BP GO:0002562 somatic diversification of immune receptors via germline recombination within a single locus 52/11911 62/18670 0.0004224 0.002567 0.001695 52 RABC79
BP GO:0006521 regulation of cellular amino acid metabolic process 52/11911 62/18670 0.0004224 0.002567 0.001695 52 RABC79
BP GO:0016444 somatic cell DNA recombination 52/11911 62/18670 0.0004224 0.002567 0.001695 52 RABC79
BP GO:0032623 interleukin-2 production 52/11911 62/18670 0.0004224 0.002567 0.001695 52 RABC79
BP GO:0006370 7-methylguanosine mRNA capping 30/11911 33/18670 0.0004255 0.002573 0.001699 30 RABC79
BP GO:0016242 negative regulation of macroautophagy 30/11911 33/18670 0.0004255 0.002573 0.001699 30 RABC79
BP GO:0018279 protein N-linked glycosylation via asparagine 30/11911 33/18670 0.0004255 0.002573 0.001699 30 RABC79
BP GO:0019692 deoxyribose phosphate metabolic process 30/11911 33/18670 0.0004255 0.002573 0.001699 30 RABC79
BP GO:0071985 multivesicular body sorting pathway 30/11911 33/18670 0.0004255 0.002573 0.001699 30 RABC79
BP GO:0032480 negative regulation of type I interferon production 40/11911 46/18670 0.0004283 0.002583 0.001705 40 RABC79
BP GO:0035196 production of miRNAs involved in gene silencing by miRNA 40/11911 46/18670 0.0004283 0.002583 0.001705 40 RABC79
BP GO:0043631 RNA polyadenylation 40/11911 46/18670 0.0004283 0.002583 0.001705 40 RABC79
BP GO:0009612 response to mechanical stimulus 157/11911 210/18670 0.0004296 0.002588 0.001709 157 RABC79
BP GO:0006767 water-soluble vitamin metabolic process 71/11911 88/18670 0.0004327 0.002605 0.00172 71 RABC79
BP GO:1902041 regulation of extrinsic apoptotic signaling pathway via death domain receptors 49/11911 58/18670 0.0004361 0.002623 0.001732 49 RABC79
BP GO:0001961 positive regulation of cytokine-mediated signaling pathway 43/11911 50/18670 0.0004414 0.002652 0.001751 43 RABC79
BP GO:0051251 positive regulation of lymphocyte activation 242/11911 334/18670 0.0004423 0.002655 0.001753 242 RABC79
BP GO:0035384 thioester biosynthetic process 46/11911 54/18670 0.0004432 0.002655 0.001753 46 RABC79
BP GO:0071616 acyl-CoA biosynthetic process 46/11911 54/18670 0.0004432 0.002655 0.001753 46 RABC79
BP GO:0000715 nucleotide-excision repair, DNA damage recognition 22/11911 23/18670 0.0004525 0.002704 0.001785 22 RABC79
BP GO:0006297 nucleotide-excision repair, DNA gap filling 22/11911 23/18670 0.0004525 0.002704 0.001785 22 RABC79
BP GO:0016578 histone deubiquitination 22/11911 23/18670 0.0004525 0.002704 0.001785 22 RABC79