Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0070661 leukocyte proliferation 72/2551 298/18670 0.00000066 0.0000154 0.00000941 72 RABC1
BP GO:0002690 positive regulation of leukocyte chemotaxis 30/2551 87/18670 0.000000687 0.000016 0.00000975 30 RABC1
BP GO:0044839 cell cycle G2/M phase transition 66/2551 266/18670 0.000000699 0.0000162 0.00000989 66 RABC1
BP GO:0048010 vascular endothelial growth factor receptor signaling pathway 32/2551 96/18670 0.000000706 0.0000163 0.00000994 32 RABC1
BP GO:0051188 cofactor biosynthetic process 77/2551 326/18670 0.000000715 0.0000164 0.00001 77 RABC1
BP GO:0031098 stress-activated protein kinase signaling cascade 75/2551 315/18670 0.000000715 0.0000164 0.00001 75 RABC1
BP GO:0006901 vesicle coating 26/2551 70/18670 0.000000735 0.0000168 0.0000102 26 RABC1
BP GO:0009161 ribonucleoside monophosphate metabolic process 82/2551 354/18670 0.00000074 0.0000169 0.0000103 82 RABC1
BP GO:0001101 response to acid chemical 80/2551 343/18670 0.000000752 0.000017 0.0000104 80 RABC1
BP GO:0001736 establishment of planar polarity 38/2551 124/18670 0.000000755 0.000017 0.0000104 38 RABC1
BP GO:0007164 establishment of tissue polarity 38/2551 124/18670 0.000000755 0.000017 0.0000104 38 RABC1
BP GO:0048145 regulation of fibroblast proliferation 29/2551 83/18670 0.000000766 0.0000171 0.0000104 29 RABC1
BP GO:0060218 hematopoietic stem cell differentiation 29/2551 83/18670 0.000000766 0.0000171 0.0000104 29 RABC1
BP GO:2000106 regulation of leukocyte apoptotic process 29/2551 83/18670 0.000000766 0.0000171 0.0000104 29 RABC1
BP GO:0009299 mRNA transcription 14/2551 25/18670 0.000000772 0.0000171 0.0000104 14 RABC1
BP GO:0050730 regulation of peptidyl-tyrosine phosphorylation 64/2551 256/18670 0.000000773 0.0000171 0.0000104 64 RABC1
BP GO:0046632 alpha-beta T cell differentiation 33/2551 101/18670 0.000000798 0.0000176 0.0000107 33 RABC1
BP GO:0051701 interaction with host 55/2551 209/18670 0.000000816 0.0000179 0.0000109 55 RABC1
BP GO:0032663 regulation of interleukin-2 production 22/2551 54/18670 0.000000829 0.0000179 0.0000109 22 RABC1
BP GO:0007272 ensheathment of neurons 40/2551 134/18670 0.000000835 0.0000179 0.0000109 40 RABC1
BP GO:0008366 axon ensheathment 40/2551 134/18670 0.000000835 0.0000179 0.0000109 40 RABC1
BP GO:0030260 entry into host cell 40/2551 134/18670 0.000000835 0.0000179 0.0000109 40 RABC1
BP GO:0044409 entry into host 40/2551 134/18670 0.000000835 0.0000179 0.0000109 40 RABC1
BP GO:0051806 entry into cell of other organism involved in symbiotic interaction 40/2551 134/18670 0.000000835 0.0000179 0.0000109 40 RABC1
BP GO:0051828 entry into other organism involved in symbiotic interaction 40/2551 134/18670 0.000000835 0.0000179 0.0000109 40 RABC1
BP GO:0042590 antigen processing and presentation of exogenous peptide antigen via MHC class I 28/2551 79/18670 0.000000849 0.0000181 0.0000111 28 RABC1
BP GO:0032147 activation of protein kinase activity 78/2551 333/18670 0.000000862 0.0000184 0.0000112 78 RABC1
BP GO:0038093 Fc receptor signaling pathway 61/2551 241/18670 0.000000891 0.0000189 0.0000115 61 RABC1
BP GO:1903900 regulation of viral life cycle 43/2551 149/18670 0.000000911 0.0000193 0.0000118 43 RABC1
BP GO:0033683 nucleotide-excision repair, DNA incision 18/2551 39/18670 0.000000916 0.0000193 0.0000118 18 RABC1