Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0006643 membrane lipid metabolic process 53/2551 207/18670 0.00000313 0.0000548 0.0000334 53 RABC1
BP GO:0046718 viral entry into host cell 36/2551 121/18670 0.00000316 0.0000551 0.0000336 36 RABC1
BP GO:0016241 regulation of macroautophagy 46/2551 171/18670 0.00000331 0.0000576 0.0000351 46 RABC1
BP GO:0009108 coenzyme biosynthetic process 63/2551 261/18670 0.00000333 0.0000578 0.0000353 63 RABC1
BP GO:0033273 response to vitamin 30/2551 93/18670 0.00000335 0.000058 0.0000354 30 RABC1
BP GO:0048524 positive regulation of viral process 33/2551 107/18670 0.00000338 0.0000582 0.0000355 33 RABC1
BP GO:0002221 pattern recognition receptor signaling pathway 51/2551 197/18670 0.00000338 0.0000582 0.0000355 51 RABC1
BP GO:0032486 Rap protein signal transduction 10/2551 15/18670 0.00000347 0.0000596 0.0000363 10 RABC1
BP GO:1990778 protein localization to cell periphery 72/2551 311/18670 0.0000035 0.00006 0.0000366 72 RABC1
BP GO:0043161 proteasome-mediated ubiquitin-dependent protein catabolic process 91/2551 419/18670 0.00000352 0.00006 0.0000366 91 RABC1
BP GO:0071479 cellular response to ionizing radiation 25/2551 71/18670 0.00000371 0.0000632 0.0000385 25 RABC1
BP GO:0016236 macroautophagy 69/2551 295/18670 0.00000381 0.0000647 0.0000395 69 RABC1
BP GO:0019083 viral transcription 47/2551 177/18670 0.00000383 0.0000649 0.0000396 47 RABC1
BP GO:0006094 gluconeogenesis 29/2551 89/18670 0.00000387 0.0000654 0.0000399 29 RABC1
BP GO:0019079 viral genome replication 36/2551 122/18670 0.00000389 0.0000654 0.0000399 36 RABC1
BP GO:1903409 reactive oxygen species biosynthetic process 36/2551 122/18670 0.00000389 0.0000654 0.0000399 36 RABC1
BP GO:0007229 integrin-mediated signaling pathway 32/2551 103/18670 0.00000397 0.0000665 0.0000406 32 RABC1
BP GO:1901568 fatty acid derivative metabolic process 45/2551 167/18670 0.00000401 0.000067 0.0000408 45 RABC1
BP GO:0006605 protein targeting 93/2551 432/18670 0.00000406 0.0000677 0.0000413 93 RABC1
BP GO:1901532 regulation of hematopoietic progenitor cell differentiation 28/2551 85/18670 0.00000445 0.0000739 0.000045 28 RABC1
BP GO:2000401 regulation of lymphocyte migration 23/2551 63/18670 0.00000446 0.0000739 0.000045 23 RABC1
BP GO:0050821 protein stabilization 47/2551 178/18670 0.00000452 0.0000748 0.0000456 47 RABC1
BP GO:0034341 response to interferon-gamma 51/2551 199/18670 0.00000463 0.0000763 0.0000465 51 RABC1
BP GO:0030522 intracellular receptor signaling pathway 66/2551 280/18670 0.00000466 0.0000764 0.0000466 66 RABC1
BP GO:0034340 response to type I interferon 31/2551 99/18670 0.00000466 0.0000764 0.0000466 31 RABC1
BP GO:0070374 positive regulation of ERK1 and ERK2 cascade 54/2551 215/18670 0.00000471 0.0000772 0.000047 54 RABC1
BP GO:0050856 regulation of T cell receptor signaling pathway 17/2551 39/18670 0.00000487 0.0000794 0.0000484 17 RABC1
BP GO:0001843 neural tube closure 29/2551 90/18670 0.00000497 0.0000807 0.0000492 29 RABC1
BP GO:0031058 positive regulation of histone modification 29/2551 90/18670 0.00000497 0.0000807 0.0000492 29 RABC1
BP GO:0008630 intrinsic apoptotic signaling pathway in response to DNA damage 32/2551 104/18670 0.00000499 0.0000809 0.0000493 32 RABC1