Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0030888 regulation of B cell proliferation 18/1647 61/18670 0.00000314 0.0000445 0.0000269 18 RABC9
BP GO:0030038 contractile actin filament bundle assembly 24/1647 98/18670 0.00000314 0.0000445 0.0000269 24 RABC9
BP GO:0043149 stress fiber assembly 24/1647 98/18670 0.00000314 0.0000445 0.0000269 24 RABC9
BP GO:2001243 negative regulation of intrinsic apoptotic signaling pathway 24/1647 98/18670 0.00000314 0.0000445 0.0000269 24 RABC9
BP GO:0002758 innate immune response-activating signal transduction 51/1647 298/18670 0.00000323 0.0000456 0.0000276 51 RABC9
BP GO:0008217 regulation of blood pressure 36/1647 182/18670 0.00000324 0.0000457 0.0000276 36 RABC9
BP GO:0031100 animal organ regeneration 20/1647 73/18670 0.00000325 0.0000457 0.0000277 20 RABC9
BP GO:0046777 protein autophosphorylation 43/1647 235/18670 0.00000326 0.0000458 0.0000277 43 RABC9
BP GO:0019932 second-messenger-mediated signaling 68/1647 439/18670 0.00000327 0.0000458 0.0000277 68 RABC9
BP GO:0030168 platelet activation 32/1647 153/18670 0.00000328 0.0000458 0.0000277 32 RABC9
BP GO:0048638 regulation of developmental growth 57/1647 347/18670 0.00000329 0.0000459 0.0000278 57 RABC9
BP GO:0050901 leukocyte tethering or rolling 11/1647 25/18670 0.00000338 0.0000471 0.0000285 11 RABC9
BP GO:0120032 regulation of plasma membrane bounded cell projection assembly 35/1647 175/18670 0.0000034 0.0000472 0.0000285 35 RABC9
BP GO:0002708 positive regulation of lymphocyte mediated immunity 25/1647 105/18670 0.00000342 0.0000473 0.0000286 25 RABC9
BP GO:0051961 negative regulation of nervous system development 53/1647 315/18670 0.00000351 0.0000485 0.0000293 53 RABC9
BP GO:0007173 epidermal growth factor receptor signaling pathway 27/1647 119/18670 0.00000379 0.0000522 0.0000315 27 RABC9
BP GO:0048525 negative regulation of viral process 24/1647 99/18670 0.00000381 0.0000523 0.0000316 24 RABC9
BP GO:0007411 axon guidance 48/1647 276/18670 0.00000395 0.0000542 0.0000328 48 RABC9
BP GO:0002693 positive regulation of cellular extravasation 9/1647 17/18670 0.000004 0.0000546 0.000033 9 RABC9
BP GO:0061687 detoxification of inorganic compound 9/1647 17/18670 0.000004 0.0000546 0.000033 9 RABC9
BP GO:0046635 positive regulation of alpha-beta T cell activation 18/1647 62/18670 0.00000406 0.0000553 0.0000334 18 RABC9
BP GO:0038095 Fc-epsilon receptor signaling pathway 34/1647 169/18670 0.00000407 0.0000553 0.0000335 34 RABC9
BP GO:0031670 cellular response to nutrient 20/1647 74/18670 0.00000409 0.0000553 0.0000335 20 RABC9
BP GO:0032507 maintenance of protein location in cell 20/1647 74/18670 0.00000409 0.0000553 0.0000335 20 RABC9
BP GO:1901184 regulation of ERBB signaling pathway 23/1647 93/18670 0.00000419 0.0000566 0.0000342 23 RABC9
BP GO:0032609 interferon-gamma production 26/1647 113/18670 0.00000433 0.0000583 0.0000353 26 RABC9
BP GO:0097485 neuron projection guidance 48/1647 277/18670 0.00000438 0.0000588 0.0000356 48 RABC9
BP GO:0060491 regulation of cell projection assembly 35/1647 177/18670 0.00000445 0.0000597 0.0000361 35 RABC9
BP GO:0045599 negative regulation of fat cell differentiation 16/1647 51/18670 0.00000454 0.0000608 0.0000368 16 RABC9
BP GO:0120034 positive regulation of plasma membrane bounded cell projection assembly 24/1647 100/18670 0.00000459 0.0000614 0.0000371 24 RABC9