Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0071294 cellular response to zinc ion 10/1647 23/18670 0.0000109 0.0001279 0.0000773 10 RABC9
BP GO:0043524 negative regulation of neuron apoptotic process 30/1647 147/18670 0.000011 0.0001287 0.0000778 30 RABC9
BP GO:0010721 negative regulation of cell development 55/1647 344/18670 0.000011 0.0001289 0.0000779 55 RABC9
BP GO:0050678 regulation of epithelial cell proliferation 59/1647 378/18670 0.0000113 0.0001328 0.0000803 59 RABC9
BP GO:1901136 carbohydrate derivative catabolic process 36/1647 192/18670 0.0000114 0.0001337 0.0000808 36 RABC9
BP GO:0001952 regulation of cell-matrix adhesion 26/1647 119/18670 0.0000117 0.0001367 0.0000827 26 RABC9
BP GO:0070302 regulation of stress-activated protein kinase signaling cascade 42/1647 239/18670 0.0000119 0.0001389 0.000084 42 RABC9
BP GO:0071260 cellular response to mechanical stimulus 20/1647 79/18670 0.000012 0.0001393 0.0000842 20 RABC9
BP GO:0071559 response to transforming growth factor beta 44/1647 255/18670 0.0000121 0.0001394 0.0000843 44 RABC9
BP GO:0010977 negative regulation of neuron projection development 31/1647 155/18670 0.0000121 0.0001394 0.0000843 31 RABC9
BP GO:2001236 regulation of extrinsic apoptotic signaling pathway 31/1647 155/18670 0.0000121 0.0001394 0.0000843 31 RABC9
BP GO:0046879 hormone secretion 51/1647 312/18670 0.0000122 0.0001408 0.0000851 51 RABC9
BP GO:0007623 circadian rhythm 38/1647 208/18670 0.0000123 0.0001414 0.0000855 38 RABC9
BP GO:0032350 regulation of hormone metabolic process 13/1647 38/18670 0.0000123 0.0001414 0.0000855 13 RABC9
BP GO:0055069 zinc ion homeostasis 13/1647 38/18670 0.0000123 0.0001414 0.0000855 13 RABC9
BP GO:0006801 superoxide metabolic process 19/1647 73/18670 0.0000128 0.0001467 0.0000887 19 RABC9
BP GO:0046641 positive regulation of alpha-beta T cell proliferation 9/1647 19/18670 0.0000129 0.0001472 0.000089 9 RABC9
BP GO:0071243 cellular response to arsenic-containing substance 9/1647 19/18670 0.0000129 0.0001472 0.000089 9 RABC9
BP GO:0032633 interleukin-4 production 12/1647 33/18670 0.0000131 0.0001485 0.0000898 12 RABC9
BP GO:0031214 biomineral tissue development 32/1647 163/18670 0.0000131 0.0001489 0.00009 32 RABC9
BP GO:0030260 entry into host cell 28/1647 134/18670 0.0000134 0.0001509 0.0000912 28 RABC9
BP GO:0044409 entry into host 28/1647 134/18670 0.0000134 0.0001509 0.0000912 28 RABC9
BP GO:0051806 entry into cell of other organism involved in symbiotic interaction 28/1647 134/18670 0.0000134 0.0001509 0.0000912 28 RABC9
BP GO:0051828 entry into other organism involved in symbiotic interaction 28/1647 134/18670 0.0000134 0.0001509 0.0000912 28 RABC9
BP GO:1903391 regulation of adherens junction organization 18/1647 67/18670 0.0000134 0.0001509 0.0000912 18 RABC9
BP GO:0009914 hormone transport 52/1647 322/18670 0.0000143 0.0001597 0.0000965 52 RABC9
BP GO:0018209 peptidyl-serine modification 52/1647 322/18670 0.0000143 0.0001597 0.0000965 52 RABC9
BP GO:0051092 positive regulation of NF-kappaB transcription factor activity 30/1647 149/18670 0.0000145 0.0001618 0.0000978 30 RABC9
BP GO:0061448 connective tissue development 46/1647 273/18670 0.0000146 0.0001625 0.0000982 46 RABC9
BP GO:0035850 epithelial cell differentiation involved in kidney development 14/1647 44/18670 0.0000149 0.0001652 0.0000999 14 RABC9