Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0034349 glial cell apoptotic process 9/2551 15/18670 0.0000376 0.0004134 0.000252 9 RABC1
BP GO:0042559 pteridine-containing compound biosynthetic process 9/2551 15/18670 0.0000376 0.0004134 0.000252 9 RABC1
BP GO:0048569 post-embryonic animal organ development 9/2551 15/18670 0.0000376 0.0004134 0.000252 9 RABC1
BP GO:0030593 neutrophil chemotaxis 30/2551 104/18670 0.0000389 0.0004279 0.0002608 30 RABC1
BP GO:0019751 polyol metabolic process 34/2551 124/18670 0.0000393 0.0004305 0.0002625 34 RABC1
BP GO:0007160 cell-matrix adhesion 53/2551 225/18670 0.0000394 0.000431 0.0002628 53 RABC1
BP GO:0045732 positive regulation of protein catabolic process 51/2551 214/18670 0.0000394 0.000431 0.0002628 51 RABC1
BP GO:0042752 regulation of circadian rhythm 32/2551 114/18670 0.0000397 0.0004326 0.0002637 32 RABC1
BP GO:0045851 pH reduction 19/2551 53/18670 0.0000399 0.0004347 0.000265 19 RABC1
BP GO:0016042 lipid catabolic process 72/2551 333/18670 0.0000412 0.0004475 0.0002728 72 RABC1
BP GO:2001057 reactive nitrogen species metabolic process 26/2551 85/18670 0.0000418 0.0004536 0.0002765 26 RABC1
BP GO:2001238 positive regulation of extrinsic apoptotic signaling pathway 18/2551 49/18670 0.0000435 0.0004717 0.0002876 18 RABC1
BP GO:0001503 ossification 83/2551 398/18670 0.0000438 0.0004741 0.000289 83 RABC1
BP GO:0032872 regulation of stress-activated MAPK cascade 55/2551 237/18670 0.0000442 0.0004776 0.0002911 55 RABC1
BP GO:0018393 internal peptidyl-lysine acetylation 41/2551 161/18670 0.0000446 0.0004808 0.0002931 41 RABC1
BP GO:0043062 extracellular structure organization 87/2551 422/18670 0.000045 0.0004845 0.0002954 87 RABC1
BP GO:0045069 regulation of viral genome replication 28/2551 95/18670 0.0000456 0.0004894 0.0002983 28 RABC1
BP GO:0051169 nuclear transport 74/2551 346/18670 0.0000473 0.0005077 0.0003095 74 RABC1
BP GO:1904375 regulation of protein localization to cell periphery 32/2551 115/18670 0.0000478 0.0005121 0.0003122 32 RABC1
BP GO:1903749 positive regulation of establishment of protein localization to mitochondrion 20/2551 58/18670 0.000048 0.0005133 0.0003129 20 RABC1
BP GO:1903391 regulation of adherens junction organization 22/2551 67/18670 0.0000484 0.0005155 0.0003143 22 RABC1
BP GO:2000573 positive regulation of DNA biosynthetic process 22/2551 67/18670 0.0000484 0.0005155 0.0003143 22 RABC1
BP GO:0061028 establishment of endothelial barrier 16/2551 41/18670 0.0000488 0.0005192 0.0003166 16 RABC1
BP GO:0038061 NIK/NF-kappaB signaling 45/2551 183/18670 0.0000492 0.0005206 0.0003174 45 RABC1
BP GO:0061136 regulation of proteasomal protein catabolic process 45/2551 183/18670 0.0000492 0.0005206 0.0003174 45 RABC1
BP GO:0016579 protein deubiquitination 63/2551 283/18670 0.0000493 0.0005206 0.0003174 63 RABC1
BP GO:0033238 regulation of cellular amine metabolic process 25/2551 81/18670 0.0000494 0.0005206 0.0003174 25 RABC1
BP GO:1902930 regulation of alcohol biosynthetic process 25/2551 81/18670 0.0000494 0.0005206 0.0003174 25 RABC1
BP GO:0032928 regulation of superoxide anion generation 11/2551 22/18670 0.0000499 0.0005247 0.0003199 11 RABC1
BP GO:0090312 positive regulation of protein deacetylation 11/2551 22/18670 0.0000499 0.0005247 0.0003199 11 RABC1