Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0046174 polyol catabolic process 11/2551 24/18670 0.0001358 0.001187 0.0007236 11 RABC1
BP GO:0048675 axon extension 32/2551 121/18670 0.0001379 0.001203 0.0007337 32 RABC1
BP GO:2000736 regulation of stem cell differentiation 31/2551 116/18670 0.0001415 0.001234 0.0007521 31 RABC1
BP GO:0071470 cellular response to osmotic stress 15/2551 40/18670 0.0001425 0.00124 0.000756 15 RABC1
BP GO:0009743 response to carbohydrate 52/2551 230/18670 0.000143 0.001243 0.0007578 52 RABC1
BP GO:0034605 cellular response to heat 35/2551 137/18670 0.0001454 0.001262 0.0007696 35 RABC1
BP GO:0002456 T cell mediated immunity 29/2551 106/18670 0.0001469 0.001272 0.0007753 29 RABC1
BP GO:0044774 mitotic DNA integrity checkpoint 29/2551 106/18670 0.0001469 0.001272 0.0007753 29 RABC1
BP GO:0031532 actin cytoskeleton reorganization 28/2551 101/18670 0.0001483 0.00128 0.0007805 28 RABC1
BP GO:0048661 positive regulation of smooth muscle cell proliferation 28/2551 101/18670 0.0001483 0.00128 0.0007805 28 RABC1
BP GO:0050858 negative regulation of antigen receptor-mediated signaling pathway 12/2551 28/18670 0.0001493 0.001287 0.0007848 12 RABC1
BP GO:0030224 monocyte differentiation 14/2551 36/18670 0.0001503 0.001289 0.0007855 14 RABC1
BP GO:0071634 regulation of transforming growth factor beta production 14/2551 36/18670 0.0001503 0.001289 0.0007855 14 RABC1
BP GO:0097242 amyloid-beta clearance 14/2551 36/18670 0.0001503 0.001289 0.0007855 14 RABC1
BP GO:1903131 mononuclear cell differentiation 14/2551 36/18670 0.0001503 0.001289 0.0007855 14 RABC1
BP GO:0072175 epithelial tube formation 34/2551 132/18670 0.0001515 0.001297 0.0007908 34 RABC1
BP GO:0071295 cellular response to vitamin 13/2551 32/18670 0.0001533 0.001311 0.0007993 13 RABC1
BP GO:0002695 negative regulation of leukocyte activation 42/2551 175/18670 0.000154 0.001313 0.0008005 42 RABC1
BP GO:0046165 alcohol biosynthetic process 42/2551 175/18670 0.000154 0.001313 0.0008005 42 RABC1
BP GO:0008643 carbohydrate transport 37/2551 148/18670 0.0001542 0.001313 0.0008006 37 RABC1
BP GO:2001020 regulation of response to DNA damage stimulus 49/2551 214/18670 0.0001586 0.001349 0.0008226 49 RABC1
BP GO:0008347 glial cell migration 17/2551 49/18670 0.0001601 0.00136 0.0008288 17 RABC1
BP GO:0006164 purine nucleotide biosynthetic process 64/2551 300/18670 0.0001603 0.00136 0.0008291 64 RABC1
BP GO:1902041 regulation of extrinsic apoptotic signaling pathway via death domain receptors 19/2551 58/18670 0.000161 0.001361 0.00083 19 RABC1
BP GO:0061180 mammary gland epithelium development 22/2551 72/18670 0.0001614 0.001361 0.00083 22 RABC1
BP GO:1903556 negative regulation of tumor necrosis factor superfamily cytokine production 22/2551 72/18670 0.0001614 0.001361 0.00083 22 RABC1
BP GO:1903747 regulation of establishment of protein localization to mitochondrion 22/2551 72/18670 0.0001614 0.001361 0.00083 22 RABC1
BP GO:0006606 protein import into nucleus 36/2551 143/18670 0.0001619 0.001364 0.0008317 36 RABC1
BP GO:1905477 positive regulation of protein localization to membrane 32/2551 122/18670 0.0001627 0.001369 0.0008348 32 RABC1
BP GO:1901136 carbohydrate derivative catabolic process 45/2551 192/18670 0.0001644 0.001381 0.0008421 45 RABC1