Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:1901861 regulation of muscle tissue development 54/3771 155/18670 0.0000144 0.001408 0.001104 54 RABC53
BP GO:0051781 positive regulation of cell division 35/3771 87/18670 0.0000146 0.001408 0.001104 35 RABC53
BP GO:0046850 regulation of bone remodeling 23/3771 48/18670 0.0000151 0.00144 0.001129 23 RABC53
BP GO:0030217 T cell differentiation 76/3771 240/18670 0.0000167 0.001549 0.001214 76 RABC53
BP GO:0000187 activation of MAPK activity 53/3771 152/18670 0.0000168 0.001549 0.001214 53 RABC53
BP GO:0050714 positive regulation of protein secretion 83/3771 268/18670 0.0000176 0.001555 0.001219 83 RABC53
BP GO:0003205 cardiac chamber development 58/3771 171/18670 0.0000177 0.001555 0.001219 58 RABC53
BP GO:0007411 axon guidance 85/3771 276/18670 0.0000178 0.001555 0.001219 85 RABC53
BP GO:0002793 positive regulation of peptide secretion 88/3771 288/18670 0.0000178 0.001555 0.001219 88 RABC53
BP GO:0030098 lymphocyte differentiation 104/3771 353/18670 0.0000185 0.001595 0.001251 104 RABC53
BP GO:0000079 regulation of cyclin-dependent protein serine/threonine kinase activity 39/3771 102/18670 0.0000199 0.001669 0.001309 39 RABC53
BP GO:0006836 neurotransmitter transport 83/3771 269/18670 0.0000205 0.001669 0.001309 83 RABC53
BP GO:0098742 cell-cell adhesion via plasma-membrane adhesion molecules 84/3771 273/18670 0.0000206 0.001669 0.001309 84 RABC53
BP GO:0032613 interleukin-10 production 25/3771 55/18670 0.0000206 0.001669 0.001309 25 RABC53
BP GO:0048167 regulation of synaptic plasticity 62/3771 187/18670 0.0000207 0.001669 0.001309 62 RABC53
BP GO:0007548 sex differentiation 83/3771 270/18670 0.0000238 0.0019 0.00149 83 RABC53
BP GO:0051100 negative regulation of binding 57/3771 169/18670 0.0000251 0.001975 0.001549 57 RABC53
BP GO:0046777 protein autophosphorylation 74/3771 235/18670 0.0000264 0.002037 0.001597 74 RABC53
BP GO:0010038 response to metal ion 106/3771 364/18670 0.0000265 0.002037 0.001597 106 RABC53
BP GO:0002573 myeloid leukocyte differentiation 66/3771 204/18670 0.0000275 0.002091 0.001639 66 RABC53
BP GO:0003206 cardiac chamber morphogenesis 46/3771 129/18670 0.000031 0.002303 0.001806 46 RABC53
BP GO:1903037 regulation of leukocyte cell-cell adhesion 91/3771 304/18670 0.0000311 0.002303 0.001806 91 RABC53
BP GO:0022407 regulation of cell-cell adhesion 115/3771 403/18670 0.000033 0.002417 0.001895 115 RABC53
BP GO:0090100 positive regulation of transmembrane receptor protein serine/threonine kinase signaling pathway 39/3771 104/18670 0.0000334 0.002424 0.0019 39 RABC53
BP GO:0001505 regulation of neurotransmitter levels 103/3771 354/18670 0.0000355 0.002547 0.001997 103 RABC53
BP GO:0016202 regulation of striated muscle tissue development 52/3771 152/18670 0.0000362 0.002563 0.00201 52 RABC53
BP GO:0030100 regulation of endocytosis 85/3771 281/18670 0.0000368 0.00258 0.002023 85 RABC53
BP GO:0051056 regulation of small GTPase mediated signal transduction 99/3771 338/18670 0.0000375 0.002598 0.002037 99 RABC53
BP GO:0048634 regulation of muscle organ development 53/3771 156/18670 0.0000379 0.002601 0.002039 53 RABC53
BP GO:0043010 camera-type eye development 93/3771 314/18670 0.00004 0.002717 0.00213 93 RABC53