Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0007596 blood coagulation 94/3771 336/18670 0.0003504 0.01039 0.008149 94 RABC53
BP GO:0051403 stress-activated MAPK cascade 82/3771 286/18670 0.0003534 0.01043 0.008182 82 RABC53
BP GO:0060425 lung morphogenesis 21/3771 50/18670 0.0003621 0.01064 0.008345 21 RABC53
BP GO:0003231 cardiac ventricle development 43/3771 130/18670 0.0003783 0.01104 0.008659 43 RABC53
BP GO:0007599 hemostasis 95/3771 341/18670 0.0003823 0.01104 0.008659 95 RABC53
BP GO:0007188 adenylate cyclase-modulating G protein-coupled receptor signaling pathway 66/3771 221/18670 0.0003824 0.01104 0.008659 66 RABC53
BP GO:0055021 regulation of cardiac muscle tissue growth 29/3771 78/18670 0.000385 0.01104 0.008659 29 RABC53
BP GO:0008406 gonad development 65/3771 217/18670 0.0003851 0.01104 0.008659 65 RABC53
BP GO:0007435 salivary gland morphogenesis 16/3771 34/18670 0.0003879 0.01104 0.008659 16 RABC53
BP GO:0010765 positive regulation of sodium ion transport 16/3771 34/18670 0.0003879 0.01104 0.008659 16 RABC53
BP GO:0002703 regulation of leukocyte mediated immunity 61/3771 201/18670 0.0003922 0.01105 0.008664 61 RABC53
BP GO:0007200 phospholipase C-activating G protein-coupled receptor signaling pathway 35/3771 100/18670 0.0003931 0.01105 0.008664 35 RABC53
BP GO:0051224 negative regulation of protein transport 59/3771 193/18670 0.0003933 0.01105 0.008664 59 RABC53
BP GO:0032602 chemokine production 32/3771 89/18670 0.0003977 0.01113 0.008723 32 RABC53
BP GO:0061383 trabecula morphogenesis 20/3771 47/18670 0.0004039 0.01125 0.008821 20 RABC53
BP GO:0095500 acetylcholine receptor signaling pathway 14/3771 28/18670 0.0004106 0.01131 0.008867 14 RABC53
BP GO:1903831 signal transduction involved in cellular response to ammonium ion 14/3771 28/18670 0.0004106 0.01131 0.008867 14 RABC53
BP GO:0016079 synaptic vesicle exocytosis 40/3771 119/18670 0.0004113 0.01131 0.008867 40 RABC53
BP GO:0001523 retinoid metabolic process 36/3771 104/18670 0.0004169 0.01141 0.008948 36 RABC53
BP GO:0046578 regulation of Ras protein signal transduction 70/3771 238/18670 0.0004213 0.01148 0.009003 70 RABC53
BP GO:0050817 coagulation 95/3771 342/18670 0.000426 0.01153 0.009044 95 RABC53
BP GO:0003073 regulation of systemic arterial blood pressure 33/3771 93/18670 0.0004286 0.01153 0.009044 33 RABC53
BP GO:0007589 body fluid secretion 33/3771 93/18670 0.0004286 0.01153 0.009044 33 RABC53
BP GO:0099565 chemical synaptic transmission, postsynaptic 37/3771 108/18670 0.0004394 0.01177 0.009232 37 RABC53
BP GO:0098656 anion transmembrane transport 82/3771 288/18670 0.0004484 0.01196 0.009382 82 RABC53
BP GO:0099504 synaptic vesicle cycle 59/3771 194/18670 0.0004556 0.012 0.009413 59 RABC53
BP GO:0032496 response to lipopolysaccharide 92/3771 330/18670 0.0004564 0.012 0.009413 92 RABC53
BP GO:0042303 molting cycle 38/3771 112/18670 0.0004604 0.012 0.009413 38 RABC53
BP GO:0042633 hair cycle 38/3771 112/18670 0.0004604 0.012 0.009413 38 RABC53
BP GO:0001942 hair follicle development 31/3771 86/18670 0.0004624 0.012 0.009413 31 RABC53