Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0042391 regulation of membrane potential 349/13407 434/18670 0.0000197 0.0002114 0.0001205 349 RABC39
BP GO:0031032 actomyosin structure organization 168/13407 199/18670 0.0000198 0.0002121 0.0001209 168 RABC39
BP GO:0010822 positive regulation of mitochondrion organization 103/13407 117/18670 0.0000201 0.0002159 0.0001231 103 RABC39
BP GO:0034605 cellular response to heat 119/13407 137/18670 0.0000204 0.0002186 0.0001246 119 RABC39
BP GO:0043280 positive regulation of cysteine-type endopeptidase activity involved in apoptotic process 115/13407 132/18670 0.0000206 0.0002196 0.0001252 115 RABC39
BP GO:0072175 epithelial tube formation 115/13407 132/18670 0.0000206 0.0002196 0.0001252 115 RABC39
BP GO:0072329 monocarboxylic acid catabolic process 115/13407 132/18670 0.0000206 0.0002196 0.0001252 115 RABC39
BP GO:0006520 cellular amino acid metabolic process 297/13407 366/18670 0.0000208 0.0002209 0.0001259 297 RABC39
BP GO:0098927 vesicle-mediated transport between endosomal compartments 40/13407 41/18670 0.0000214 0.000227 0.0001294 40 RABC39
BP GO:0010970 transport along microtubule 138/13407 161/18670 0.0000215 0.0002271 0.0001294 138 RABC39
BP GO:0099111 microtubule-based transport 138/13407 161/18670 0.0000215 0.0002271 0.0001294 138 RABC39
BP GO:0031532 actin cytoskeleton reorganization 90/13407 101/18670 0.0000221 0.0002329 0.0001328 90 RABC39
BP GO:0007041 lysosomal transport 94/13407 106/18670 0.0000233 0.0002456 0.00014 94 RABC39
BP GO:0001843 neural tube closure 81/13407 90/18670 0.0000235 0.0002472 0.0001409 81 RABC39
BP GO:0009311 oligosaccharide metabolic process 46/13407 48/18670 0.0000238 0.0002497 0.0001423 46 RABC39
BP GO:0072666 establishment of protein localization to vacuole 46/13407 48/18670 0.0000238 0.0002497 0.0001423 46 RABC39
BP GO:0030073 insulin secretion 174/13407 207/18670 0.0000241 0.0002522 0.0001438 174 RABC39
BP GO:0006260 DNA replication 226/13407 274/18670 0.0000246 0.0002575 0.0001468 226 RABC39
BP GO:0007160 cell-matrix adhesion 188/13407 225/18670 0.0000248 0.0002584 0.0001473 188 RABC39
BP GO:0006757 ATP generation from ADP 102/13407 116/18670 0.0000248 0.000259 0.0001476 102 RABC39
BP GO:0046365 monosaccharide catabolic process 62/13407 67/18670 0.0000252 0.0002618 0.0001492 62 RABC39
BP GO:0030968 endoplasmic reticulum unfolded protein response 106/13407 121/18670 0.0000252 0.0002618 0.0001492 106 RABC39
BP GO:0046031 ADP metabolic process 110/13407 126/18670 0.0000253 0.0002624 0.0001496 110 RABC39
BP GO:0002702 positive regulation of production of molecular mediator of immune response 85/13407 95/18670 0.0000257 0.0002659 0.0001516 85 RABC39
BP GO:0031146 SCF-dependent proteasomal ubiquitin-dependent protein catabolic process 85/13407 95/18670 0.0000257 0.0002659 0.0001516 85 RABC39
BP GO:0003012 muscle system process 372/13407 465/18670 0.0000259 0.0002677 0.0001526 372 RABC39
BP GO:1901990 regulation of mitotic cell cycle phase transition 356/13407 444/18670 0.0000266 0.0002739 0.0001561 356 RABC39
BP GO:0030900 forebrain development 308/13407 381/18670 0.0000267 0.0002752 0.0001569 308 RABC39
BP GO:1902652 secondary alcohol metabolic process 133/13407 155/18670 0.0000269 0.0002758 0.0001572 133 RABC39
BP GO:0070085 glycosylation 222/13407 269/18670 0.0000269 0.0002758 0.0001572 222 RABC39