Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0048511 rhythmic process 244/13407 295/18670 0.00000785 0.0000993 0.0000566 244 RABC39
BP GO:0009408 response to heat 151/13407 176/18670 0.0000079 0.0000997 0.0000568 151 RABC39
BP GO:0002181 cytoplasmic translation 90/13407 100/18670 0.00000819 0.0001031 0.0000588 90 RABC39
BP GO:2000736 regulation of stem cell differentiation 103/13407 116/18670 0.00000824 0.0001036 0.000059 103 RABC39
BP GO:0070646 protein modification by small protein removal 247/13407 299/18670 0.00000835 0.0001048 0.0000597 247 RABC39
BP GO:0045582 positive regulation of T cell differentiation 76/13407 83/18670 0.00000856 0.0001073 0.0000611 76 RABC39
BP GO:1902749 regulation of cell cycle G2/M phase transition 180/13407 213/18670 0.00000884 0.0001104 0.000063 180 RABC39
BP GO:0032481 positive regulation of type I interferon production 71/13407 77/18670 0.0000089 0.000111 0.0000633 71 RABC39
BP GO:0001841 neural tube formation 94/13407 105/18670 0.000009 0.000112 0.0000639 94 RABC39
BP GO:1901796 regulation of signal transduction by p53 class mediator 154/13407 180/18670 0.0000091 0.0001131 0.0000645 154 RABC39
BP GO:2000785 regulation of autophagosome assembly 35/13407 35/18670 0.00000914 0.0001134 0.0000647 35 RABC39
BP GO:0045621 positive regulation of lymphocyte differentiation 85/13407 94/18670 0.00000921 0.0001136 0.0000648 85 RABC39
BP GO:0008286 insulin receptor signaling pathway 123/13407 141/18670 0.00000922 0.0001136 0.0000648 123 RABC39
BP GO:0070585 protein localization to mitochondrion 123/13407 141/18670 0.00000922 0.0001136 0.0000648 123 RABC39
BP GO:1904062 regulation of cation transmembrane transport 280/13407 342/18670 0.00000923 0.0001136 0.0000648 280 RABC39
BP GO:0090276 regulation of peptide hormone secretion 176/13407 208/18670 0.0000094 0.0001155 0.0000659 176 RABC39
BP GO:0046165 alcohol biosynthetic process 150/13407 175/18670 0.00000949 0.0001164 0.0000664 150 RABC39
BP GO:0006486 protein glycosylation 215/13407 258/18670 0.00000966 0.000118 0.0000673 215 RABC39
BP GO:0043413 macromolecule glycosylation 215/13407 258/18670 0.00000966 0.000118 0.0000673 215 RABC39
BP GO:0036294 cellular response to decreased oxygen levels 183/13407 217/18670 0.0000098 0.0001195 0.0000682 183 RABC39
BP GO:0099643 signal release from synapse 146/13407 170/18670 0.00000986 0.00012 0.0000684 146 RABC39
BP GO:0022404 molting cycle process 80/13407 88/18670 0.0000102 0.0001226 0.0000699 80 RABC39
BP GO:0022405 hair cycle process 80/13407 88/18670 0.0000102 0.0001226 0.0000699 80 RABC39
BP GO:0045921 positive regulation of exocytosis 80/13407 88/18670 0.0000102 0.0001226 0.0000699 80 RABC39
BP GO:0106027 neuron projection organization 80/13407 88/18670 0.0000102 0.0001226 0.0000699 80 RABC39
BP GO:1903557 positive regulation of tumor necrosis factor superfamily cytokine production 80/13407 88/18670 0.0000102 0.0001226 0.0000699 80 RABC39
BP GO:0052547 regulation of peptidase activity 364/13407 452/18670 0.0000102 0.0001227 0.00007 364 RABC39
BP GO:0006096 glycolytic process 102/13407 115/18670 0.0000102 0.000123 0.0000701 102 RABC39
BP GO:0009755 hormone-mediated signaling pathway 197/13407 235/18670 0.0000103 0.0001236 0.0000705 197 RABC39
BP GO:0021915 neural tube development 138/13407 160/18670 0.0000105 0.000126 0.0000718 138 RABC39