Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0032677 regulation of interleukin-8 production 21/2551 74/18670 0.0006821 0.00433 0.00264 21 RABC1
BP GO:1903036 positive regulation of response to wounding 21/2551 74/18670 0.0006821 0.00433 0.00264 21 RABC1
BP GO:0048738 cardiac muscle tissue development 50/2551 233/18670 0.0006874 0.004355 0.002655 50 RABC1
BP GO:0035456 response to interferon-beta 11/2551 28/18670 0.0006916 0.004355 0.002655 11 RABC1
BP GO:0036296 response to increased oxygen levels 11/2551 28/18670 0.0006916 0.004355 0.002655 11 RABC1
BP GO:0045577 regulation of B cell differentiation 11/2551 28/18670 0.0006916 0.004355 0.002655 11 RABC1
BP GO:0061615 glycolytic process through fructose-6-phosphate 11/2551 28/18670 0.0006916 0.004355 0.002655 11 RABC1
BP GO:0061620 glycolytic process through glucose-6-phosphate 11/2551 28/18670 0.0006916 0.004355 0.002655 11 RABC1
BP GO:0090383 phagosome acidification 11/2551 28/18670 0.0006916 0.004355 0.002655 11 RABC1
BP GO:1902003 regulation of amyloid-beta formation 11/2551 28/18670 0.0006916 0.004355 0.002655 11 RABC1
BP GO:0001961 positive regulation of cytokine-mediated signaling pathway 16/2551 50/18670 0.000696 0.004374 0.002667 16 RABC1
BP GO:0042398 cellular modified amino acid biosynthetic process 16/2551 50/18670 0.000696 0.004374 0.002667 16 RABC1
BP GO:0061041 regulation of wound healing 35/2551 148/18670 0.0006972 0.004377 0.002669 35 RABC1
BP GO:2001026 regulation of endothelial cell chemotaxis 10/2551 24/18670 0.0006997 0.004389 0.002676 10 RABC1
BP GO:0036109 alpha-linolenic acid metabolic process 7/2551 13/18670 0.0007102 0.004441 0.002707 7 RABC1
BP GO:0043247 telomere maintenance in response to DNA damage 7/2551 13/18670 0.0007102 0.004441 0.002707 7 RABC1
BP GO:0090399 replicative senescence 7/2551 13/18670 0.0007102 0.004441 0.002707 7 RABC1
BP GO:0050873 brown fat cell differentiation 14/2551 41/18670 0.0007168 0.004474 0.002728 14 RABC1
BP GO:0090279 regulation of calcium ion import 14/2551 41/18670 0.0007168 0.004474 0.002728 14 RABC1
BP GO:0045598 regulation of fat cell differentiation 32/2551 132/18670 0.000738 0.004595 0.002802 32 RABC1
BP GO:0030041 actin filament polymerization 41/2551 182/18670 0.0007385 0.004595 0.002802 41 RABC1
BP GO:0061138 morphogenesis of a branching epithelium 41/2551 182/18670 0.0007385 0.004595 0.002802 41 RABC1
BP GO:0046456 icosanoid biosynthetic process 17/2551 55/18670 0.0007496 0.00466 0.002841 17 RABC1
BP GO:0009206 purine ribonucleoside triphosphate biosynthetic process 39/2551 171/18670 0.0007635 0.004742 0.002891 39 RABC1
BP GO:0050810 regulation of steroid biosynthetic process 25/2551 95/18670 0.0007665 0.004756 0.002899 25 RABC1
BP GO:0002294 CD4-positive, alpha-beta T cell differentiation involved in immune response 18/2551 60/18670 0.0007879 0.004874 0.002971 18 RABC1
BP GO:0051893 regulation of focal adhesion assembly 18/2551 60/18670 0.0007879 0.004874 0.002971 18 RABC1
BP GO:0090109 regulation of cell-substrate junction assembly 18/2551 60/18670 0.0007879 0.004874 0.002971 18 RABC1
BP GO:0008277 regulation of G protein-coupled receptor signaling pathway 35/2551 149/18670 0.0007937 0.004905 0.00299 35 RABC1
BP GO:0034308 primary alcohol metabolic process 23/2551 85/18670 0.0008079 0.004985 0.003039 23 RABC1