Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0033280 response to vitamin D 13/2551 37/18670 0.0008107 0.004985 0.003039 13 RABC1
BP GO:0042307 positive regulation of protein import into nucleus 13/2551 37/18670 0.0008107 0.004985 0.003039 13 RABC1
BP GO:1903427 negative regulation of reactive oxygen species biosynthetic process 13/2551 37/18670 0.0008107 0.004985 0.003039 13 RABC1
BP GO:2000142 regulation of DNA-templated transcription, initiation 13/2551 37/18670 0.0008107 0.004985 0.003039 13 RABC1
BP GO:0014823 response to activity 19/2551 65/18670 0.0008124 0.004991 0.003043 19 RABC1
BP GO:0150076 neuroinflammatory response 21/2551 75/18670 0.0008272 0.005052 0.00308 21 RABC1
BP GO:0050770 regulation of axonogenesis 41/2551 183/18670 0.0008284 0.005052 0.00308 41 RABC1
BP GO:0006002 fructose 6-phosphate metabolic process 6/2551 10/18670 0.0008288 0.005052 0.00308 6 RABC1
BP GO:0009396 folic acid-containing compound biosynthetic process 6/2551 10/18670 0.0008288 0.005052 0.00308 6 RABC1
BP GO:0032070 regulation of deoxyribonuclease activity 6/2551 10/18670 0.0008288 0.005052 0.00308 6 RABC1
BP GO:0045713 low-density lipoprotein particle receptor biosynthetic process 6/2551 10/18670 0.0008288 0.005052 0.00308 6 RABC1
BP GO:0097048 dendritic cell apoptotic process 6/2551 10/18670 0.0008288 0.005052 0.00308 6 RABC1
BP GO:2000668 regulation of dendritic cell apoptotic process 6/2551 10/18670 0.0008288 0.005052 0.00308 6 RABC1
BP GO:0042136 neurotransmitter biosynthetic process 27/2551 106/18670 0.000833 0.005073 0.003093 27 RABC1
BP GO:0032271 regulation of protein polymerization 47/2551 218/18670 0.0008803 0.005356 0.003265 47 RABC1
BP GO:0002756 MyD88-independent toll-like receptor signaling pathway 12/2551 33/18670 0.0009011 0.00547 0.003335 12 RABC1
BP GO:0051204 protein insertion into mitochondrial membrane 12/2551 33/18670 0.0009011 0.00547 0.003335 12 RABC1
BP GO:0016331 morphogenesis of embryonic epithelium 35/2551 150/18670 0.0009017 0.00547 0.003335 35 RABC1
BP GO:0002700 regulation of production of molecular mediator of immune response 33/2551 139/18670 0.0009079 0.005503 0.003355 33 RABC1
BP GO:0010224 response to UV-B 8/2551 17/18670 0.0009233 0.005574 0.003398 8 RABC1
BP GO:0045091 regulation of single stranded viral RNA replication via double stranded DNA intermediate 8/2551 17/18670 0.0009233 0.005574 0.003398 8 RABC1
BP GO:0061687 detoxification of inorganic compound 8/2551 17/18670 0.0009233 0.005574 0.003398 8 RABC1
BP GO:0097501 stress response to metal ion 8/2551 17/18670 0.0009233 0.005574 0.003398 8 RABC1
BP GO:0006354 DNA-templated transcription, elongation 28/2551 112/18670 0.0009243 0.005575 0.003399 28 RABC1
BP GO:0060333 interferon-gamma-mediated signaling pathway 24/2551 91/18670 0.0009355 0.005637 0.003437 24 RABC1
BP GO:0032615 interleukin-12 production 17/2551 56/18670 0.0009412 0.005652 0.003446 17 RABC1
BP GO:0006509 membrane protein ectodomain proteolysis 14/2551 42/18670 0.0009416 0.005652 0.003446 14 RABC1
BP GO:0031641 regulation of myelination 14/2551 42/18670 0.0009416 0.005652 0.003446 14 RABC1
BP GO:1903146 regulation of autophagy of mitochondrion 14/2551 42/18670 0.0009416 0.005652 0.003446 14 RABC1
BP GO:0042058 regulation of epidermal growth factor receptor signaling pathway 23/2551 86/18670 0.0009626 0.005773 0.003519 23 RABC1