Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0008361 | regulation of cell size | 158/14362 | 179/18670 | 0.0000809 | 0.0005168 | 0.0002677 | 158 | RABC92 | |
| BP | GO:0070085 | glycosylation | 232/14362 | 269/18670 | 0.000081 | 0.0005168 | 0.0002677 | 232 | RABC92 | |
| BP | GO:0000271 | polysaccharide biosynthetic process | 73/14362 | 78/18670 | 0.0000825 | 0.000525 | 0.000272 | 73 | RABC92 | |
| BP | GO:0021954 | central nervous system neuron development | 73/14362 | 78/18670 | 0.0000825 | 0.000525 | 0.000272 | 73 | RABC92 | |
| BP | GO:1904894 | positive regulation of STAT cascade | 85/14362 | 92/18670 | 0.0000825 | 0.000525 | 0.000272 | 85 | RABC92 | |
| BP | GO:0000280 | nuclear division | 344/14362 | 407/18670 | 0.0000827 | 0.0005256 | 0.0002723 | 344 | RABC92 | |
| BP | GO:0060711 | labyrinthine layer development | 45/14362 | 46/18670 | 0.0000839 | 0.0005323 | 0.0002758 | 45 | RABC92 | |
| BP | GO:0002028 | regulation of sodium ion transport | 79/14362 | 85/18670 | 0.0000841 | 0.0005326 | 0.0002759 | 79 | RABC92 | |
| BP | GO:0034308 | primary alcohol metabolic process | 79/14362 | 85/18670 | 0.0000841 | 0.0005326 | 0.0002759 | 79 | RABC92 | |
| BP | GO:0031056 | regulation of histone modification | 128/14362 | 143/18670 | 0.0000846 | 0.0005357 | 0.0002775 | 128 | RABC92 | |
| BP | GO:0010977 | negative regulation of neuron projection development | 138/14362 | 155/18670 | 0.0000856 | 0.0005412 | 0.0002804 | 138 | RABC92 | |
| BP | GO:0042593 | glucose homeostasis | 209/14362 | 241/18670 | 0.0000858 | 0.0005421 | 0.0002809 | 209 | RABC92 | |
| BP | GO:0002708 | positive regulation of lymphocyte mediated immunity | 96/14362 | 105/18670 | 0.0000881 | 0.0005562 | 0.0002882 | 96 | RABC92 | |
| BP | GO:0046717 | acid secretion | 112/14362 | 124/18670 | 0.0000913 | 0.0005759 | 0.0002984 | 112 | RABC92 | |
| BP | GO:0010950 | positive regulation of endopeptidase activity | 157/14362 | 178/18670 | 0.0000934 | 0.0005878 | 0.0003045 | 157 | RABC92 | |
| BP | GO:2001257 | regulation of cation channel activity | 157/14362 | 178/18670 | 0.0000934 | 0.0005878 | 0.0003045 | 157 | RABC92 | |
| BP | GO:0050848 | regulation of calcium-mediated signaling | 90/14362 | 98/18670 | 0.0000947 | 0.000594 | 0.0003077 | 90 | RABC92 | |
| BP | GO:0033077 | T cell differentiation in thymus | 66/14362 | 70/18670 | 0.0000947 | 0.000594 | 0.0003077 | 66 | RABC92 | |
| BP | GO:0051966 | regulation of synaptic transmission, glutamatergic | 66/14362 | 70/18670 | 0.0000947 | 0.000594 | 0.0003077 | 66 | RABC92 | |
| BP | GO:0010639 | negative regulation of organelle organization | 334/14362 | 395/18670 | 0.0000972 | 0.0006092 | 0.0003156 | 334 | RABC92 | |
| BP | GO:0016125 | sterol metabolic process | 147/14362 | 166/18670 | 0.0000975 | 0.0006099 | 0.000316 | 147 | RABC92 | |
| BP | GO:0097696 | STAT cascade | 147/14362 | 166/18670 | 0.0000975 | 0.0006099 | 0.000316 | 147 | RABC92 | |
| BP | GO:1900542 | regulation of purine nucleotide metabolic process | 127/14362 | 142/18670 | 0.000099 | 0.0006189 | 0.0003206 | 127 | RABC92 | |
| BP | GO:0032481 | positive regulation of type I interferon production | 72/14362 | 77/18670 | 0.0001008 | 0.0006285 | 0.0003256 | 72 | RABC92 | |
| BP | GO:0032655 | regulation of interleukin-12 production | 52/14362 | 54/18670 | 0.0001011 | 0.0006285 | 0.0003256 | 52 | RABC92 | |
| BP | GO:0043392 | negative regulation of DNA binding | 52/14362 | 54/18670 | 0.0001011 | 0.0006285 | 0.0003256 | 52 | RABC92 | |
| BP | GO:0051353 | positive regulation of oxidoreductase activity | 52/14362 | 54/18670 | 0.0001011 | 0.0006285 | 0.0003256 | 52 | RABC92 | |
| BP | GO:0061005 | cell differentiation involved in kidney development | 52/14362 | 54/18670 | 0.0001011 | 0.0006285 | 0.0003256 | 52 | RABC92 | |
| BP | GO:1900047 | negative regulation of hemostasis | 52/14362 | 54/18670 | 0.0001011 | 0.0006285 | 0.0003256 | 52 | RABC92 | |
| BP | GO:0006101 | citrate metabolic process | 35/14362 | 35/18670 | 0.0001019 | 0.0006304 | 0.0003266 | 35 | RABC92 |
