Biological functions
| Function Type | Function ID | Description | GeneRatio | BgRatio | pvalue | padjust | qvalue | GeneCount | RABCID | |
|---|---|---|---|---|---|---|---|---|---|---|
| BP | GO:0062013 | positive regulation of small molecule metabolic process | 137/14362 | 153/18670 | 0.0000457 | 0.0003206 | 0.0001661 | 137 | RABC92 | |
| BP | GO:0007416 | synapse assembly | 157/14362 | 177/18670 | 0.000046 | 0.0003217 | 0.0001667 | 157 | RABC92 | |
| BP | GO:0046825 | regulation of protein export from nucleus | 38/14362 | 38/18670 | 0.0000463 | 0.000324 | 0.0001679 | 38 | RABC92 | |
| BP | GO:2001242 | regulation of intrinsic apoptotic signaling pathway | 147/14362 | 165/18670 | 0.0000465 | 0.0003247 | 0.0001682 | 147 | RABC92 | |
| BP | GO:0031146 | SCF-dependent proteasomal ubiquitin-dependent protein catabolic process | 88/14362 | 95/18670 | 0.0000467 | 0.0003254 | 0.0001686 | 88 | RABC92 | |
| BP | GO:0051196 | regulation of coenzyme metabolic process | 88/14362 | 95/18670 | 0.0000467 | 0.0003254 | 0.0001686 | 88 | RABC92 | |
| BP | GO:1903076 | regulation of protein localization to plasma membrane | 88/14362 | 95/18670 | 0.0000467 | 0.0003254 | 0.0001686 | 88 | RABC92 | |
| BP | GO:0061097 | regulation of protein tyrosine kinase activity | 82/14362 | 88/18670 | 0.0000468 | 0.0003254 | 0.0001686 | 82 | RABC92 | |
| BP | GO:0006869 | lipid transport | 311/14362 | 365/18670 | 0.0000479 | 0.0003331 | 0.0001726 | 311 | RABC92 | |
| BP | GO:0006766 | vitamin metabolic process | 121/14362 | 134/18670 | 0.0000492 | 0.0003414 | 0.0001769 | 121 | RABC92 | |
| BP | GO:0010256 | endomembrane system organization | 370/14362 | 438/18670 | 0.0000499 | 0.0003463 | 0.0001794 | 370 | RABC92 | |
| BP | GO:1902115 | regulation of organelle assembly | 171/14362 | 194/18670 | 0.0000501 | 0.0003468 | 0.0001797 | 171 | RABC92 | |
| BP | GO:0071804 | cellular potassium ion transport | 190/14362 | 217/18670 | 0.0000502 | 0.0003468 | 0.0001797 | 190 | RABC92 | |
| BP | GO:0071805 | potassium ion transmembrane transport | 190/14362 | 217/18670 | 0.0000502 | 0.0003468 | 0.0001797 | 190 | RABC92 | |
| BP | GO:0031294 | lymphocyte costimulation | 55/14362 | 57/18670 | 0.0000509 | 0.0003514 | 0.0001821 | 55 | RABC92 | |
| BP | GO:0032526 | response to retinoic acid | 99/14362 | 108/18670 | 0.0000514 | 0.0003544 | 0.0001836 | 99 | RABC92 | |
| BP | GO:0071156 | regulation of cell cycle arrest | 99/14362 | 108/18670 | 0.0000514 | 0.0003544 | 0.0001836 | 99 | RABC92 | |
| BP | GO:0016339 | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules | 47/14362 | 48/18670 | 0.0000516 | 0.0003549 | 0.0001839 | 47 | RABC92 | |
| BP | GO:0030968 | endoplasmic reticulum unfolded protein response | 110/14362 | 121/18670 | 0.0000518 | 0.0003558 | 0.0001843 | 110 | RABC92 | |
| BP | GO:0046718 | viral entry into host cell | 110/14362 | 121/18670 | 0.0000518 | 0.0003558 | 0.0001843 | 110 | RABC92 | |
| BP | GO:0030041 | actin filament polymerization | 161/14362 | 182/18670 | 0.0000524 | 0.0003597 | 0.0001864 | 161 | RABC92 | |
| BP | GO:0006140 | regulation of nucleotide metabolic process | 131/14362 | 146/18670 | 0.0000526 | 0.00036 | 0.0001865 | 131 | RABC92 | |
| BP | GO:0061337 | cardiac conduction | 131/14362 | 146/18670 | 0.0000526 | 0.00036 | 0.0001865 | 131 | RABC92 | |
| BP | GO:0048663 | neuron fate commitment | 62/14362 | 65/18670 | 0.0000534 | 0.0003648 | 0.000189 | 62 | RABC92 | |
| BP | GO:0009132 | nucleoside diphosphate metabolic process | 141/14362 | 158/18670 | 0.000054 | 0.0003691 | 0.0001912 | 141 | RABC92 | |
| BP | GO:0007631 | feeding behavior | 93/14362 | 101/18670 | 0.0000545 | 0.0003717 | 0.0001926 | 93 | RABC92 | |
| BP | GO:0046545 | development of primary female sexual characteristics | 93/14362 | 101/18670 | 0.0000545 | 0.0003717 | 0.0001926 | 93 | RABC92 | |
| BP | GO:0048194 | Golgi vesicle budding | 75/14362 | 80/18670 | 0.0000551 | 0.0003749 | 0.0001942 | 75 | RABC92 | |
| BP | GO:0140029 | exocytic process | 75/14362 | 80/18670 | 0.0000551 | 0.0003749 | 0.0001942 | 75 | RABC92 | |
| BP | GO:0042326 | negative regulation of phosphorylation | 394/14362 | 468/18670 | 0.0000552 | 0.0003749 | 0.0001942 | 394 | RABC92 |
