Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0010524 positive regulation of calcium ion transport into cytosol 26/3250 54/18670 0.000000195 0.0000039 0.00000235 26 RABC10
BP GO:0071356 cellular response to tumor necrosis factor 86/3250 291/18670 0.000000195 0.0000039 0.00000235 86 RABC10
BP GO:0050707 regulation of cytokine secretion 67/3250 210/18670 0.0000002 0.00000399 0.0000024 67 RABC10
BP GO:0010975 regulation of neuron projection development 132/3250 499/18670 0.000000202 0.000004 0.0000024 132 RABC10
BP GO:0051092 positive regulation of NF-kappaB transcription factor activity 52/3250 149/18670 0.000000202 0.000004 0.0000024 52 RABC10
BP GO:0051496 positive regulation of stress fiber assembly 25/3250 51/18670 0.000000216 0.00000426 0.00000256 25 RABC10
BP GO:0010959 regulation of metal ion transport 109/3250 394/18670 0.000000216 0.00000426 0.00000256 109 RABC10
BP GO:0001774 microglial cell activation 24/3250 48/18670 0.000000234 0.00000458 0.00000275 24 RABC10
BP GO:0002269 leukocyte activation involved in inflammatory response 24/3250 48/18670 0.000000234 0.00000458 0.00000275 24 RABC10
BP GO:0043281 regulation of cysteine-type endopeptidase activity involved in apoptotic process 68/3250 215/18670 0.000000235 0.00000459 0.00000276 68 RABC10
BP GO:0032233 positive regulation of actin filament bundle assembly 28/3250 61/18670 0.000000237 0.0000046 0.00000276 28 RABC10
BP GO:0045123 cellular extravasation 28/3250 61/18670 0.000000237 0.0000046 0.00000276 28 RABC10
BP GO:0038094 Fc-gamma receptor signaling pathway 50/3250 142/18670 0.000000251 0.00000485 0.00000292 50 RABC10
BP GO:0031960 response to corticosteroid 55/3250 162/18670 0.000000258 0.00000497 0.00000299 55 RABC10
BP GO:0072593 reactive oxygen species metabolic process 84/3250 284/18670 0.000000259 0.00000498 0.00000299 84 RABC10
BP GO:0010812 negative regulation of cell-substrate adhesion 30/3250 68/18670 0.000000263 0.00000503 0.00000302 30 RABC10
BP GO:0051279 regulation of release of sequestered calcium ion into cytosol 34/3250 82/18670 0.000000266 0.00000508 0.00000305 34 RABC10
BP GO:0030183 B cell differentiation 47/3250 131/18670 0.000000303 0.00000576 0.00000346 47 RABC10
BP GO:0001776 leukocyte homeostasis 35/3250 86/18670 0.000000308 0.00000579 0.00000348 35 RABC10
BP GO:0002577 regulation of antigen processing and presentation 14/3250 20/18670 0.000000309 0.00000579 0.00000348 14 RABC10
BP GO:0032729 positive regulation of interferon-gamma production 29/3250 65/18670 0.000000309 0.00000579 0.00000348 29 RABC10
BP GO:0072678 T cell migration 29/3250 65/18670 0.000000309 0.00000579 0.00000348 29 RABC10
BP GO:0002886 regulation of myeloid leukocyte mediated immunity 26/3250 55/18670 0.000000309 0.00000579 0.00000348 26 RABC10
BP GO:0030316 osteoclast differentiation 38/3250 97/18670 0.000000315 0.00000586 0.00000352 38 RABC10
BP GO:0032231 regulation of actin filament bundle assembly 38/3250 97/18670 0.000000315 0.00000586 0.00000352 38 RABC10
BP GO:0002433 immune response-regulating cell surface receptor signaling pathway involved in phagocytosis 49/3250 139/18670 0.000000317 0.00000587 0.00000353 49 RABC10
BP GO:0038096 Fc-gamma receptor signaling pathway involved in phagocytosis 49/3250 139/18670 0.000000317 0.00000587 0.00000353 49 RABC10
BP GO:0106106 cold-induced thermogenesis 50/3250 143/18670 0.000000321 0.00000592 0.00000356 50 RABC10
BP GO:0120161 regulation of cold-induced thermogenesis 50/3250 143/18670 0.000000321 0.00000592 0.00000356 50 RABC10
BP GO:0030100 regulation of endocytosis 83/3250 281/18670 0.000000325 0.00000597 0.00000359 83 RABC10