Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0021537 telencephalon development 76/3250 251/18670 0.000000343 0.00000628 0.00000377 76 RABC10
BP GO:0060348 bone development 68/3250 217/18670 0.000000346 0.00000631 0.00000379 68 RABC10
BP GO:0071241 cellular response to inorganic substance 68/3250 217/18670 0.000000346 0.00000631 0.00000379 68 RABC10
BP GO:1901136 carbohydrate derivative catabolic process 62/3250 192/18670 0.000000351 0.00000638 0.00000383 62 RABC10
BP GO:2001234 negative regulation of apoptotic signaling pathway 71/3250 230/18670 0.000000367 0.00000664 0.00000399 71 RABC10
BP GO:0070371 ERK1 and ERK2 cascade 91/3250 317/18670 0.00000037 0.00000668 0.00000401 91 RABC10
BP GO:0051216 cartilage development 66/3250 209/18670 0.000000375 0.00000675 0.00000406 66 RABC10
BP GO:0070167 regulation of biomineral tissue development 37/3250 94/18670 0.000000389 0.00000699 0.0000042 37 RABC10
BP GO:1901214 regulation of neuron death 90/3250 313/18670 0.000000395 0.00000708 0.00000425 90 RABC10
BP GO:0001906 cell killing 56/3250 168/18670 0.000000401 0.00000715 0.0000043 56 RABC10
BP GO:0072073 kidney epithelium development 49/3250 140/18670 0.000000406 0.00000722 0.00000434 49 RABC10
BP GO:0032675 regulation of interleukin-6 production 52/3250 152/18670 0.000000413 0.00000733 0.00000441 52 RABC10
BP GO:0071675 regulation of mononuclear cell migration 23/3250 46/18670 0.000000417 0.00000739 0.00000444 23 RABC10
BP GO:0043200 response to amino acid 42/3250 113/18670 0.000000423 0.00000747 0.00000449 42 RABC10
BP GO:0045862 positive regulation of proteolysis 101/3250 363/18670 0.000000446 0.00000784 0.00000471 101 RABC10
BP GO:0051896 regulation of protein kinase B signaling 74/3250 244/18670 0.000000453 0.00000796 0.00000478 74 RABC10
BP GO:0051281 positive regulation of release of sequestered calcium ion into cytosol 21/3250 40/18670 0.000000463 0.00000811 0.00000487 21 RABC10
BP GO:0045639 positive regulation of myeloid cell differentiation 36/3250 91/18670 0.000000481 0.00000839 0.00000504 36 RABC10
BP GO:0031295 T cell costimulation 26/3250 56/18670 0.000000482 0.00000839 0.00000504 26 RABC10
BP GO:0032635 interleukin-6 production 54/3250 161/18670 0.000000513 0.00000891 0.00000535 54 RABC10
BP GO:0031647 regulation of protein stability 83/3250 284/18670 0.000000529 0.00000917 0.00000551 83 RABC10
BP GO:0071248 cellular response to metal ion 61/3250 190/18670 0.000000544 0.00000939 0.00000564 61 RABC10
BP GO:0019216 regulation of lipid metabolic process 111/3250 410/18670 0.000000547 0.00000943 0.00000567 111 RABC10
BP GO:0042752 regulation of circadian rhythm 42/3250 114/18670 0.000000558 0.00000959 0.00000576 42 RABC10
BP GO:0010950 positive regulation of endopeptidase activity 58/3250 178/18670 0.000000592 0.0000101 0.00000609 58 RABC10
BP GO:0050727 regulation of inflammatory response 127/3250 485/18670 0.000000617 0.0000105 0.00000633 127 RABC10
BP GO:0017038 protein import 63/3250 199/18670 0.000000619 0.0000106 0.00000634 63 RABC10
BP GO:2000377 regulation of reactive oxygen species metabolic process 62/3250 195/18670 0.000000642 0.0000109 0.00000655 62 RABC10
BP GO:0007045 cell-substrate adherens junction assembly 33/3250 81/18670 0.000000645 0.0000109 0.00000655 33 RABC10
BP GO:0048041 focal adhesion assembly 33/3250 81/18670 0.000000645 0.0000109 0.00000655 33 RABC10