Biological functions


Function Type Function ID Description GeneRatio BgRatio pvalue padjust qvalue GeneCount RABCID
BP GO:0048754 branching morphogenesis of an epithelial tube 51/3250 150/18670 0.000000658 0.0000111 0.00000667 51 RABC10
BP GO:0042594 response to starvation 61/3250 191/18670 0.000000665 0.0000112 0.00000672 61 RABC10
BP GO:0032677 regulation of interleukin-8 production 31/3250 74/18670 0.000000676 0.0000113 0.00000681 31 RABC10
BP GO:0043303 mast cell degranulation 23/3250 47/18670 0.000000683 0.0000114 0.00000687 23 RABC10
BP GO:0072676 lymphocyte migration 41/3250 111/18670 0.0000007 0.0000117 0.00000702 41 RABC10
BP GO:0046578 regulation of Ras protein signal transduction 72/3250 238/18670 0.000000716 0.0000119 0.00000716 72 RABC10
BP GO:1990823 response to leukemia inhibitory factor 37/3250 96/18670 0.000000721 0.0000119 0.00000717 37 RABC10
BP GO:1990830 cellular response to leukemia inhibitory factor 37/3250 96/18670 0.000000721 0.0000119 0.00000717 37 RABC10
BP GO:0051403 stress-activated MAPK cascade 83/3250 286/18670 0.000000728 0.000012 0.00000722 83 RABC10
BP GO:0035850 epithelial cell differentiation involved in kidney development 22/3250 44/18670 0.000000744 0.0000122 0.00000734 22 RABC10
BP GO:2000404 regulation of T cell migration 22/3250 44/18670 0.000000744 0.0000122 0.00000734 22 RABC10
BP GO:0001910 regulation of leukocyte mediated cytotoxicity 32/3250 78/18670 0.000000789 0.0000129 0.00000776 32 RABC10
BP GO:0006403 RNA localization 70/3250 230/18670 0.000000794 0.000013 0.00000779 70 RABC10
BP GO:0071353 cellular response to interleukin-4 18/3250 32/18670 0.000000801 0.0000131 0.00000785 18 RABC10
BP GO:0045600 positive regulation of fat cell differentiation 28/3250 64/18670 0.000000805 0.0000131 0.00000786 28 RABC10
BP GO:0032602 chemokine production 35/3250 89/18670 0.000000816 0.0000132 0.00000795 35 RABC10
BP GO:0110111 negative regulation of animal organ morphogenesis 19/3250 35/18670 0.00000083 0.0000134 0.00000805 19 RABC10
BP GO:0046822 regulation of nucleocytoplasmic transport 39/3250 104/18670 0.000000831 0.0000134 0.00000805 39 RABC10
BP GO:0071236 cellular response to antibiotic 50/3250 147/18670 0.000000832 0.0000134 0.00000805 50 RABC10
BP GO:0032655 regulation of interleukin-12 production 25/3250 54/18670 0.000000852 0.0000137 0.00000822 25 RABC10
BP GO:0009896 positive regulation of catabolic process 113/3250 423/18670 0.000000891 0.0000143 0.00000857 113 RABC10
BP GO:0032642 regulation of chemokine production 33/3250 82/18670 0.0000009 0.0000144 0.00000864 33 RABC10
BP GO:0007044 cell-substrate junction assembly 37/3250 97/18670 0.000000971 0.0000155 0.0000093 37 RABC10
BP GO:0000184 nuclear-transcribed mRNA catabolic process, nonsense-mediated decay 43/3250 120/18670 0.000000987 0.0000156 0.0000094 43 RABC10
BP GO:0022612 gland morphogenesis 43/3250 120/18670 0.000000987 0.0000156 0.0000094 43 RABC10
BP GO:0002793 positive regulation of peptide secretion 83/3250 288/18670 0.000000995 0.0000157 0.00000945 83 RABC10
BP GO:0001894 tissue homeostasis 69/3250 227/18670 0.000000998 0.0000157 0.00000946 69 RABC10
BP GO:0006919 activation of cysteine-type endopeptidase activity involved in apoptotic process 34/3250 86/18670 0.00000101 0.0000159 0.00000954 34 RABC10
BP GO:0031532 actin cytoskeleton reorganization 38/3250 101/18670 0.00000104 0.0000163 0.00000978 38 RABC10
BP GO:0048661 positive regulation of smooth muscle cell proliferation 38/3250 101/18670 0.00000104 0.0000163 0.00000978 38 RABC10